E.A. Sports Today

ASWA football poll

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points:

CLASS 7A

Team (first-place); W-L; Pts
1. Central-Phenix City (18); 8-1; 216
2. Vestavia Hills; 6-2; 144
3. Auburn; 7-2; 121
4. Thompson; 6-3; 117
5. Hoover; 6-3; 100
6. Hewitt-Trussville; 7-2; 99
7. Mary Montgomery; 8-1; 86
8. Baker; 6-2; 52
9. Daphne; 7-2; 3710. Fairhope; 7-2; 33
Others receiving votes: Carver-Montgomery (5-3) 9, Opelika (6-3) 8, Prattville (5-3) 3, Dothan (5-3) 1.

CLASS 6A

Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 9-0; 213
2. Saraland (1); 8-0; 163
3. Muscle Shoals; 7-0; 132
4. Hartselle; 8-0; 125
5. Benjamin Russell; 7-1; 110
6. Homewood; 7-1; 83
7. Pike Road; 7-2; 72
8. Spain Park; 6-2; 46
9. Parker; 6-3; 43
10. Fort Payne; 7-1; 15
Others receiving votes: Russell Co. (7-1) 13, Theodore (6-2) 8, McAdory (6-1) 2, Bessemer City (6-1) 1.

CLASS 5A

Team (first-place); W-L; Pts
1. Williamson (18); 9-0; 216
2. Vigor; 7-1; 155
3. Moody; 7-2; 134
4. Fairview; 8-0; 118
5. Central-Clay Co.; 8-1; 116
6. Northside; 8-0; 98
7. St. Clair Co.; 7-1; 63
8. Corner; 7-1; 50
9. Guntersville; 7-1; 35
10. Andalusia; 7-2; 20
Others receiving votes: Ramsay (5-3) 13, Priceville (6-2) 3, Jacksonville (5-3) 2, Scottsboro (6-3) 2, Boaz (6-2) 1.

CLASS 4A

Team (first-place); W-L; Pts
1. St. Michael (17); 8-0; 213
2. Jackson; 7-2; 152
3. West Morgan (1); 8-0; 143
4. Anniston; 8-0; 131
5. Madison Aca.; 7-1; 96
6. Plainview; 8-0; 75
7. Hamilton; 9-0; 70
8. Deshler; 8-0; 48
9. Alexandria; 7-1; 29
10. Good Hope; 7-1; 28
Others receiving votes: Cherokee Co. (6-3) 21, Handley (8-1) 8, Opp (7-1) 8, BTW-Tuskegee (6-1) 2, Mobile Chr. (6-2) 2.

CLASS 3A

Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 8-0; 216
2. Piedmont; 8-0; 160
3. Fyffe; 7-1; 140
4. Southside-Selma; 8-0; 115
5. Geraldine; 7-1; 98
6. Bayside Aca.; 7-1; 87
7. Montgomery Aca.; 8-1; 76
8. Gordo; 8-1; 59
9. T.R. Miller; 6-2; 27
10. Cottage Hill; 7-1; 24
Others receiving votes: Thorsby (8-0) 17, Winfield (7-2) 4, Westbrook Chr. (7-1) 2, Glenwood (7-2) 1.

CLASS 2A

Team (first-place); W-L; Pts
1. Luverne (15); 8-0; 207
2. Coosa Chr. (3); 7-2; 158
3. Tuscaloosa Aca.; 7-1; 132
4. Reeltown; 6-2; 111
5. Pisgah; 6-2; 108
6. Pleasant Valley; 8-1; 91
7. Lanett; 7-2; 69
8. Ariton; 6-1; 59
9. Vincent; 6-2; 28
10. North Sand Mountain; 7-1; 26
Others receiving votes: Goshen (6-1) 16, Red Bay (7-1) 8, J.U. Blacksher (7-1) 7, Clarke Co. (6-2) 3, Falkville (6-2) 2, Cottonwood (5-3-1) 1.

CLASS 1A

Team (first-place); W-L; Pts
1. Wadley (18); 8-0; 216
2. Maplesville; 8-0; 157
3. Leroy; 9-0; 144
4. McKenzie; 8-0; 130
5. Winterboro; 7-0; 104
6. Hubbertville; 8-0; 84
7. Addison; 8-1; 71
8. Appalachian; 9-0; 60
9. Hackleburg; 6-2; 29
10. Southern Choctaw; 7-1; 22
Others receiving votes: University Charter (7-1) 9.

AISA (top five)

Team (first-place); W-L; Pts
1. Patrician (14); 8-0; 203
2. Chambers Aca. (3); 7-2; 166
3. Abbeville Chr. (1); 8-0; 144
4. Wilcox Aca.; 6-2; 132
5. Lowndes Aca.; 7-2; 87
Others receiving votes: Monroe Aca. (7-2) 24.

You must be logged in to post a comment Login

Leave a Reply