Live updates
- Updated: May 17, 2025
The second Ted’s Charity Invitational golf tournament is underway at Gadsden Country Club and Anniston Country Club. Click link and refresh for score updates:

TEAM | RD. 1 | TOTAL |
Cole-Wigington | 58 | 58 |
King–Fite | 59 | 59 |
LeCroy-Wells | 60 | 60 |
Catanzaro-Catanzaro | 60 | 60 |
Ray-Moore | 61 | 61 |
Harper-Daugherty | 61 | 61 |
Thomas-Davis | 62 | 62 |
Calvert-Watwood | 62 | 62 |
Lipscomb-Anderton | 63 | 63 |
Morrow-Morrow | 64 | 64 |
Bain-Knight | 64 | 64 |
Clay-Brooks | 65 | 65 |
McGatha-Gregerson | 65 | 65 |
Contris-Prichard | 65 | 65 |
Daugherty-Wilborn | 65 | 65 |
Richards-Underwood | 65 | 65 |
Svensen-Murphree | 66 | 66 |
Etter-Robinson | 66 | 66 |
Dennis-Dennis | 66 | 66 |
McCareeth-McCareeth | 66 | 66 |
Wright-Hathorn | 66 | 66 |
Leonhardt-Reeves | 66 | 66 |
Straub-Johnson | 66 | 66 |
Howard-Shultz | 67 | 67 |
Travis-Eaton | 67 | 67 |
Cannington-Pritchett | 68 | 68 |
Black-Holley | 68 | 68 |
LeCroy-Limberis | 68 | 68 |
Miller-Sewell | 69 | 69 |
Brown-Dopson | 69 | 69 |
Gardner-Costner | 69 | 69 |
Wood-Wood | 69 | 69 |
Anderton-Slick | 70 | 70 |
Thompson-Davis | 70 | 70 |
Pearce-Burns | 70 | 70 |
Bussey-Rogers | 70 | 70 |
Huckaby-Lemaster | 70 | 70 |
Goggans-Davie | 70 | 70 |
Messer-Page | 71 | 71 |
TenEyck-Johnson | 72 | 72 |
Waldrop-Rainey | 72 | 72 |
Key-McNickle | 72 | 72 |
Reaves-Page | 72 | 72 |
Svensen-Svensen | 72 | 72 |
McCroskey-Hammond | 73 | 73 |
Jenkins-Gaines | 73 | 73 |
Smith-Smith | 73 | 73 |
Mitchell-Payne | 73 | 73 |
Rutledge-Fulmer | 73 | 73 |
Askew-Broome | 74 | 74 |
Whitman-Baker | 74 | 74 |
Gillespie-Moore | 74 | 74 |
Williams-Hardin | 74 | 74 |
Harmon-Harmon | 74 | 74 |
Ray-Teague | 75 | 75 |
Pierce-Johnson | 75 | 75 |
Wilcox-Kirby | 75 | 75 |
Steward-Thompson | 75 | 75 |
Sanders-Davis | 75 | 75 |
Hockman-Pritchett | 75 | 75 |
Willingham-Cotton | 76 | 76 |
Whaley-Whaley | 76 | 76 |
McClellan-Ray | 77 | 77 |
Abernathy-Baine | 77 | 77 |
Bullard-Connell | 77 | 77 |
Talbot-Thomas | 77 | 77 |
Couch-McCauley | 78 | 78 |
Lambert-Lambert | 78 | 78 |
Thompson-Williamson | 78 | 78 |
Dickson-McKenzie | 78 | 78 |
Coffey-Ingram | 79 | 79 |
Key-Hunter | 79 | 79 |
Black-Benefiel | 79 | 79 |
Williams-Mosley | 79 | 79 |
Price-White | 80 | 80 |
Schmelling-White | 80 | 80 |
Kiker-Haynes | 80 | 80 |
Blackwell-Clonts | 81 | 81 |
Watson-Jones | 81 | 81 |
Bannon-Barnwell | 81 | 81 |
Daugherty-Daugherty | 82 | 82 |
Harrison-Champion | 82 | 82 |
Peters-Johnson | 84 | 84 |
Wells-Carden | 84 | 84 |
Pool-Brown | 85 | 85 |
Wright-Smiley | 85 | 85 |
Jenkins-Heibel | 86 | 86 |
Johnson-Loggins | 87 | 87 |
Nissley-Blocker | 88 | 88 |
Lawson-Boatfield | 90 | 90 |
McKennaway-Fromel | 95 | 95 |
Dingler-Latta | 96 | 96 |
You must be logged in to post a comment Login