ASWA football poll
- Updated: October 29, 2025
The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points:
CLASS 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (18); 9-1; 216
2. Vestavia Hills; 7-2; 147
3. Thompson; 7-3; 133
4. Auburn; 8-2; 130
5. Hewitt-Trussville; 8-2; 104
6. Mary Montgomery; 9-1; 88
7. Baker; 7-2; 74
8. Daphne; 8-2; 55
9. Hoover; 6-4; 54
10. Opelika; 7-3; 18
Others receiving votes: Fairhope (7-3) 6, Austin (6-3) 1.
CLASS 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 10-0; 213
2. Saraland (1); 9-0; 162
3. Muscle Shoals; 8-0; 145
4. Benjamin Russell; 8-1; 120
5. Homewood; 8-1; 100
6. Hartselle; 8-1; 80
7. Pike Road; 7-2; 74
8. Spain Park; 7-2; 50
9. Parker; 7-3; 44
10. Fort Payne; 8-1; 24
Others receiving votes: Russell Co. (8-1) 12, Bessemer City (7-1) 2.
CLASS 5A
Team (first-place); W-L; Pts
1. Williamson (18); 10-0; 216
2. Vigor; 8-1; 157
3. Moody; 8-2; 136
4. Fairview; 9-0; 119
5. Central-Clay Co.; 9-1; 115
6. Northside; 9-0; 97
7. St. Clair Co.; 8-1; 68
8. Guntersville; 8-1; 52
9. Ramsay; 6-3; 25
10. Catholic-Montgomery; 6-3; 11
Others receiving votes: Corner (7-2) 10, Scottsboro (6-3) 8, Boaz (7-2) 5, Carver-Birmingham (5-2) 3, Andalusia (7-3) 2, Russellville (6-3) 2.
CLASS 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 9-0; 213
2. Jackson; 8-2; 152
3. West Morgan (1); 9-0; 140
4. Anniston; 9-0; 133
5. Plainview; 9-0; 100
6. Hamilton; 10-0; 86
7. Deshler; 9-0; 63
8. Alexandria; 8-1; 42
9. Good Hope; 8-1; 39
10. Madison Aca.; 7-2; 31
Others receiving votes: Handley (9-1) 12, Cherokee Co. (7-3) 8, Opp (8-1) 6, Dale Co. (7-2) 1.
CLASS 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 9-0; 216
2. Piedmont; 9-0; 161
3. Southside-Selma; 9-0; 130
4. Geraldine; 8-1; 127
5. Bayside Aca.; 8-1; 99
6. Montgomery Aca.; 9-1; 83
7. Fyffe; 7-2; 81
8. Gordo; 9-1; 63
9. Cottage Hill; 8-1; 38
10. Westbrook Chr.; 8-1; 10
Others receiving votes: Winfield (8-2) 7, T.R. Miller (6-3) 4, Thorsby (8-1) 4, Glenwood (7-2) 3.
CLASS 2A
Team (first-place); W-L; Pts
1. Luverne (14); 9-0; 204
2. Coosa Chr. (4); 8-2; 163
3. Pisgah; 7-2; 128
4. Reeltown; 7-2; 123
5. Pleasant Valley; 9-1; 101
6. Lanett; 8-2; 77
7. Tuscaloosa Aca.; 7-2; 69
8. Ariton; 7-1; 67
9. Vincent; 7-2; 34
10. Red Bay; 8-1; 17
Others receiving votes: North Sand Mountain (7-2) 12, J.U. Blacksher (8-1) 11, Clarke Co. (7-2) 10, Cottonwood (6-3–1) 4, Goshen (6-2) 4, Falkville (7-2) 2.
CLASS 1A
Team (first-place); W-L; Pts
1. Wadley (18); 9-0; 216
2. Maplesville; 9-0; 156
3. Leroy; 10-0; 145
4. McKenzie; 9-0; 131
5. Hubbertville; 9-0; 96
6. Addison; 9-1; 83
7. Appalachian; 10-0; 74
8. Winterboro; 7-1; 60
9. Hackleburg; 7-2; 38
10. University Charter; 8-1; 20
Others receiving votes: Southern Choctaw (7-2) 6, Autauga Aca. (7-2) 1.
AISA
Team (first-place); W-L; Pts
1. Patrician (14); 9-0; 203
2. Chambers Aca. (3); 8-2; 167
3. Abbeville Chr. (1); 9-0; 148
4. Wilcox Aca.; 7-2; 127
5. Lowndes Aca.; 7-2; 105
Others receiving votes: Monroe Aca. (7-3) 6.









You must be logged in to post a comment Login