‘Special’
- Updated: September 14, 2025
The team of LeCroy-Hughston matches the final-round scoring record at 15 under par, pulls away for four-stroke victory in 46th Sunny King Charity Classic.

Editor’s note: Videos, complete scores and a photo gallery at bottom.
By Joe Medley
East Alabama Sports Today
ANNISTON — Jacob LeCroy’s 2-year-old dog Waylon waited excitedly for LeCroy and teammate Harrison Hughston to finish Sunday’s final round of the 46th Sunny King Charity Classic.
However long it felt in dog time, Waylon didn’t have to wait long for his benevolent owner Sunday.
LeCroy-Hughston birdied the final six holes and tied the final-round record with a 15-under-par 55 at Anniston Country Club on Sunday. They finished 44 under over three rounds at Silver Lakes, Cider Ridge and ACC to beat the runner-up team of Jackson King-Freeman Fite by four strokes.
The Sunny King victory marked LeCroy’s second and the first with Hughston, his one-time Donoho School teammate.
“I’ve been dreaming about winning this with my boy right here for a long time,” Hughston said. “We grew up on the three courses we played this weekend.
“‘Obviously, here, to play like this, to come out and execute as well as we know we can means a lot. We’re going to remember this forever.”
LeCroy-Hughston went 55-60-55, and LeCroy called their final-round 55 “awesome.”
“He played a little bit better,” LeCroy said with a grin, while holding Waylon. “OK, a good bit better than I played, but man, we backpacked each other all day.
“We’ve been dreaming about this. We grew up around this entire area, and this is so special.”
The pair also avenged their second-place finish from a year ago. Taylor McCullum- Garrett Burgess won by three strokes.
A year later, LeCroy-Hughston overcame and pulled away from second-round leaders King-Fite by four strokes, Jacob Harper-Kyle Daugherty by seven, Burgess-McCullum and four-time champions Ty Cole-Gary Wigington by eight.
“I’ll never forget how this guy (LeCroy) played on Sunday last year, some of the shots and up-and-downs he made,” Hughston said. “It’s ingrained in my memory, and I really didn’t hold up my side of our team.
“This year, I did.”

LeCroy also enjoyed the honor of having a hand in setting the final-round scoring record both times. He and Harper shot 55 while setting the tournament scoring record of 51 under in 2019.
LeCroy-Hughston got there Sunday with no eagles. They made eight birdies while shooting 26 on the front nine and seven while shooting 29 on the back.
It didn’t come without a few misadventures.
Hughston used both of his mulligans to sink a 6-foot birdie putt on 15. Just as he was about to make his second attempt, an ice cream truck made the turn onto Highland Ave., blaring music.
Hughston backed off of his putt then recentered.
LeCroy used a mulligan after his first approach on 18 plopped in the sand trap on the right-front edge of the green. He parked his second try within 10 feet of the hole.
It didn’t matter, because Hughston sank the birdie putt to finish it off.
“We knew we could do it here,” LeCroy said. “I told him going into yesterday, no matter how we play today, if we can get out there tomorrow at the country club within two shots, we’ve got a chance to play with anybody.
“We were one back, didn’t play great yesterday, but we just got it done today. Today was special.”
Championship-Honda Passport
| TEAM | RD. 1-2-3 | TOTAL |
| LeCroy-Hughston | 55-60-55 | 170 |
| Fite-King | 57-57-60 | 174 |
| Harper-Daugherty | 58-57-62 | 177 |
| Burgess- McCullum | 60-56-62 | 178 |
| Wigington-Cole | 59-57-62 | 178 |
| Hurst-Chandler | 64-56-59 | 179 |
| Clay-McGatha | 60-59-60 | 179 |
| Bussey-Joiner | 60-60-59 | 179 |
| Broadway-Chandler | 62-56-62 | 180 |
| Wells/Wilborn | 62-56-63 | 181 |
| Parmer-Turley | 59-60-63 | 182 |
| Chandler-McKinney | 60-59-63 | 182 |
| Anderton-Slick | 58-60-65 | 183 |
| Brown-Travis | 59-62-62 | 183 |
| Brooks-Rogers | 62-61-62 | 185 |
| Gee-Knight | 61-60-64 | 185 |
| Costner-Gardner | 61-62-63 | 186 |
| Carr-Hollingsworth | 59-64-63 | 186 |
| Mize-Glover | 62-61-64 | 187 |
| Beam-Hathorn | 63-59-65 | 187 |
| McCurdy-Skaggs | 58-60-69 | 187 |
| Howard-Murphree | 62-57-68 | 187 |
| Hathorn-Hathorn | 55-68-64 | 187 |
| Rollins-Borrelli | 59-64-65 | 188 |
| Giesie-Giesie | 63-60-65 | 188 |
| Reaves-Reaves | 63-60-66 | 189 |
Championship B, Acura MDX
| TEAM | RD. 1-2-3 | TOTAL |
| O’Connor-Hollingsworth | 66-59-62 | 187 |
| Chapple-Bronner | 64-60-64 | 188 |
| Pearce-Jenkins | 63-61-64 | 188 |
| Svensen-Svensen | 60-66-62 | 188 |
| Goggans-Davie | 61-63-66 | 190 |
| Patel-Holt | 64-62-64 | 190 |
| Jenkins-Gaines | 64-64-63 | 191 |
| Miller-Gregerson | 63-61-67 | 191 |
| Wood-Wood | 63-65-63 | 191 |
| Key-McNickle | 61-68-62 | 191 |
| Lipscomb-Johnson | 64-62-65 | 191 |
| Daugherty-Daugherty | 59-68-65 | 192 |
| Archer-Estes | 63-63-66 | 192 |
| Bowen-Limbaugh | 61-66-65 | 192 |
| Gibson-Gibson Jr. | 65-64-63 | 192 |
| Wright-West | 62-65-65 | 192 |
| Melson-Good | 62-67-64 | 193 |
| Guyther-Strickland | 65-63-65 | 193 |
| Schultz-Ramey | 64-65-64 | 193 |
| Kreis-Muncher | 63-65-68 | 196 |
| Macurak-Busby | 60-69-68 | 197 |
| Black-Austin | 67-62-70 | 199 |
First-Grand Highlander
| TEAM | RD. 1-2-3 | TOTAL |
| Poole-Clark | 67-65-61 | 193 |
| Whitlow-Dillon | 66-64-63 | 193 |
| Findley-McCurry | 66-64-63 | 193 |
| Owan-Smith | 61-70-63 | 194 |
| Downey-Masters | 66-64-64 | 194 |
| Huckaby-Jones | 66-64-66 | 196 |
| Woodard-Thomas | 63-69-64 | 196 |
| Askew-Broome | 66-65-65 | 196 |
| Milligan-Wells | 65-67-64 | 196 |
| Tabor-Pruitt | 66-64-67 | 197 |
| Vera-Vera | 65-66-66 | 197 |
| Hubbard-Whittaker | 65-67-66 | 198 |
| Daugherty-Daugherty | 66-64-68 | 198 |
| Whaley-Whaley | 67-64-68 | 199 |
| Oliver-Oliver | 65-65-69 | 199 |
| Clonts-Holley | 66-64-69 | 199 |
| Duckett-Gore | 65-67-68 | 200 |
| Flowers-Flowers | 68-64-69 | 201 |
| Whitman-Nunnally | 67-63-71 | 201 |
| Gibson-Pistrui | 62-68-72 | 202 |
| Wakefield-Edwards | 66-65-74 | 205 |
| Cassady-Young | 64-68-73 | 205 |
| Hanvey-Brown | 70-62-79 | 211 |
Second-Honda Pilot
| TEAM | RD. 1-2-3 | TOTAL |
| Chandler-Crumly | 65-69-61 | 195 |
| Carter-Smith | 67-67-63 | 197 |
| Franklin-Chandler | 64-69-65 | 198 |
| Barnwell-Jones | 68-65-65 | 198 |
| Waldrop-Rainey | 66-67-66 | 199 |
| Zahn-Lindsey | 67-68-64 | 199 |
| Cobb-Bryant | 68-66-65 | 199 |
| Huff-Lindsey | 64-69-67 | 200 |
| TenEyck-Hill | 67-66-68 | 201 |
| Tyson-Morris | 70-65-66 | 201 |
| Romine-Romine | 63-72-66 | 201 |
| Smith-Rothwell | 65-69-67 | 201 |
| Jones-Thornton | 68-65-68 | 201 |
| Gendron-Johnson | 69-66-66 | 201 |
| Minor-Svensen | 68-65-69 | 202 |
| Hughston-Williams | 69-66-68 | 203 |
| Wilkins-Wright | 65-70-68 | 203 |
| Turner-Turner | 66-69-68 | 203 |
| Harris-Woodfin | 66-69-68 | 203 |
| Howell-Howell | 69-66-69 | 204 |
| Smith-Key | 70-65-69 | 204 |
| Messer-Ray | 66-68-70 | 204 |
| Hunter-Key | 67-68-69 | 204 |
| Parrish-Skelton | 66-69-69 | 204 |
| Lilly-Dunn | 68-67-70 | 205 |
| Bonilla-Haywood | 67-67-71 | 205 |
| Wilcox-Lawson | 67-68-75 | 210 |
Third-Acura RDX
| TEAM | RD. 1-2-3 | TOTAL |
| Heath-Patterson | 67-69-59 | 195 |
| Dyar-Dyar | 69-68-62 | 199 |
| Eaton-Gregerson | 69-67-64 | 200 |
| Harrell-Coker | 68-68-64 | 200 |
| Northcutt-Chandler | 68-68-65 | 201 |
| Heim-Randall | 70-66-66 | 202 |
| Whitaker-Stewart | 69-68-66 | 203 |
| Manning-Lowry | 69-68-67 | 204 |
| Ledbetter-Beard | 67-69-69 | 205 |
| Pollard-Poole | 68-69-68 | 205 |
| Strickland-Tillman | 68-69-69 | 206 |
| Slick-Slick | 68-68-70 | 206 |
| Carden-Pollard | 69-67-70 | 206 |
| Jones-Jones | 68-69-70 | 207 |
| Gibson-Newman | 68-69-71 | 208 |
| Johnson-Howell | 68-68-72 | 208 |
| Black-Dover | 70-66-73 | 209 |
| Price-Kirby | 67-70-72 | 209 |
Fourth-Tundra
| TEAM | RD. 1-2-3 | TOTAL |
| Lett-Lett | 69-69-65 | 203 |
| Wright-Wright | 69-71-63 | 203 |
| Copus-McCauley | 69-70-65 | 203 |
| Miller-Miller | 69-69-66 | 204 |
| Collins-Britt | 72-67-65 | 204 |
| Ray-Ray | 70-68-66 | 204 |
| Prickett-Jackson | 69-70-67 | 206 |
| Poe-Bryant | 67-71-68 | 206 |
| Vines-Mann | 70-69-68 | 207 |
| Willingham-Cotton | 67-71-69 | 207 |
| Humphries-Pilkington | 70-69-68 | 207 |
| Hubbard-Turner | 71-67-69 | 207 |
| Steward-Thompson | 68-70-70 | 208 |
| Hale-Price | 68-70-70 | 208 |
| Harrison-Champion | 68-70-70 | 208 |
| Newton-Butler | 67-72-69 | 208 |
| Garnett-Price | 68-70-70 | 208 |
| Bedwell-Bedwell | 70-69-69 | 208 |
| Folsom-Elliott | 69-71-69 | 209 |
| Miles-Jones | 71-67-71 | 209 |
| Neesley-Taylor | 71-67-71 | 209 |
| Hollingsworth-Moore | 70-70-70 | 210 |
| Manning-Sanford | 71-67-72 | 210 |
| Giesie-Martin | 69-71-70 | 210 |
| Underwood-Lyon | 70-69-72 | 211 |
| Cobb-Ray | 70-68-73 | 211 |
| Drummond-Rosenbalm | 69-71-72 | 212 |
| Moody-Bonds | 71-68-73 | 212 |
| Putnam-Putnam | 70-69-74 | 213 |
| Byers-Hydrick | 72-68-74 | 214 |
| Whitten-Hamlin | 68-71-78 | 217 |
Fifth-Honda Accord
| TEAM | RD. 1-2-3 | TOTAL |
| Black-Benefiel | 71-70-64 | 205 |
| Mosley-Williams | 74-69-63 | 206 |
| Shears-Humphries | 71-71-65 | 207 |
| Knight-Carroll | 71-71-65 | 208 |
| Boyd-Wood | 70-73-67 | 210 |
| Williams-Peters | 70-71-69 | 210 |
| Sprayberry-Sprayberry | 73-68-69 | 210 |
| Forbus-Roberts | 74-67-70 | 211 |
| Smith-Smith | 72-70-69 | 211 |
| Martin-Martin | 75-68-69 | 212 |
| Ortiz-Greenwood | 71-72-69 | 212 |
| Jones-Coker | 73-70–70 | 213 |
| Clutter-Fellows | 69-72-72 | 213 |
| Furgeson-Taylor | 67-75-72 | 214 |
| Lambert-Stout | 69-74-71 | 214 |
| Chesney-Chesney | 73-70-71 | 214 |
| Bussey-Bussey | 71-71-73 | 215 |
| Watson-Jones | 73-70-73 | 216 |
| Miller-Clough | 71-71-75 | 217 |
| Cabeen-Kurecka | 71-71-75 | 217 |
| Robinson-Robinson | 72-71-75 | 218 |
| Varner-Stokes | 72-70-77 | 219 |
| Carden-Carden | 69-74-76 | 219 |
| Johnson-Parker | 74-68-82 | 224 |
Sixth-Toyota 4 Runner
| TEAM | RD. 1-2-3 | TOTAL |
| Stennis-Adams | 74-72-68 | 214 |
| White-White | 75-70-70 | 215 |
| Johnson-Merritt | 67-77-72 | 216 |
| Smith-Stroud | 70-74-72 | 216 |
| Jeffers-Rankin | 75-71-70 | 216 |
| Freeman-Cash | 69-76-72 | 217 |
| Watson-Criss | 68-76-73 | 217 |
| Smiley-Glasgow | 73-71-73 | 217 |
| Martin-Ayers | 71-73-73 | 217 |
| Wright-Wright | 73-72-73 | 218 |
| Hansil-Davis | 70-74-75 | 219 |
| Dorroh-Dorroh | 76-71-73 | 220 |
| Peacock-Tinney | 71-78-72 | 221 |
| Simmons-Hucaby | 75-73-73 | 221 |
| Williams-Stephens | 70-74-77 | 221 |
| Alderman-Alderman | 78-73-71 | 222 |
| Bowman-Cobb | 76-71-75 | 222 |
| Reaves-Burns | 74-76-73 | 223 |
| Clark-Goodgame | 73-77-73 | 223 |
| McKinney-Lowry | 74-73-76 | 223 |
| Higgins-Lott | 69-76-79 | 224 |
| Whitlow-Whitlow | 81-74-71 | 226 |
| Evans-Wilhoite | 73-72-82 | 227 |
| Jones-Littlejohn | 76-78-74 | 228 |
| Ledbetter-Cooper | 79-71-78 | 228 |
| Hicks-Moyers | 75-72-82 | 229 |
| Prickett-Cochrum | 80-74-79 | 233 |
| Wells-Wright | 77-73-85 | 235 |
| Pritchett-Elders | 79-78-85 | 242 |
| Tant-Dreher | 81-84-84 | 249 |
Photo gallery by Joe Medley























You must be logged in to post a comment Login