Lurking again
- Updated: September 13, 2025
King-Fite shoot 15-under 57 in second round at Cider Ridge, hold one stroke lead going into final round of 46th Sunny King Charity Classic.
Editor’s note: Updated flights and Sunday tee times for Anniston Country Club below.
By Joe Medley
East Alabama Sports Today
OXFORD — To say Jackson King and Freeman Fite would like to join the long and distinguished list of Sunny King Charity Classic winners is an understatement.
“I was actually talking to some friends yesterday, and I found out that this is actually my 20th or my 21st year playing in it,” King said. “So, winning it would definitely be something I’ve always wanted to do.”
Per usual, the King-Fite tandem is in the running after Saturday’s second round. They shot a 15-under-par 57 at Cider Ridge to stand at 114 for the tournament.
They lead by one stroke over Jacob LeCroy-Harrison Hughston and Jacob Harper-Kyle Daughertry. Four-time champions Ty Cole-Gary Wigington and defending champions Garrett Burgess-Taylor McCullum lurk two strokes back.
Four teams stand at 118.

They came out the top contenders on a day that also saw Jacksonville’s Josh Underwood hit a hole-in-one on Silver Lakes’ Mindbreaker Course No. 2. He hit 165 yards with a 6-iron while playing with partner David Lyon and the team of Christopher Messer-Brandon Ray.
All will finish out Sunday at Anniston Country Club, a course many of the contenders call home.
King-Fite finished the day with eagles on Nos. 9, 13 and 18, with King using his last mulligan to hit the eagle putt on 18. Their best stretch saw them birdie Nos. 4-8, eagle No. 9 then birdie Nos. 10 and 11.
After a par on 11, they went eagle-birdie-birdie.
“We played really good,” King said. “Getting their early (8:20 tee time) was to our advantage. It wasn’t too hot.”
As for their recent SKCC history, FIte-Wigington lost in a playoff in 2014 and led by a stroke going into the final round in 2015.
FIte-King and Brennan Clay-Jeremy McGatha lost by a stroke to Layton Bussey-Jesus Montenegro in 2013, and Clay-McGatha took second on the scorecard playoff.
“I;ve seen a lot of people that I look up to from growing up here that have won it multiple times,” King said. “It would mean a lot to finally get it done.”
Championship-Honda Passport
| TEAM | RD. 1-2 | TOTAL |
| Fite-King | 57-57 | 114 |
| Harper-Daugherty | 58-57 | 115 |
| LeCroy-Hughston | 55-60 | 115 |
| Burgess- McCullum | 60-56 | 116 |
| Wigington-Cole | 59-57 | 116 |
| Broadway-Chandler | 62-56 | 118 |
| Wells/Wilborn | 62-56 | 118 |
| McCurdy-Skaggs | 58-60 | 118 |
| Anderton-Slick | 58-60 | 118 |
| Parmer-Turley | 59-60 | 119 |
| Howard-Murphree | 62-57 | 119 |
| Chandler-McKinney | 60-59 | 119 |
| Clay-McGatha | 60-59 | 119 |
| Hurst-Chandler | 64-56 | 120 |
| Bussey-Joiner | 60-60 | 120 |
| Brown-Travis | 59-62 | 121 |
| Gee-Knight | 61-60 | 121 |
| Beam-Hathorn | 63-59 | 122 |
| Rollins-Borrelli | 59-64 | 123 |
| Mize-Glover | 62-61 | 123 |
| Carr-Hollingsworth | 59-64 | 123 |
| Reaves-Reaves | 63-60 | 123 |
| Giesie-Giesie | 63-60 | 123 |
| Brooks-Rogers | 62-61 | 123 |
| Costner-Gardner | 61-62 | 123 |
| Hathorn-Hathorn | 55-68 | 123 |
Championship B, Acura MDX
| TEAM | RD. 1 | TOTAL |
| Chapple-Bronner | 64-60 | 124 |
| Pearce-Jenkins | 63-61 | 124 |
| Goggans-Davie | 61-63 | 124 |
| Miller-Gregerson | 63-61 | 124 |
| O’Connor-Hollingsworth | 66-59 | 125 |
| Svensen-Svensen | 60-66 | 126 |
| Patel-Holt | 64-62 | 126 |
| Archer-Estes | 63-63 | 126 |
| Lipscomb-Johnson | 64-62 | 126 |
| Daugherty-Daugherty | 64-64 | 128 |
| Bowen-Limbaugh | 61-66 | 127 |
| Wright-West | 62-65 | 127 |
| Daugherty-Daugherty | 59-68 | 127 |
| Jenkins-Gaines | 64-64 | 128 |
| Guyther-Strickland | 65-63 | 128 |
| Wood-Wood | 63-65 | 128 |
| Kreis-Muncher | 63-65 | 128 |
| Macurak-Busby | 60-69 | 129 |
| Gibson-Gibson Jr. | 65-64 | 129 |
| Black-Austin | 67-62 | 129 |
| Schultz-Ramey | 64-65 | 129 |
| Melson-Good | 62-67 | 129 |
| Key-McNickle | 61-68 | 129 |
First-Grand Highlander
| TEAM | RD. 1 | TOTAL |
| Oliver-Oliver | 65-65 | 130 |
| Whitman-Nunnally | 67-63 | 130 |
| Downey-Masters | 66-64 | 130 |
| Whitlow-Dillon | 66-64 | 130 |
| Findley-McCurry | 66-64 | 130 |
| Gibson-Pistrui | 62-68 | 130 |
| Clonts-Holley | 66-64 | 130 |
| Tabor-Pruitt | 66-64 | 130 |
| Huckaby-Jones | 66-64 | 130 |
| Daugherty-Daugherty | 66-64 | 130 |
| Vera-Vera | 65-66 | 131 |
| Owan-Smith | 61-70 | 131 |
| Whaley-Whaley | 67-64 | 131 |
| Askew-Broome | 66-65 | 131 |
| Wakefield-Edwards | 66-65 | 131 |
| Hubbard-Whittaker | 65-67 | 132 |
| Woodard-Thomas | 63-69 | 132 |
| Duckett-Gore | 65-67 | 132 |
| Poole-Clark | 67-65 | 132 |
| Cassady-Young | 64-68 | 132 |
| Hanvey-Brown | 70-62 | 132 |
| Flowers-Flowers | 68-64 | 132 |
| Milligan-Wells | 65-67 | 132 |
Second-Honda Pilot
| TEAM | RD. 1 | TOTAL |
| TenEyck-Hill | 67-66 | 133 |
| Franklin-Chandler | 64-69 | 133 |
| Waldrop-Rainey | 66-67 | 133 |
| Barnwell-Jones | 68-65 | 133 |
| Jones-Thornton | 68-65 | 133 |
| Huff-Lindsey | 64-69 | 133 |
| Minor-Svensen | 68-65 | 133 |
| Smith-Rothwell | 65-69 | 134 |
| Carter-Smith | 67-67 | 134 |
| Bonilla-Haywood | 67-67 | 134 |
| Messer-Ray | 66-68 | 134 |
| Cobb-Bryant | 68-66 | 134 |
| Chandler-Crumly | 65-69 | 134 |
| Zahn-Lindsey | 67-68 | 135 |
| Hughston-Williams | 69-66 | 135 |
| Romine-Romine | 63-72 | 135 |
| Turner-Turner | 66-69 | 135 |
| Gendron-Johnson | 69-66 | 135 |
| Parrish-Skelton | 66-69 | 135 |
| Lilly-Dunn | 68-67 | 135 |
| Smith-Key | 70-65 | 135 |
| Wilkins-Wright | 65-70 | 135 |
| Howell-Howell | 69-66 | 135 |
| Hunter-Key | 67-68 | 135 |
| Tyson-Morris | 70-65 | 135 |
| Harris-Woodfin | 66-69 | 135 |
| Wilcox-Lawson | 67-68 | 135 |
Third-Acura RDX
| TEAM | RD. 1 | TOTAL |
| Black-Dover | 70-66 | 136 |
| Slick-Slick | 68-68 | 136 |
| Harrell-Coker | 68-68 | 136 |
| Ledbetter-Beard | 67-69 | 136 |
| Northcutt-Chandler | 68-68 | 136 |
| Heath-Patterson | 67-69 | 136 |
| Heim-Randall | 70-66 | 136 |
| Eaton-Gregerson | 69-67 | 136 |
| Carden-Pollard | 69-67 | 136 |
| Johnson-Howell | 68-68 | 136 |
| Dyar-Dyar | 69-68 | 137 |
| Manning-Lowry | 69-68 | 137 |
| Pollard-Poole | 68-69 | 137 |
| Price-Kirby | 67-70 | 137 |
| Whitaker-Stewart | 69-68 | 137 |
| Gibson-Newman | 68-69 | 137 |
| Strickland-Tillman | 68-69 | 137 |
| Jones-Jones | 68-69 | 137 |
Fourth-Tundra
| TEAM | RD. 1 | TOTAL |
| Poe-Bryant | 67-71 | 138 |
| Hale-Price | 68-70 | 138 |
| Willingham-Cotton | 67-71 | 138 |
| Harrison-Champion | 68-70 | 138 |
| Cobb-Ray | 70-68 | 138 |
| Miller-Miller | 69-69 | 138 |
| Lett-Lett | 69-69 | 138 |
| Ray-Ray | 70-68 | 138 |
| Steward-Thompson | 68-70 | 138 |
| Miles-Jones | 71-67 | 138 |
| Copus-McCauley | 68-70 | 138 |
| Neesley-Taylor | 71-67 | 138 |
| Hubbard-Turner | 71-67 | 138 |
| Manning-Sanford | 71-67 | 138 |
| Garnett-Price | 68-70 | 138 |
| Moody-Bonds | 71-68 | 139 |
| Putnam-Putnam | 70-69 | 139 |
| Humphries-Pilkington | 70-69 | 139 |
| Collins-Britt | 72-67 | 139 |
| Bedwell-Bedwell | 70-69 | 139 |
| Underwood-Lyon | 70-69 | 139 |
| Prickett-Jackson | 69-70 | 139 |
| Newton-Butler | 67-72 | 139 |
| Whitten-Hamlin | 68-71 | 139 |
| Vines-Mann | 70-69 | 139 |
| Byers-Hydrick | 72-68 | 140 |
| Giesie-Martin | 69-71 | 140 |
| Hollingsworth-Moore | 70-70 | 140 |
| Drummond-Rosenbalm | 69-71 | 140 |
| Folsom-Elliott | 69-71 | 140 |
| Wright-Wright | 69-71 | 140 |
Fifth-Honda Accord
| TEAM | RD. 1 | TOTAL |
| Clutter-Fellows | 69-72 | 141 |
| Forbus-Roberts | 74-67 | 141 |
| Black-Benefiel | 71-70 | 141 |
| Williams-Peters | 70-71 | 141 |
| Sprayberry-Sprayberry | 73-68 | 141 |
| Bussey-Bussey | 71-71 | 142 |
| Cabeen-Kurecka | 71-71 | 142 |
| Johnson-Parker | 74-68 | 142 |
| Varner-Stokes | 72-70 | 142 |
| Miller-Clough | 71-71 | 142 |
| Smith-Smith | 72-70 | 142 |
| Furgeson-Taylor | 67-75 | 142 |
| Shears-Humphries | 71-71 | 142 |
| Robinson-Robinson | 72-71 | 143 |
| Jones-Coker | 73-70 | 143 |
| Knight-Carroll | 77-66 | 143 |
| Martin-Martin | 75-68 | 143 |
| Ortiz-Greenwood | 71-72 | 143 |
| Mosley-Williams | 74-69 | 143 |
| Chesney-Chesney | 73-70 | 143 |
| Carden-Carden | 69-74 | 143 |
| Boyd-Wood | 70-73 | 143 |
| Lambert-Stout | 69-74 | 143 |
| Watson-Jones | 73-70 | 143 |
Sixth-Toyota 4 Runner
| TEAM | RD. 1 | TOTAL |
| Martin-Ayers | 71-73 | 144 |
| Watson-Criss | 68-76 | 144 |
| Johnson-Merritt | 67-77 | 144 |
| Hansil-Davis | 70-74 | 144 |
| Williams-Stephens | 70-74 | 144 |
| Smiley-Glasgow | 73-71 | 144 |
| Smith-Stroud | 70-74 | 144 |
| White-White | 75-70 | 145 |
| Wright-Wright | 73-72 | 145 |
| Evans-Wilhoite | 73-72 | 145 |
| Higgins-Lott | 69-76 | 145 |
| Freeman-Cash | 69-76 | 145 |
| Jeffers-Rankin | 75-71 | 146 |
| Stennis-Adams | 74-72 | 146 |
| Dorroh-Dorroh | 76-71 | 147 |
| Bowman-Cobb | 76-71 | 147 |
| McKinney-Lowry | 74-73 | 147 |
| Hicks-Moyers | 75-72 | 147 |
| Simmons-Hucaby | 75-73 | 148 |
| Peacock-Tinney | 71-78 | 149 |
| Clark-Goodgame | 73-77 | 150 |
| Reaves-Burns | 74-76 | 150 |
| Ledbetter-Cooper | 79-71 | 150 |
| Wells-Wright | 77-73 | 150 |
| Alderman-Alderman | 78-73 | 151 |
| Prickett-Cochrum | 80-74 | 154 |
| Jones-Littlejohn | 76-78 | 154 |
| Whitlow-Whitlow | 81-74 | 155 |
| Pritchett-Elders | 79-78 | 157 |
| Tant-Dreher | 81-84 | 165 |
Sunday Anniston Country Club tee times
7 a.m. — Poe/Bryant, Heim/Randall
7:10 a.m. — Wood/Wood, Tant/Dreher
7:20 a.m. — Brown/Travis, Minor/Svensen
7:30 a.m. — Smith/Key, Archer/Estes
7:40 a.m. — Folsom/Elliott, Wright/West
7:50 a.m. — Hughston/Williams, Whitlow/Dillon
8 a.m. — Rollins/Borrelli, Wakefield/Edwards
8:10 a.m. — Gibson/Pistrui, Rouse/Burnham
8:20 a.m. — Downey/Masters, Beam/Hathorn
8:40 a.m. — Oliver/Oliver,, Prickett/Jackson
8:50 a.m. — Cowen/Limbaugh, Romine/Romine
9 a.m. — Guyther/Strickland, Woodard/Thomas
9:10 a.m. — Hubbard/Whittaker, Macurak/Busby
9:20 a.m. — Whitlow/Whitlow, Costner/Gardner
9:30 a.m. — Simmons/Hucaby, Alderman/Alderman
9:40 a.m. — Williams/Peters, Askew/Broome
9:50 a.m. — Hale/Price, O’Connor/Hollingsworth
10:10 a.m. — Owan/Smith, Smith/Rothwell
10:20 a.m. — Mize/Glover, Huckaby/Jones
10:30 a.m. — Miller/Gregerson, Lipscomb/Johnson
10:40 .a.m. — Melson/Good, Eaton/Gregerson
10:50 a.m. — Carr/Hollingsworth, Svensen/Svensen
11 a.m. — Hunter/Key, Key/McNickle
11:10 a.m. — Reaves/Reaves, Brooks/Rogers
11:20 a.m. — Goggans/Davie, Huff/Lindsey
11:40 a.m. — Shultz/Ramey, Daugherty/Daugherty
11:50 a.m. — Gee/Knight, Tabor/Pruitt
Noon — Hathorn/Hathorn, Harris/Woodfin
12:10 p.m. — Bussey/Joiner, Parmer/Turley
12:20 p.m. — Clay/McGatha, Chandler/McKinney
12:30 p.m. — Anderton/Slick, Howard/Murphree
12:40 p.m. — McCurdy/Skaggs, Wells/Wilborn
12:50 p.m. — Broadway/Chandler, Wigington/Cole
1 p.m. — LeCroy/Hughston, Burgess/McCullum
1:10 p.m. —Fite/King, Harper/Daugherty









You must be logged in to post a comment Login