County Championship
- Updated: August 16, 2025
Bussey, Cole shoot 65, hold one stroke lead after first round of 89th Calhoun County Championship. Season points leader LeCroy shoots 69.
By Joe Medley
East Alabama Sports Today
ANNISTON โ Layton Bussey and Ty Cole each shot a 5-under-par 65 in Saturday’s first round of the 89th Calhoun County Championship at Anniston Municipal.
Hunter Carr, Chase Hollingsworth and Andrew Brooks sit one stroke back at 66 and 13 other players shot in the 60s Saturday.
The County Championship is the last of nine points events on the 2025 Calhoun County Golf Tour and counts points and a half. Season player-of-the-year points standings factor each playerโs top five results, and the extra reward of playing county means most players include it among their top five.
Jacob LeCroy, seeking his first player-of-the-year honor, has three points wins on the Tour this season and led the standings coming into County. He stands at 1,112.5 points and shot 69 on Saturday.
Six-time player of the year Ty Cole has one win on Tour this season but enough high finishes among his top four to have 1,000 points. He stands in second place.
Defending player of the year and five-time winner Gary Wigington has the most total points on the season, but his top four results add up to 937.5. He shot 72 Saturday.
Coming into the weekend, LeCroy stands in good position to player of the year. He and Wigington would tie if Wigington wins and LeCroy finishes third.
Should John Rollins (fourth in points at 915.0) win, LeCroy would have to finish at least ninth and hope that Cole doesnโt finish second.
Saturday’s scores
CHAMPIONSHIP A | ||
PLAYER | RD. 1 | TOTAL |
L. Bussey | 65 | 65 |
T. Cole | 65 | 65 |
H. Carr | 66 | 66 |
C. Hollingsworth | 66 | 66 |
A. Brooks | 66 | 66 |
D. Chandler | 67 | 67 |
C. Randall | 67 | 67 |
V.. Lewis | 67 | 67 |
J. Pate | 67 | 67 |
T. Wells | 67 | 67 |
B. Clay | 68 | 68 |
J. Stokes | 68 | 68 |
CHAMPIONSHIP B | ||
PLAYER | RD. 1 | TOTAL |
S. Edwards | 69 | 69 |
J. LeCroy | 69 | 69 |
E. McCareeth | 69 | 69 |
D. Travis | 69 | 69 |
C. Calkins | 69 | 69 |
C. Calvert | 69 | 69 |
L. Holley | 70 | 70 |
C. Howell | 70 | 70 |
O. Chandler | 70 | 70 |
C. Harris | 70 | 70 |
M. McCaig | 70 | 70 |
J. McGatha | 70 | 70 |
K. Borrelli | 70 | 70 |
FIRST FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
M. West | 71 | 71 |
D. Coffee | 72 | 72 |
R. Lipscomb | 72 | 72 |
G.. Wigington | 72 | 72 |
J. Johnson | 72 | 72 |
B. Thompson | 72 | 72 |
D. Sanders | 72 | 72 |
J. Johnson | 72 | 72 |
M. Rogers | 72 | 72 |
SECOND FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
G. Harralaon | 73 | 73 |
R. Wood | 73 | 73 |
C. Wood | 73 | 73 |
J. Noah | 73 | 73 |
T. Hicks | 74 | 74 |
L. Hubbard | 74 | 74 |
B. Eaton | 74 | 74 |
C. Chandler | 74 | 74 |
THIRD FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
C,. Hurst | 75 | 75 |
G. Shultz | 75 | 75 |
D. Black | 76 | 76 |
A. Jenkins | 76 | 76 |
M. Gaines | 76 | 76 |
K. Fulmer | 76 | 76 |
R. Svensen | 76 | 76 |
D. Huie | 77 | 77 |
E. Cannington | 77 | 77 |
D. Whittaker | 77 | 77 |
L. Carter | 77 | 77 |
FOURTH FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
C. Lambert | 78 | 78 |
C. Reaves | 78 | 78 |
G. Salmon | 78 | 78 |
K. Chandler | 78 | 78 |
A. Gregerson | 78 | 78 |
T. Vera | 78 | 78 |
C. Hagler | 78 | 78 |
S. Davis | 78 | 78 |
L. Winfrey | 79 | 79 |
FIFTH FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
B. Jones | 80 | 80 |
D. Cotton | 80 | 80 |
C. Sanford | 80 | 80 |
B. Elliott | 80 | 80 |
S> Grimes | 81 | 81 |
T. Gregerson | 81 | 81 |
A, Minter | 82 | 82 |
J. Howell | 82 | 82 |
J. Roszell | 83 | 83 |
K. Slick | 84 | 84 |
L. Champion | 85 | 85 |
SIXTH FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
W. Page | 86 | 86 |
K. Rogers | 86 | 86 |
B. Woodfin | 88 | 88 |
J. Barnes | 90 | 90 |
T. Fulmer | 90 | 90 |
J. Brown | 97 | 97 |
Sunday tee times
8 A.M.
1B: C. Hurst, G. Shultz, A. Jenkins, M. Gaines
1A: D. Black, K. Fulmer, R. Svensen, E. Cannington
2: D. Whittaker, L. Carter, D. Huie
3: C. Reaves, G. Salmon, C. Lambert, K. Chandler
4: A. Gregerson, T. Vera, C. Hagler, S. Davis
5: L. Winfrey, D. Cotton, B. Jones, C. Sanford
6: B. Elliott, T. Gregerson, S. Grimes, A. Minter
7: J. Howell, J. Roszell, K. Slick, L. Champion
8: W. Page, K. Rogers, B. Woodfin
9: J. Barnes, T. Fulmer, J. Brown
1 P.M.
1B: L. Bussey, T. Cole, H. Carr, C. Hollingworth
1A: A. Brooks, C. Randall, V. Lewis, J. Pate
2: D. Chandler, T. Wells, J. Stokes, B. Clay
3: C. Calvert, C. Calkins, S. Edwards, J. LeCroy
4: E. McCareeth, D. Travis, L. Holley, C. Howell
5: O. Chandler, C. Harris, J. McGatha, M. McCaig
6: K Borrelli, M. West, D. Sanders, R. Lipscomb
7: B. Thompson, M. Rogers, J. Johnson, G. Wigington
8: D. Coffee, G. Harralson, C. Wood, J. Noah
9: T. Hicks, C. Chandler, B. Eaton, L. Hubbard
You must be logged in to post a comment Login