Live updates
- Updated: August 2, 2025
Second-round play is underway in the Gadsden Invitational, the eighth points event on the 2025 Calhoun County Golf Tour. Click link and refresh often for up-to-day completed scores.

| CHAMPIONSHIP DIVISION | ||
| NAME | RD. 1-RD. 2 | TOTAL |
| Ty Cole | 66-68 | 134 |
| Andrew Gladden | 66-69 | 135 |
| Ken Goforth | 68-70 | 138 |
| Brennan Clay | 67-72 | 139 |
| Gary Wigington | 71-68 | 139 |
| Dane Moore | 70-70 | 140 |
| John Rollins | 73-67 | 140 |
| Jacob LeCroy | 70-71 | 141 |
| Luke Armstrong | 66-75 | 141 |
| Chad Calvert | 74-68 | 142 |
| Justin Graveman | 73-70 | 143 |
| Harrison Martin | 73-70 | 143 |
| Trent Mansfield | 71-73 | 144 |
| Layton Bussey | 75-69 | 144 |
| Morgan Cunningham | 71-74 | 145 |
| Eli Edge | 75-70 | 145 |
| Daily Thomas | 74-71 | 145 |
| Jeremy McGatha | 74-72 | 146 |
| Corey Ray | 75-72 | 147 |
| Mason Dennis | 77-70 | 147 |
| Mark McCaig | 72-76 | 148 |
| Kevin Daugherty | 71-78 | 149 |
| Chris Hummel | 79-71 | 150 |
| Timmy Woodard | 81-69 | 150 |
| Lee Hubbard | 77-74 | 151 |
| Chandler Richards | 73-79 | 152 |
| Tanner Wells | 77-75 | 152 |
| Randy Lipscomb | 75-79 | 154 |
| Jeff Noah | 79-76 | 155 |
| Jason Britton | 79-77 | 156 |
| Jonathan Gibson | 79-78 | 157 |
| Houston Black | 81-76 | 157 |
| Michael Thomas | 77-81 | 158 |
| Andrew Gunnells | 80-79 | 159 |
| Cove McHugh | 81-79 | 160 |
| Chris Sanford | 81-79 | 160 |
| Dre Davenport | 81-81 | 162 |
| Chad Reavis | 80-83 | 163 |
| Josh Ballew | 79-93 | 172 |
| Vance Lewis | 78-WD | |
| BLUE/WHITE TEE DIVISION | ||
| NAME | RD. 1 | TOTAL |
| Anthony Mancini | 70 | 70 |
| Jake Goggans | 72 | 72 |
| Keith Crumpton | 72 | 72 |
| Donnie Sutton | 72 | 72 |
| Matt Rogers | 73 | 73 |
| Chase Hollingsworth | 73 | 73 |
| Bumper Jones | 75 | 75 |
| Michael Downey | 75 | 75 |
| Brian Woodfin | 75 | 75 |
| Charles Brand | 76 | 76 |
| Jeff Hammontree | 77 | 77 |
| Malachi Taylor | 77 | 77 |
| Tyler Coley | 77 | 77 |
| Eric Messer | 77 | 77 |
| Aaron Gregerson | 77 | 77 |
| David Coffey | 78 | 78 |
| Caleb Morrow | 78 | 78 |
| Brad Landin | 78 | 78 |
| David Lipscomb | 79 | 79 |
| Andrew Ford | 79 | 79 |
| Ted Gregerson | 80 | 80 |
| Nathan Nailer | 80 | 80 |
| Hank Bangs | 80 | 80 |
| Ryan Huff | 80 | 80 |
| Alan Smedley | 81 | 81 |
| Greg Stack | 82 | 82 |
| Danny Whittaker | 83 | 83 |
| Justin Pickard | 84 | 84 |
| Graham Morrow | 84 | 84 |
| Chase Thomas | 84 | 84 |
| Henry Pritchett | 85 | 85 |
| Dylan Jackson | 85 | 85 |
| Mason Aulsbrook | 86 | 86 |
| Matt Greer | 86 | 86 |
| Scott Jimmerson | 87 | 87 |
| Mark Gaines | 93 | 93 |
| Ed Lindsey | 87 | 87 |
| :Larry Champion | 89 | 89 |
| Kenny Fulmer | 90 | 90 |
| James Harrison | 92 | 92 |
| Ryan Townley | 92 | 92 |
| Keith Hutcheson | 95 | 95 |
| Stephen Jenkins | 97 | 97 |
| Drew Keenum | 102 | 102 |









You must be logged in to post a comment Login