Live updates
- Updated: July 27, 2025
Final-round play is underway in the Oxford City Championship, the seventh points event on the 2025 Calhoun County Golf Tour. For up-to-date completed scores from Cider Ridge, click link and refresh often.
Editor’s note: Full recap and pictures coming soon for EA+ subscribers.
Follow the leaders
–Thru 6: Wells -6, Calvert -6.
–Thru 7: Wells -6, Calvert -6, Clay -4.
–Thru 9: Well -9, Clay -7, Bussey -4.
–Thru 10: Wells -8, Clay -6, Calvert -5.
–Thru 13: Wells -9, Clay -7.
–Thru 15: Wells -9, Clay -6
–Thru 16: Wells -8, Clay -6
–Thru 17: Wells -7, Clay -6
–FINAL: Wells finishes -6, Clay -5. Wells gets first Tour victory.
Final-round scores
CHAMPIONSHIP | ||
PLAYER | RD. 1 | TOTAL |
Tanner Wells | 65-73 | 138 |
Brennan Clay | 69-70 | 139 |
Ty Cole | 71-71 | 142 |
Layton Bussey | 69-73 | 142 |
John Rollins | 71-73 | 144 |
Sawyer Edwards | 70-75 | 145 |
Jacob LeCroy | 71-74 | 145 |
Chad Hare | 72-73 | 145 |
Caleb McKinney | 73-72 | 145 |
Gary Wigington | 73-75 | 145 |
Chad Calvert | 68-78 | 146 |
Robin Wood | 70-77 | 147 |
Mark McCaig | 71-78 | 149 |
Jason Johnson | 73-77 | 150 |
Jake Goggans | 72-79 | 151 |
Jayce Thompson | 73-89 | 162 |
Caleb Morrow | 69-WD | |
FIRST FLIGHT | ||
NAME | RD. 1 | TOTAL |
Cody Robinson | 74-71 | 145 |
Carson Chandler | 74-74 | 148 |
Brayden Cochran | 74-74 | 148 |
Chase Hollingsworth | 75-73 | 148 |
Mason Dennis | 74-78 | 152 |
Billy Thompson | 74-78 | 152 |
Evan Sawyer | 75-81 | 154 |
Caleb Bowen | 74-81 | 155 |
Jamey Davis | 74-81 | 155 |
Ward Campbell | 74-82 | 156 |
SECOND FLIGHT | ||
NAME | RD. 1 | TOTAL |
Skylar Dennis | 77-70 | 147 |
Nick Ledbetter | 76-73 | 149 |
Jason Rich | 77-73 | 150 |
Jeremy McGatha | 76-74 | 150 |
James Otwell | 77-73 | 150 |
Jeff Noah | 76-75 | 151 |
Will Reaves | 76-77 | 153 |
Greg Schultz | 77-76 | 153 |
Garrett Singleton | 76-78 | 154 |
Chris Reaves | 76-78 | 154 |
Lek Brannon | 77-80 | 157 |
Rylan Bentley | 76-82 | 158 |
Houston Black | 76-83 | 159 |
J.C. Adams | 77-84 | 161 |
Bradley Elliott | 77-88 | 165 |
THIRD FLIGHT | ||
NAME | RD. 1 | TOTAL |
Matt Wilson | 78-71 | 149 |
Dustin Travis | 79-71 | 150 |
Jeff Bain | 79-72 | 151 |
Cain Hollingsworth | 80-72 | 152 |
Damil Ataullah | 78-75 | 153 |
Caden Wood | 79-75 | 154 |
Josh Reynolds | 79-76 | 155 |
Lance Evans | 78-80 | 158 |
Matt Rogers | 79-79 | 158 |
Dre Davenport | 78-81 | 159 |
Trevor Lane | 79-81 | 160 |
Benji Turley | 80-80 | 160 |
Wade Richardson | 79-82 | 161 |
Brock Young | 80-81 | 161 |
Jay Whaley | 78-84 | 162 |
Dakota Gaskin | 78-89 | 167 |
Zack Poss | 79-92 | 171 |
FOURTH FLIGHT | ||
NAME | RD. 1 | TOTAL |
Ethan McCareeth | 81-76 | 157 |
Bobby Bannister | 83-75 | 158 |
Tony Hicks | 81-77 | 158 |
Keaton Borrelli | 81-77 | 158 |
Vann Hall | 81-78 | 159 |
James Lett | 81-80 | 161 |
Kilgore Knight | 83-79 | 162 |
Mark Durden | 82-83 | 165 |
Jake Peoples | 82-84 | 166 |
Joe Hedgepeth | 83-87 | 170 |
Rich Etter | 83-87 | 170 |
Josh Chappel | 83-88 | 171 |
Sean Kline | 83-90 | 173 |
Shane Lee | 81-93 | 174 |
Jason Green | 83-98 | 181 |
FIFTH FLIGHT | ||
NAME | RD. 1` | TOTAL |
Kasey Graydon | 84-78 | 162 |
Jonathan Pate | 84-78 | 162 |
Lee Hubbard | 87-78 | 165 |
Greg Hare | 86-80 | 166 |
Blake Drummond | 84-84 | 168 |
Nate Pearce | 86-83 | 169 |
Mark Gaines | 87-83 | 170 |
Jeff Roszell | 87-84 | 171 |
Daniel Mitchell | 84-88 | 172 |
Josh Harkins | 86-88 | 174 |
Marlee Hedgepeth | 87-87 | 174 |
Ben Miller | 87-88 | 175 |
Danny Whittaker | 85-91 | 176 |
Dison Durden | 86-95 | 181 |
Klayton Myers | 86-WD | |
SIXTH FLIGHT | ||
NAME | RD. 1 | TOTAL |
Joe Cash | 91-79 | 170 |
Kassidy Craft | 89-83 | 172 |
Daniel Black | 91-81 | 172 |
Ben Campbell | 89-88 | 177 |
Heath Waldrop | 90-91 | 181 |
Matt Greer | 91-90 | 181 |
Greg Rainey | 93-88 | 181 |
Courtney Loveless | 92-90 | 182 |
Scott Jimmerson | 90-92 | 182 |
Ryan Townley | 91-92 | 183 |
Jesse Miles | 90-95 | 185 |
Tim Wilcocx | 90-98 | 188 |
Jayden Shadrix | 93-96 | 189 |
Andrew Gunnells | 91-WD | |
Gavin Jones | 95-WD | |
SEVENTH FLIGHT | ||
NAME | RD. 1 | TOTAL |
Bart Smith | 96-85 | 181 |
Justin Pickard | 96-89 | 185 |
Zoey Etter | 96-94 | 190 |
Trent Williams | 96-101 | 197 |
Larry Champion | 101-97 | 198 |
Ethan Beadles | 103-96 | 199 |
Chris Hollingsworth | 99-101 | 200 |
Dylan Wiggins | 104-104 | 208 |
Lincoln Forsyth | 104-104 | 208 |
Adam Hamilton | 112-96 | 208 |
Keith Hutcheson | 106-105 | 211 |
Jason Swope | 106-106 | 212 |
Jeremiah Boyd | 113-99 | 212 |
Landis Yarbrough | 104-111 | 215 |
Josh Ballew | 97-DNF | |
Tyrel Tucker | 98-DNF | |
SENIOR A | ||
PLAYER | RD. 1 | TOTAL |
Clay Calkins | 71-73 | 144 |
David Sanders | 71-76 | 147 |
Gary Austin | 77-77 | 154 |
Steve Davis | 77-77 | 154 |
Chip Howell | 76-79 | 155 |
David Bedford | 74-82 | 156 |
Wilton Page | 75-84 | 159 |
Tony Brock | 77-83 | 160 |
Jimbo Phillips | 77-86 | 163 |
SENIOR B | ||
NAME | RD. 1 | TOTAL |
Charley Estes | 81-73 | 154 |
David Messer | 78-76 | 154 |
Ott Chandler | 79-77 | 156 |
Keith Haywood | 80-79 | 159 |
Jerry Kemp | 79-82 | 161 |
Tim Steward | 82-79 | 161 |
Dennis Austin | 80-84 | 164 |
SENIOR C | ||
NAME | RD. 1-2 | TOTAL |
Mike :Lett | 84-78 | 162 |
Mike Thompson | 87-82 | 169 |
Ray Stover | 85-90 | 175 |
Mike Lively | 89-89 | 178 |
Eddy Reese | 90-88 | 178 |
Jimmy Ingram | 87-92 | 179 |
Richard Patty | 99-92 | 182 |
Lee Clark | 90-93 | 183 |
Quinton Blanks | 95-93 | 188 |
You must be logged in to post a comment Login