Live updates
- Updated: May 18, 2025
Final-round play in the Ted’s Charity Invitational is underway at Anniston Country Club and Gadsden Country Club. Click link and refresh for updated scores.

Editor’s note: Weather caused a 90-minute delay at Anniston Country Club.
CHAMPIONSHIP A FLIGHT | ||
TEAM | RD. 1-2 | TOTAL |
Cole-Wigington | 58 | 58 |
King–Fite | 59 | 59 |
Reaves-Reaves | 59 | 59 |
LeCroy-Wells | 60 | 60 |
Catanzaro-Catanzaro | 60 | 60 |
Ray-Moore | 61 | 61 |
Harper-Daugherty | 61 | 61 |
Thomas-Davis | 62 | 62 |
Calvert-Watwood | 62 | 62 |
Broadway-Chandler | 62 | 62 |
Lipscomb-Anderton | 63 | 63 |
Middlebrooks-Weatherly | 63 | 63 |
CHAMPIONSHIP B FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Miller-Edwards | 64 | 64 |
Parmer-Turley | 64 | 64 |
Morrow-Morrow | 64 | 64 |
Bain-Knight | 64 | 64 |
Woodard-Thomas | 64 | 64 |
Chandler-Kilgore | 65 | 65 |
Clay-Brooks | 65 | 65 |
McGatha-Gregerson | 65 | 65 |
Contris-Prichard | 65 | 65 |
Daugherty-Wilborn | 65 | 65 |
Richards-Underwood | 65 | 65 |
Calkins-Salmon | 65 | 65 |
Autaulla-Ledbetter | 65 | 65 |
Svensen-Murphree | 66 | 66 |
Etter-Robinson | 66 | 66 |
Dennis-Dennis | 66 | 66 |
McCareeth-McCareeth | 66 | 66 |
Wright-Hathorn | 66 | 66 |
Leonhardt-Reeves | 66 | 66 |
Straub-Johnson | 66 | 66 |
Gilchrist-Smith | 66 | 66 |
Moore-Maples | 66 | 66 |
Brown-Duckett | 66 | 66 |
Howard-Shultz | 67 | 67 |
Travis-Eaton | 67 | 67 |
Hubbard-Mize | 67 | 67 |
Rollins-Lewis | 67 | 67 |
Hurst-Chandler | 67 | 67 |
Graveman-Love | 67 | 67 |
FIRST FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Miller-Sewell | 69-66 | 135 |
Goggans-Davie | 70-67 | 137 |
Wood-Wood | 69-69 | 138 |
Anderton-Slick | 70-70 | 140 |
Bussey-Rogers | 70-70 | 140 |
Hollingsworth-Carr | 71-69 | 140 |
Messer-Hudgins | 69-72 | 141 |
Picton-Waits | 70-72 | 142 |
Hollingsworth-Brewer | 70-72 | 142 |
Huckaby-Lemaster | 70-75 | 145 |
Borelli-Webber | 71-77 | 148 |
Cunningham-Third | 68 | 68 |
Cannington-Pritchett | 68 | 68 |
Black-Holley | 68 | 68 |
LeCroy-Limberis | 68 | 68 |
Brady-Winfrey | 68 | 68 |
Casey-Schroeder | 68 | 68 |
Tabor-Harris | 68 | 68 |
Bowen-Vera | 68 | 68 |
Brown-Dopson | 69 | 69 |
Gardner-Costner | 69 | 69 |
Thompson-Davis | 70 | 70 |
Pearce-Burns | 70 | 70 |
Watson-Whittaker | 70 | 70 |
Hubbard-Lett | 70 | 70 |
Phillips-Young | 70 | 70 |
Messer-Page | 71 | 71 |
Jenkins-Carter | 71 | 71 |
SECOND FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
McCroskey-Hammond | 73-67 | 140 |
Ashley-Copeland | 73-68 | 141 |
McClellan-Smith | 72-70 | 142 |
Key-McNickle | 72-71 | 143 |
Svensen-Svensen | 72-71 | 143 |
Smith-Smith | 73-70 | 143 |
Huff-Lindsey | 74-71 | 145 |
Callan-Wakefield | 72-75 | 147 |
Askew-Broome | 74-77 | 151 |
Okins-Okins | 74-79 | 153 |
Noah-Nichols | 74-79 | 153 |
Jones-Owens | 72 | 72 |
TenEyck-Johnson | 72 | 72 |
Waldrop-Rainey | 72 | 72 |
Reaves-Page | 72 | 72 |
Jenkins-Gaines | 73 | 73 |
Mitchell-Payne | 73 | 73 |
Rutledge-Fulmer | 73 | 73 |
Akers-Messer | 73 | 73 |
Durden-Jones | 73 | 73 |
Heim-Huie | 74 | 74 |
Whitman-Baker | 74 | 74 |
Gillespie-Moore | 74 | 74 |
Williams-Hardin | 74 | 74 |
Harmon-Harmon | 74 | 74 |
Reynolds-Smith | 74 | 74 |
Cox-Grisham | 74 | 74 |
Morrow-Grier | 74 | 74 |
THIRD FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Dickson-McKenzie | 78-70 | 148 |
Lambert-Lambert | 78-70 | 148 |
Thompson-Williamson | 78-77 | 155 |
Couch-McCauley | 78-78 | 156 |
Ray-Teague | 75 | 75 |
Pierce-Johnson | 75 | 75 |
Wilcox-Kirby | 75 | 75 |
Steward-Thompson | 75 | 75 |
Sanders-Davis | 75 | 75 |
Hockman-Pritchett | 75 | 75 |
Hicks-Harrelson | 75 | 75 |
Hiett–Welcher | 75 | 75 |
Willingham-Cotton | 76 | 76 |
Whaley-Whaley | 76 | 76 |
Graham-Carden | 76 | 76 |
McClellan-Ray | 77 | 77 |
Abernathy-Baine | 77 | 77 |
Bullard-Connell | 77 | 77 |
Talbot-Thomas | 77 | 77 |
Carpenter-Carpenter | 77 | 77 |
FOURTH FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Bannon-Barnwell | 81-70 | 151 |
Black-Benefiel | 79-73 | 152 |
Price-White | 80-73 | 153 |
Key-Hunter | 79-75 | 154 |
Hammontree-Nailer | 81-73 | 154 |
Coffey-Ingram | 79-75 | 154 |
Kiker-Haynes | 80-74 | 154 |
Watson-Jones | 81-75 | 156 |
Daugherty-Daugherty | 82-75 | 157 |
Blackwell-Clonts | 81-77 | 158 |
Schmelling-White | 80-78 | 158 |
Wells-Carden | 84-75 | 159 |
Pool-Brown | 85-74 | 159 |
Harrison-Champion | 82-78 | 160 |
Williams-Mosley | 79-83 | 162 |
Wright-Smiley | 85-77 | 162 |
Johnson-Loggins | 87-77 | 164 |
Peters-Johnson | 84-84 | 168 |
Nissley-Blocker | 88-80 | 168 |
Jenkins-Heibel | 86-87 | 173 |
Dingler-Latta | 96-94 | 190 |
Lawson-Boatfield | 90 | DNF |
McKennaway-Fromel | 95 | DNF |
Photo gallery by Joe Medley




You must be logged in to post a comment Login