ASWA football poll
- Updated: August 26, 2026
This week’s Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points:
CLASS 6A
Team (first-place); W-L; Pts
1. Thompson (20); 1-0; 240
2. Vestavia Hills; 1-0; 165
3. Central-Phenix City; 0-1; 132
4. Opelika; 0-0; 114
5. Hewitt-Trussville; 1-0; 113
6. Hoover; 1-0; 109
7. Auburn; 0-1; 82
8. Prattville; 1-0; 68
9. Spain Park; 1-0; 60
10. Carver-Montgomery; 1-0; 28
Others receiving votes: Dothan (1-0) 9, Enterprise (1-0) 9, James Clemens (1-0) 8, Gadsden City (0-1) 2, Daphne (0-1) 1.
CLASS 5A
Team (first-place); W-L; Pts
1. Clay-Chalkville (20); 1-0; 240
2. Saraland; 1-0; 179
3. Benjamin Russell; 0-0; 138
4. Homewood; 1-0; 106
5. Parker; 0-1; 97
6. Mountain Brook; 1-0; 89
7. Muscle Shoals; 0-1; 71
8. Russell Co.; 1-0; 48
9. Oxford; 1-0; 47
10. Pike Road; 0-1; 37
Others receiving votes: Hartselle (1-0) 16, Hillcrest-Tuscaloosa (1-0) 13, Austin (0-1) 12, Gulf Shores (1-0) 10, Wetumpka (1-0) 9, Bessemer City (1-0) 8, Jasper (1-0) 8, Boaz (1-0) 6, Ramsay (1-0) 3, Spanish Fort (1-0) 2, Central-Tuscaloosa (1-0) 1.
CLASS 4A
Team (first-place); W-L; Pts
1. Williamson (20); 1-0; 240
2. Vigor; 1-0; 180
3. Alexandria; 0-0; 131
4. Scottsboro; 1-0; 114
5. Central-Clay Co.; 0-1; 94
6. Hamilton; 0-0; 76
7. Northside; 1-0; 72
8. West Morgan; 0-1; 68
9. Leeds; 0-0; 60
10. Jacksonville; 1-0; 44
Others receiving votes: Selma (1-0) 15, Moody (0-1) 13, Citronelle (1-0) 12, Priceville (1-0) 6, Orange Beach (1-0) 5, Dale Co. (1-0) 4, Cherokee Co. (0-0) 3, Fairview (1-0) 3.
CLASS 3A
Team (first-place); W-L; Pts
1. Plainview (19); 1-0; 237
2. Geraldine (1); 1-0; 178
3. Handley; 0-0; 144
4. Jackson; 0-1; 105
5. Opp; 1-0; 104
6. North Jackson; 0-0; 96
7. Corner; 1-0; 75
8. T.R. Miller; 0-1; 71
9. Flomaton; 1-0; 30
10. Oneonta; 1-0; 22
Others receiving votes: W.S. Neal (0-1) 18, Bullock Co. (1-0) 17, Cleburne Co. (1-0) 12, Pleasant Grove (0-1) 12, Winfield (0-1) 8, Hatton (1-0) 7, Fultondale (0-1) 3, Vinemont (1-0) 1.
CLASS 2A
Team (first-place); W-L; Pts
1. Fyffe (18); 1-0; 232
2. Luverne (2); 1-0; 176
3. Reeltown; 1-0; 149
4. Piedmont; 0-1; 119
5. Pleasant Valley; 1-0; 115
6. Southside-Selma; 0-0; 96
7. Cottonwood; 1-0; 84
8. Collinsville; 1-0; 79
9. Gordo; 1-0; 35
10. Lanett; 0-1; 26
Others receiving votes: Thomasville (1-0) 6, Colbert Co. (1-0) 5, Lamar Co. (1-0) 5, Pisgah (0-1) 5, Clarke Co. (1-0) 4, J.U. Blacksher (1-0) 2, Aliceville (1-0) 1, Thorsby (1-0) 1.
CLASS 1A
Team (first-place); W-L; Pts
1. Maplesville (20); 0-0; 240
2. Wadley; 1-0; 166
3. Addison; 1-0; 160
4. Hubbertville; 1-0; 134
5. Appalachian; 1-0; 118
6. Southern Choctaw; 0-0; 83
7. Loachapoka; 1-0; 72
8. Leroy; 0-1; 51
9. McKenzie; 0-0; 48
10. Red Bay; 1-0; 33
Others receiving votes: Winterboro (1-0) 18, Elba (0-1) 4, Spring Garden (0-1) 3, Woodville (1-0) 3, Florala (1-0) 2, Hackleburg (0-0) 1, Kinston (1-0) 1, McIntosh (0-1) 1, Sweet Water (0-1) 1, University Charter (0-1) 1.
PRIVATE CLASS 2A
Team (first-place); W-L; Pts
1. McGill-Toolen (13); 1-0; 216
2. Briarwood (6); 1-0; 198
3. Catholic-Montgomery; 1-0; 126
4. St. Michael (1); 0-1; 124
5. St. Paul’s; 1-0; 95
Others receiving votes: Madison Aca. (0-1) 37, American Chr. (1-0) 13, Glenwood (1-0) 13, John Carroll (0-1) 6, Randolph (1-0) 6, UMS-Wright (0-1) 6.
PRIVATE CLASS 1A
Team (first-place); W-L; Pts
1. Bayside Aca. (16); 0-0; 228
2. Westbrook Chr. (3); 0-0; 164
3. Montgomery Aca.; 1-0; 153
4. Cottage Hill; 1-0; 106
5. Mars Hill Bible (1); 1-0; 79
Others receiving votes: Mobile Chr. (1-0) 71, Tuscaloosa Aca. (1-0) 21, Trinity (1-0) 12, Providence Chr. (0-0) 6.
AISA
Team (first-place); W-L; Pts
1. Patrician (19); 1-0; 237
2. Chambers Aca.; 0-1; 162
3. Lowndes Aca.; 0-0; 159
4. Abbeville Chr. (1); 1-0; 145
5. Morgan Aca.; 1-0; 124
Others receiving votes: Autauga Aca. (0-0) 7, Hooper (1-0) 6.
ASWA VOTERS
Amelia Hurley, Tuscaloosa News
Andrew Garner, Atmore Advance
Andrew Simonson, Shelby Co. Reporter
Ben Thomas, AL.com
Caleb Suggs, Decatur Daily
David Mundee, Dothan Eagle
Dennis Victory, AL.com
Heath Hambrick, Fort Payne Times-Journal
Jaeden Day, Montgomery Advertiser
Jake Winfrey, Cullman Times
Jason Bowen, Jackson Co. Sentinel
Joe Medley, EASportsToday.com
Johnathan Bentley, Dailly Mountain Eagle
Kyle Parmley, Starnes Media
Maxwell Donaldson, Gadsden Times
Scott Bentley, Small Town Sports
Shannon Fagan, WEIS Radio
Stacy Long, Florence TimesDaily
Thomas Ashworth, AL.com
Tripp Noris, Opp Bobcats Sports









You must be logged in to post a comment Login