E.A. Sports Today

ASWA football poll

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points:

CLASS 7A

Team (first-place); W-L; Pts
1. Hewitt-Trussville (13); 6-0; 201
2. Central-Phenix City (3); 5-1; 150
3. Thompson (2); 4-2; 141
4. Mary Montgomery; 6-0; 139
5. Auburn; 5-1; 110
6. Opelika; 5-1; 80
7. Vestavia Hills; 3-2; 70
8. Carver-Montgomery; 4-1; 54
9. Daphne; 5-1; 42
10. Hoover; 3-3; 17
Others receiving votes: Austin (4-1) 11, Fairhope (5-1) 9, Dothan (3-2) 2.

CLASS 6A

Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 6-0; 213
2. Saraland (1); 5-0; 161
3. Muscle Shoals; 5-0; 125
4. Hartselle; 5-0; 116
5. Parker; 4-2; 112
6. Benjamin Russell; 5-1; 99
7. Russell Co.; 6-0; 62
8. Pike Road; 4-2; 42
9. Spain Park; 3-2; 37
10. Homewood; 5-1; 21
Others receiving votes: Jasper (6-0) 15, Mountain Brook (4-2) 12, McAdory (4-0) 5, Stanhope Elmore (4-1) 3, St. Paul’s (4-1) 2, Pell City (4-1) 1.

CLASS 5A

Team (first-place); W-L; Pts
1. Vigor (15); 5-0; 206
2. Williamson (1); 6-0; 162
3. Fairview; 5-0; 126
4. Moody (2); 4-2; 122
5. Guntersville; 5-0; 113
6. Central-Clay Co.; 5-1; 106
7. Northside; 6-0; 73
8. Leeds; 5-1; 50
9. Scottsboro; 4-2; 12
10. St. Clair Co.; 4-1; 11
Others receiving votes: Corner (4-1) 10, Priceville (4-1) 9, Ramsay (3-3) 8, Andalusia (4-2) 5, Elmore Co. (4-1) 4, Eufaula (4-2) 3, Jacksonville (3-3) 3, Briarwood (3-3) 2, Carver-Birmingham (3-1) 1.

CLASS 4A

Team (first-place); W-L; Pts
1. Jackson (17); 5-1; 213
2. St. Michael (1); 5-0; 163
3. West Morgan; 5-0; 137
4. Cherokee Co.; 5-1; 115
5. Anniston; 5-0; 108
6. Good Hope; 5-0; 89
7. Madison Aca.; 4-1; 64
8. Opp; 5-0; 56
9. North Jackson; 4-1; 22
10. Plainview; 5-0; 21
Others receiving votes: Deshler (5-0) 10, Bullock Co. (5-0) 8, Hamilton (6-0) 8, Alexandria (4-1) 7, Mobile Chr. (5-1) 3, Straughn (4-1) 2.

CLASS 3A

Team (first-place); W-L; Pts
1. Mars Hill Bible (17); 5-0; 213
2. Piedmont; 5-0; 159
3. Gordo (1); 6-0; 137
4. Fyffe; 4-1; 112
5. T.R. Miller; 5-1; 96
6. Southside-Selma; 5-0; 85
7. Geraldine; 4-1; 73
8. Bayside Aca.; 4-1; 49
9. Montgomery Aca.; 5-1; 40
10. Cottage Hill; 5-0; 35
Others receiving votes: Lee-Scott (5-0) 13, Thorsby (5-0) 8, Winfield (4-2) 3, Westbrook Chr. (4-1) 2, Glenwood (4-2) 1.

CLASS 2A

Team (first-place); W-L; Pts
1. Reeltown (11); 5-1; 192
2. Luverne (6); 5-0; 174
3. Coosa Chr. (1); 4-2; 138
4. Ariton; 4-0; 118
5. Tuscaloosa Aca.; 4-1; 96
6. Pisgah; 3-2; 87
7. Vincent; 4-1; 78
8. Pleasant Valley; 5-1; 54
9. North Sand Mountain; 6-0; 45
10. Providence Chr.; 4-1; 24
Others receiving votes: J.U. Blacksher (4-1) 8, Goshen (4-1) 7, Lanett (4-2) 3, Red Bay (4-1) 1, Sulligent (3-3) 1.

CLASS 1A

Team (first-place); W-L; Pts
1. Wadley (18); 6-0; 216
2. Maplesville; 6-0; 152
3. Leroy; 6-0; 150
4. McKenzie; 5-0; 130
5. Winterboro; 5-0; 99
6. Hubbertville; 5-0; 79
7. Addison; 5-1; 59
8. Southern Choctaw; 5-0; 45
9. Berry; 4-1; 40
10. Appalachian; 6-0; 34
Others receiving votes: Hackleburg (3-2) 7, Autauga Aca. (3-2) 4, Verbena (5-1) 4, Woodville (5-1) 4, University Charter (4-1) 2, Spring Garden (4-2) 1.

AISA

Team (first-place); W-L; Pts
1. Chambers Aca. (16); 5-1; 209
2. Patrician (1); 5-0; 158
3. Lowndes Aca.; 5-1; 133
4. Abbeville Chr. (1); 6-0; 112
5. Fort Dale Aca.; 4-1; 87
Others receiving votes: Monroe Aca. (5-1) 39, Wilcox Aca. (3-2) 12, South Choctaw Aca. (3-3) 6.

You must be logged in to post a comment Login

Leave a Reply