Live updates
- Updated: August 3, 2025
Final-round play in the Gadsden Invitational is underway at Gadsden Country Club. Click link and refresh often for up-to-date completed scores.
Follow the leaders
—Thru 13: Goforth leads by 3 strokes over Cole.
–Thru 14: Goforth -10 for tournament, leads Cole by 3 strokes.
–Thru 15: Goforth -11 (-6 today), Cole -7.
–Thru 16: Goforth -12 (-7), Cole-7.
FINAL: Goforth finishes -7 for the day, -10 for the tournament and becomes a first-time winner on the Calhoun County Golf Tour.
Gadsden Invitational scores
FLIGHT 1 | ||
PLAYER | RD. 1-3 | TOTAL |
Ken Goforth | 66-70-64 | 202 |
Ty Cole | 66-68-74 | 208 |
Andrew Gladden | 66-69-74 | 209 |
Jacob LeCroy | 70-71-68 | 209 |
Brennan Clay | 67-72-71 | 210 |
Gary Wigington | 71-68-73 | 212 |
John Rollins | 73-67-73 | 213 |
Dane Moore | 70-70-75 | 215 |
Luke Armstrong | 66-75-86 | 227 |
FLIGHT 2 | ||
PLAYER | RD. 1-2 | TOTAL |
Harrison Martin | 73-70-73 | 216 |
Eli Edge | 75-70-71 | 216 |
Chad Calvert | 74-68-75 | 217 |
Corey Ray | 75-72-70 | 217 |
Justin Graveman | 73-70-75 | 218 |
Layton Bussey | 75-69-74 | 218 |
Daily Thomas | 74-71-74 | 219 |
Trent Mansfield | 71-73-76 | 220 |
Jeremy McGatha | 74-72-75 | 221 |
Mark McCaig | 72-76-73 | 221 |
Morgan Cunningham | 71-74-77 | 222 |
Kevin Daugherty | 71-78-74 | 223 |
Mason Dennis | 77-70-80 | 227 |
FLIGHT 3 | ||
PLAYER | RD. 1-2 | TOTAL |
Chris Hummel | 79-71-74 | 224 |
Timmy Woodard | 81-69-77 | 227 |
Tanner Wells | 77-75-76 | 228 |
Lee Hubbard | 77-74-77 | 228 |
Chandler Richards | 73-79-77 | 229 |
Randy Lipscomb | 75-79-76 | 230 |
Jason Britton | 79-77-78 | 234 |
Jonathan Gibson | 79-78-77 | 234 |
Houston Black | 81-76-81 | 238 |
Jeff Noah | 79-76-84 | 239 |
FLIGHT 4 | ||
PLAYER | RD. 1-2 | TOTAL |
Cove McHugh | 81-79-76 | 236 |
Chris Sanford | 81-79-79 | 239 |
Dre Davenport | 81-81-78 | 240 |
Chad Reavis | 80-83-78 | 241 |
Andrew Gunnells | 80-79-84 | 243 |
Michael Thomas | 77-81-88 | 246 |
Josh Ballew | 79-93-91 | 263 |
Vance Lewis | 78-WD | |
REGULAR A FLIGHT | ||
NAME | RD. 1 | TOTAL |
Anthony Mancini | 70-69 | 139 |
Keith Crumpton | 72-74 | 146 |
Matt Rogers | 73-74 | 147 |
Jake Goggans | 72-77 | 149 |
Tyler Coley | 77-75 | 152 |
Chase Hollingsworth | 73-80 | 153 |
Eric Messer | 77-76 | 153 |
Malachi Taylor | 77-78 | 155 |
Michael Downey | 75-81 | 156 |
Charles Brand | 76-80 | 156 |
Bumper Jones | 75-82 | 157 |
Brian Woodfin | 75-84 | 159 |
Aaron Gregerson | 77-82 | 159 |
Jeff Hammontree | 77-85 | 162 |
REGULAR B FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
Brad Landin | 78-76 | 154 |
Caleb Morrow | 78-78 | 156 |
David Coffey | 78-82 | 160 |
Ted Gregerson | 80-81 | 161 |
Hank Bangs | 80-82 | 162 |
Ryan Huff | 80-82 | 162 |
Greg Stack | 82-80 | 162 |
Graham Morrow | 84-81 | 165 |
Alan Smedley | 81-85 | 166 |
Nathan Nailer | 80-91 | 171 |
Andrew Ford | 79-82 | 171 |
Justin Pickard | 84-88 | 172 |
Chase Thomas | 84-91 | 175 |
Danny Whittaker | 83-93 | 176 |
REGULAR C FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
Dylan Jackson | 85-81 | 166 |
Henry Pritchett | 85-86 | 171 |
Matt Greer | 86-86 | 172 |
Mason Aulsbrook | 86-87 | 173 |
Mark Gaines | 93-86 | 179 |
Scott Jimmerson | 87-92 | 179 |
Kenny Fulmer | 90-90 | 180 |
Larry Champion | 89-91 | 180 |
Ryan Townley | 92-88 | 180 |
Keith Hutcheson | 95-92 | 187 |
Stephen Jenkins | 97-93 | 190 |
Drew Keenum | 102-99 | 201 |
James Harrison | 92-WD | |
SENIORS | ||
PLAYER | RD. 1 | TOTAL |
Donnie Sutton | 72-85 | 157 |
David Lipscomb | 79-87 | 166 |
Ed Lindsey | 87-94 | 181 |
You must be logged in to post a comment Login