Live updates
- Updated: July 13, 2025
Final-round play in the RTJ-Trail Championship, the sixth points event on the 2025 Calhoun County Golf Tour, is underway at Silver Lakes. Click link and refresh often for up-to-date scores:
Follow the leaders
–Thru 10: Jacob LeCroy -6, Tanner Wells -4 after an eagle on No. 10, Dane Moore -4, Cody Robinson -4. Brennan Clay and Gary Wigington -3.
—Thru 11: LeCroy -5, Wells -4, Moore -4.
–Thru 12: LeCroy -6, Wells -4, Moore –3.
–LeCroy -5, Moore -5, Wells -4, Wigington -4, Clay -4. (playing in different groups, thru different holes)
–LeCroy, -6, Clay and Moore at -5.
—Wiogington finishes -4 for the tournament.
–LeCroy -7 thru 16. Wells -6 thru 16. Clay -5 thru 17.
–Clay finishes -4.
–Thru 17: LeCroy -8, Wells -5.
–Jacob LeCroy finishes -8 for the tournament, wins, Tanner Wells -5, takes second.
Scenes from Silver Lakes




Completed scores
| CHAMP A | ||
| PLAYER | RD. 1 | TOTAL |
| Jacob LeCroy | 69-67 | 136 |
| Tanner Wells | 68-71 | 139 |
| Gary Wigington | 70-70 | 140 |
| Brennan Clay | 69-71 | 140 |
| Dane Moore | 68-74 | 142 |
| Corbin Holt | 70-73 | 143 |
| Cody Robinson | 69-74 | 143 |
| Trent Mansfield | 68-76 | 144 |
| Brayden Cochran | 69-78 | 147 |
| Will Reaves | 70-80 | 150 |
| CHAMP B | ||
| PLAYER | RD. 1 | TOTAL |
| Andrew Brooks | 74-68 | 142 |
| Justin Graveman | 73-75 | 148 |
| Matt Miller | 75-74 | 149 |
| Matthew Tigrett | 75-74 | 149 |
| Jake Goggans | 72-78 | 150 |
| Mark McCaig | 75-76 | 151 |
| Ryan Powers | 72-79 | 151 |
| Randy Lipscomb | 72-79 | 151 |
| Mark Absher | 74-80 | 154 |
| Chad Hare | 74-80 | 154 |
| Clayton Chandler | 74-82 | 156 |
| FLIGHT 1 | ||
| PLAYER | RD. 1-2 | TOTAL |
| Jeremy McGatha | 76-70 | 146 |
| Jakob Duquette | 76-71 | 147 |
| J.D. Berndt | 77-71 | 148 |
| Caleb Morrow | 78-71 | 149 |
| Eli Edge | 77-72 | 149 |
| Dawson Day | 76-75 | 151 |
| Vance Lewis | 78-74 | 152 |
| Whitt Saint | 77-76 | 153 |
| Mason Dennis | 78-76 | 154 |
| Jason Britton | 78-77 | 155 |
| Chris Hubbard | 78-77 | 155 |
| Bob Eaton | 78-77 | 155 |
| Jeff Bain | 78-77 | 155 |
| Nick Ledbetter | 76-80 | 156 |
| Benji Turley | 76-NC | |
| FLIGHT 2 | ||
| PLAYER | RD. 1-2 | TOTAL |
| Cam Hurst | 79-72 | 151 |
| Clay Smith | 79-74 | 153 |
| Fisher Prichard | 79-75 | 154 |
| Caden Wood | 79-75 | 154 |
| Ted Gregerson | 80-76 | 156 |
| Morgan Cunningham | 80-77 | 157 |
| Cain Hollingsworth | 80-77 | 157 |
| Chris Reaves | 80-78 | 158 |
| Joseph Lacy | 79-80 | 159 |
| Ty Whaley | 79-81 | 160 |
| Houston Black | 79-81 | 160 |
| Matt Rogers | 80-81 | 161 |
| Lee Hubbard | 80-82 | 162 |
| Jeff Noah | 80-82 | 162 |
| Dre Davenport | 79-91 | 170 |
| Kyle Webb | 80-WD | |
| FLIGHT 3 | ||
| PLAYER | RD. 1-2 | TOTAL |
| Michael Casey | 82-70 | 152 |
| Dustin Travis | 81-72 | 153 |
| Cove McHugh | 81-75 | 156 |
| Daniel Black | 81-77 | 158 |
| Chris Fares | 83-76 | 159 |
| Blake Boozer | 83-77 | 160 |
| Tyler Berry | 83-77 | 160 |
| Brad Landin | 84-78 | 162 |
| Casey Harmon | 82-80 | 162 |
| Hunter Carr | 81-81 | 162 |
| Chris Sanford | 81-81 | 162 |
| Joseph Salonia | 84-79 | 163 |
| Ryan Summerford | 84-79 | 163 |
| Cody Boyd | 84-80 | 164 |
| Joe Hedgepeth | 82-82 | 164 |
| Andrew Gunnels | 82-85 | 167 |
| Greg Hare | 84-85 | 169 |
| Jimmy Dodd | 82-96 | 178 |
| FLIGHT 4 | ||
| PLAYER | RD. 1-2 | TOTAL |
| Draven Bowman | 85-74 | 159 |
| Corey Mize | 85-78 | 163 |
| Josh Ashley | 88-77 | 165 |
| Kole Chandler | 86-79 | 165 |
| Hunter Fordham | 90-81 | 171 |
| Tony Garnett | 91-83 | 174 |
| Craig Graves | 91-84 | 175 |
| Danny Whittaker | 85-91 | 176 |
| Matt Greer | 89-88 | 177 |
| Josh Ballew | 89-88 | 177 |
| Robert Daniel | 90-89 | 179 |
| Corey Wesson | 90-91 | 181 |
| Allen Wesson | 91-97 | 188 |
| Ethan Beadles | 91-98 | 189 |
| James Harrison | 90-NS | NS |
| FLIGHT 5 | ||
| PLAYER | RD. 1-2 | TOTAL |
| Scott Jimmerson | 95-84 | 179 |
| Tyler Smith | 92-89 | 181 |
| Mark Gaines | 94-88 | 182 |
| Ryan Townley | 100-87 | 187 |
| Jesse Miles | 92-98 | 190 |
| Justin Pickard | 97-94 | 191 |
| MIlton Wald | 97-99 | 196 |
| Keith Hutcheson | 97-105 | 202 |
| Austin Martin | 92-110 | 202 |
| Larry Champion | 106-100 | 206 |
| Marlee Hedgepeth | 106-102 | 208 |
| Coleman Oliver | 95-NC | NC |
| Adam Benefiel | DNF | |
| SENIORS | ||
| NAME | RD. 1 | TOTAL |
| Scott Martin | 71-68 | 139 |
| Randy Reaves | 73-70 | 143 |
| Richard Hill | 75-74 | 149 |
| Rodney Guy | 73-76 | 149 |
| Andy Jenkins | 78-75 | 153 |
| Tony Hicks | 77-76 | 153 |
| Wilton Page | 81-81 | 162 |
| K.O. O’Neal | 85-87 | 172 |
| Mike Lett | 86-91 | 177 |
| Shane Price | 86-92 | 178 |
| Mike Ledbetter | 97-90 | 187 |
| Michael Haynes | 108-87 | 195 |
| Mark Salonia | 99-100 | 199 |
| Jimbo Phillips | 82-NC | |
| Mark Hansil | 87-NC | |
| Greg Harrelson | 95 (WD) |









You must be logged in to post a comment Login