Live updates
- Updated: July 12, 2025
First-round play in the RTJ-Trail Championship, the sixth points event on the 2025 Calhoun County Golf Tour, is underway at Silver Lakes. Click link and refresh often for updated scores.

First-round scores
CHAMP A | ||
PLAYER | RD. 1 | TOTAL |
Tanner Wells | 68 | 68 |
Dane Moore | 68 | 68 |
Trent Mansfield | 68 | 68 |
Jacob LeCroy | 69 | 69 |
Brennan Clay | 69 | 69 |
Cody Robinson | 69 | 69 |
Brayden Cochran | 69 | 69 |
Gary Wigington | 70 | 70 |
Will Reaves | 70 | 70 |
Corbin Holt | 70 | 70 |
CHAMP B | ||
PLAYER | RD. 1 | TOTAL |
Jake Goggans | 72 | 72 |
Randy Lipscomb | 72 | 72 |
Ryan Powers | 72 | 72 |
Justin Graveman | 73 | 73 |
Andrew Brooks | 74 | 74 |
Clayton Chandler | 74 | 74 |
Chad Hare | 74 | 74 |
Mark Absher | 74 | 74 |
Matt Miller | 75 | 75 |
Mark McCaig | 75 | 75 |
Matthew Tigrett | 75 | 75 |
FLIGHT 1 | ||
PLAYER | RD. 1 | TOTAL |
Jakob Duquette | 76 | 76 |
Jeremy McGatha | 76 | 76 |
Nick Ledbetter | 76 | 76 |
Dawson Day | 76 | 76 |
Benji Turley | 76 | 76 |
J.D. Berndt | 77 | 77 |
Eli Edge | 77 | 77 |
Whitt Saint | 77 | 77 |
Jason Britton | 78 | 78 |
Jeff Bain | 78 | 78 |
Bob Eaton | 78 | 78 |
Chris Hubbard | 78 | 78 |
Vance Lewis | 78 | 78 |
Mason Dennis | 78 | 78 |
Caleb Morrow | 78 | 78 |
FLIGHT 2 | ||
PLAYER | RD. 1 | TOTAL |
Cam Hurst | 79 | 79 |
Fisher Prichard | 79 | 79 |
Caden Wood | 79 | 79 |
Houston Black | 79 | 79 |
Ty Whaley | 79 | 79 |
Joseph Lacy | 79 | 79 |
Clay Smith | 79 | 79 |
Dre Davenport | 79 | 79 |
Jeff Noah | 80 | 80 |
Cain Hollingsworth | 80 | 80 |
Chris Reaves | 80 | 80 |
Ted Gregerson | 80 | 80 |
Matt Rogers | 80 | 80 |
Lee Hubbard | 80 | 80 |
Morgan Cunningham | 80 | 80 |
Kyle Webb | 80 | 80 |
FLIGHT 3 | ||
PLAYER | RD. 1 | TOTAL |
Cove McHugh | 81 | 81 |
Chris Sanford | 81 | 81 |
Dustin Travis | 81 | 81 |
Hunter Carr | 81 | 81 |
Daniel Black | 81 | 81 |
Joe Hedgepeth | 82 | 82 |
Michael Casey | 82 | 82 |
Casey Harmon | 82 | 82 |
Jimmy Dodd | 82 | 82 |
Andrew Gunnels | 82 | 82 |
Chris Fares | 83 | 83 |
Tyler Berry | 83 | 83 |
FLIGHT 4 | ||
PLAYER | RD. 1 | TOTAL |
Blake Boozer | 84 | 84 |
Ryan Summerford | 84 | 84 |
Greg Hare | 84 | 84 |
Brad Landin | 84 | 84 |
Cody Boyd | 84 | 84 |
Danny Whittaker | 85 | 85 |
Draven Bowman | 85 | 85 |
Corey Mize | 85 | 85 |
Kole Chandler | 86 | 86 |
Josh Ashley | 88 | 88 |
Josh Ballew | 89 | 89 |
Matt Greer | 89 | 89 |
Robert Daniel | 90 | 90 |
Hunter Fordham | 90 | 90 |
James Harrison | 90 | 90 |
Craig Graves | 91 | 91 |
Allen Wesson | 91 | 91 |
Ethan Beadles | 91 | 91 |
FLIGHT 5 | ||
PLAYER | RD. 1 | TOTAL |
Tyler Smith | 92 | 92 |
Austin Martin | 92 | 92 |
Jesse Miles | 92 | 92 |
Tony Garnett | 92 | 92 |
Mark Gaines | 94 | 94 |
Coleman Oliver | 95 | 95 |
Scott Jimmerson | 95 | 95 |
Corey Wesson | 96 | 96 |
MIlton Wald | 97 | 97 |
Justin Pickard | 97 | 97 |
Keith Hutcheson | 97 | 97 |
Ryan Townley | 100 | 100 |
Marlee Hedgepeth | 106 | 106 |
Larry Champion | 106 | 106 |
SENIORS | ||
NAME | RD. 1 | TOTAL |
Scott Martin | 71 | 71 |
Randy Reaves | 73 | 73 |
Rodney Guy | 73 | 73 |
Richard Hill | 75 | 75 |
Tony Hicks | 77 | 77 |
Andy Jenkins | 78 | 78 |
Wilton Page | 81 | 81 |
Jimbo Phillips | 82 | 82 |
K.O. O’Neal | 85 | 85 |
Mike Lett | 86 | 86 |
Shane Price | 86 | 86 |
Mark Hansil | 87 | 87 |
Mike Ledbetter | 97 | 97 |
Mark Salonia | 99 | 99 |
Michael Haynes | 108 | 108 |
Greg Harrelson | 95 (WD) |
Final-round tee times
7:20 a.m.: Larry Champion, Ryan Towney, Marlee Hedgepeth.
7:30 a.m.: Keith Hutcheson, Justin Pickard, Milton Wald.
7:40 a.m.: Scott Jimmerson, Coleman Oilver, Mark Gaines.
7:50 a.m.: Tyler Smith, Austin Martin, Jesse Miles.
8 a.m.: Allen Wesson, Ethan Beadles, Tony Garnett.
8:10 a.m.: Craig Graves, James Harrison, Hunter Fordham, Cory Wesson.
8:20 a.m.: Robert Daniel, Matt Greer, Josh Ballew, Josh Ashley.
8:30 a.m.: Kole Chandler, Corey Mize, Draven Bowman, Danny Whittaker.
8:40 a.m.: Jospeh Salonia, Brad Landin, Greg Hare.
8:50 a.m.: Ryan Summerford, Cody Boyd, Blake Boozer.
9 a.m.: Tyler Berry, Chris Fares, Joe Hedgepeth, Jimmy Dodd.
9:10 a.m.: Andrew Gunnels, Michael Casey, Casey Harmon, Hunter Carr.
9:20 a.m.: Daniel Black, Dustin Travis, Chris Sanford, Cove McHugh.
9:30 a.m.: Kyle Webb, Lee Hubbard, Morgan Cunningham, Jeff Noah.
9:40 a.m.: Ted Gregerson, Matt Rogers, Cain Hollingsworth, Chris Reaves.
9:50 a.m.: Dre Davenport, Clay Smith, Joseph Lacy, Ty Whaley.
10 a.m.: Cam Hurst, Fisher Prichard, Caden Wood, Houston Black.
10:10 a.m.: Mason Dennis, Vance Lewis, Jason Britton.
10:20 a.m.: Chris Hubbard, Bob Eaton, Jeff Bain, Caleb Morrow.
10:30 a.m.: J.D. Berndt, Eli Edge, Whitt Saint, Jakob Duquette.
10:40 a.m.: Dawson Day, Benji Turley, Jeremy McGatha, Nick Ledbetter.
10:50 a.m.: Michael Haynes, Mark Salonia, Mike Ledbetter.
11 a.m.: Mark Hansil, Shane Price, Mike Lett, K.O. O’Neal.
11:10 a.m.: Jimbo Phillips, Wilton Page, Andy Jenkins, Tony Hicks.
11:20 a.m.: Richard Hill, Rodney Guy, Randy Reaves, Scott Martin.
11:30 a.m.: Matt Miller, Mark McCaig, Matthew Tigret.
11:40 a.m.: Mark Absher, Chad Hare, Clayton Chandler, Andrew Brooks.
11:50 a.m.: Justin Graveman, Ryan Power, Randy Lipscomb, Jake Goggans.
Noon:: Gary Wigington, Will Reaves Corbin Holt.
12:10 p.m.: Brayden Cochran, Cody Robinson, Brennan Clay.
12:20 p.m.: Jacob Lecroy, Tanner Wells, Dane Moore, Trent Mansfield.
You must be logged in to post a comment Login