‘Twig’ time
- Updated: June 29, 2025
Wigington’s chip-in on No. 12 proves decisive in final-round battle with Calvert, and defending champion gets his first victory on ’25 Calhoun County Tour.

By Joe Medley
East Alabama Sports Today
GLENCOE — The calendar turns to July on Tuesday. Around the Calhoun County Golf Tour, call it ‘Twig’ Time.

Gary Wigington nailed a clutch 25-yard chip-in to separate himself in a final-round showdown with Chad Calvert on Sunday and emerged with a three-stroke victory in the Etowah County Open on the Links at Briarmeade.
Wigington got his first victory of the season, coming in the fifth points event. It came on the final weekend of June, same weekend that saw him bag his first victory on the 2024 Tour.
He went on to win his fifth county player-of-the year title.
“I start off slow, for whatever reason, every year,” Wigington said. “I can’t get it going early, but this time year year, around July, I start playing better.”
Wigington entered the weekend third in the county points standings and picked up 300 points, more than enough to make up his 211-point deficit off the leading pace. The top two in points, Ty Cole and Jacob LeCroy, didn’t play at Briarmeade.
Wigington entered Sunday with a one-stroke lead over Calvert, marking the second consecutive Tour event for Wigington to lead after the first round. This time, he finished what he started, but only after a challenge.
“I was just back and forth all day,” Wigington said.
Calvert birdied five of the first six holes to take the lead, and the two stood even after Wigington suffered a double bogey on the par-3 11th hole.
On a day when a thunderstorm forced play stoppage in the middle of the round, Wigington mounted the last lightning strike. He chipped in from 25 yards on No. 12.
“I hit a good drive down the middle, hit it fat,” he said. “I left it seven or eight yards short of the green, chipped it, and I rolled up there and went in.

“I was trying to make par, obviously. When I hit it, I knew it was going to be pretty close, but you never expect them to go in. I didn’t have to putt, and thank goodness, because I’d been putting bad. I missed several 3- to 5-foot birdie putts on the front.”
The chip-in on No. 12 in combination with Calvert’s bogey left Wigington with a two-shot lead.
Wigington hit a 30-foot birdie putt on No. 16 to keep his distance and finished 66-66—132 for the tournament. He began the day with a long eagle putt on No. 1.
“Putting long ones was good, but putting short was just a little different out here, and I wasn’t putting them good,” he said. “But that chip-in was huge.”
Calvert finished 67-68—135, one shot ahead of third-place finisher John Rollins.
“I just couldn’t get it going on the back,” Calvert said. “It was a good battle. He was giving it away,. then I was giving it away, and he just finally took control of the match.
“He played good, and there’s just nothing you can do about it except congratulate him and move on to the next tournament.”
CHAMPIONSHIP | ||
PLAYER | RD. 1-2 | TOTAL |
Gary Wigington | 66-66 | 132 |
Chad Calvert | 67-68 | 135 |
John Rollins | 69-67 | 136 |
Chad Hare | 68-70 | 138 |
Shawn Ledbetter | 71-68 | 139 |
Brennan Clay | 69-71 | 140 |
Tanner Wells | 69-73 | 142 |
Caden Wood | 70-73 | 143 |
Tee Brown | 71-72 | 143 |
Jeremy McGatha | 73-73 | 146 |
J.D. Berndt | 72-75 | 147 |
Matt Rogers | 73-75 | 148 |
Robin Wood | 73-75 | 148 |
Cam Hurst | 73-78 | 151 |
FIRST FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Randy Lipscomb | 74-71 | 145 |
Dylan Jackson | 75-72 | 147 |
Nolan Terrell | 74-74 | 148 |
Mark McCaig | 74-75 | 149 |
Bob Eaton | 75-77 | 152 |
Bobby Bannister | 75-77 | 152 |
Dre Davenport | 75-77 | 152 |
Kole Chandler | 75-79 | 154 |
Jonathan Gibson | 77-78 | 155 |
Turner Shankles | 76-80 | 156 |
Jeff McRae | 77-81 | 158 |
T.J. Daugherty | 77-83 | 160 |
Shane Chappell | 75-85 | 160 |
James Harrison | 77-WD | |
SECOND FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Billy Thompson | 78-73 | 151 |
Vance Lewis | 78-73 | 151 |
Josh Ballew | 78-77 | 155 |
Eric Ray | 78-79 | 157 |
Opie Teague | 79-78 | 157 |
Jeff Noah | 78-79 | 157 |
Bumper Jones | 79-80 | 159 |
Draevan Bowmans | 78-81 | 159 |
Houston Black | 80-82 | 162 |
Greg Hare | 79-84 | 163 |
Jake Campbell | 80-83 | 163 |
Jason Shields | 79-88 | 167 |
THIRD FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Lee Hubbards | 82-73 | 155 |
Craig Graves | 82–80 | 162 |
Eric Morgan | 84-79 | 163 |
Devan Downs | 84-79 | 163 |
Chris Sanford | 83-80 | 163 |
Madilyn Turner | 85-80 | 165 |
Jason Gilley | 83-83 | 166 |
Brady Turner | 84-83 | 167 |
Craig Kiker | 84-84 | 168 |
Hunter Clough | 85-84 | 169 |
Luke Haynie | 83-88 | 171 |
Mike Underwood | 84-90 | 174 |
Rusty Freeman | 83-95 | 178 |
Landon Davenport | 85-95 | 180 |
Craig Watts | 83-WD | |
Tyrel Tucker | 84-WD | |
FOURTH FLIGHT | ||
NAME | RD. 1-2 | TOTAL |
Mason Aulsbrook | 87-85 | 172 |
Russell Spencer | 86-87 | 173 |
Hunter Russell | 89-85 | 174 |
Beau Billingsley | 89-85 | 174 |
Jay Shields | 86-89 | 175 |
Peyton Grisham | 89-89 | 178 |
Coleman Oliver | 87-94 | 181 |
Alex Grisham | 90-92 | 182 |
Travis Smith | 95-90 | 185 |
Devin Sauls | 102-100 | 202 |
Trevor Millwood | 112-96 | 208 |
Nic Higdon | 87-WD | |
Dale Owens | 87-WD | |
Corey Garner | 91-WD | |
Toan Nguyen | 104-WD | |
SENIORS | ||
PLAYERS | RD. 1-2 | TOTAL |
Neal Keener | 74-73 | 147 |
Craig Colvard | 75-74 | 149 |
Ted Heim | 76-76 | 152 |
Stanley Hawkins | 77-80 | 157 |
Greg Davenport | 82-82 | 164 |
Phillip Eades | 83-81 | 164 |
Frank Barnes | 82-86 | 168 |
Donnie Sutton | 87-90 | 177 |
Wade Croft | 92-93 | 185 |
Gary Singleton | 105-97 | 202 |
You must be logged in to post a comment Login