Still g-Ott it
- Updated: August 1, 2026
Calhoun County great Chandler finds his best for two rounds, shoots 13 under par to win Oxford City Championship’s senior division.

By Joe Medley
East Alabama Sports Today
OXFORD — Ott Chandler experienced a senior player’s nirvana at the Oxford City Championship.
His best came back to him in a big way, as he went 64-67 for a 13-under-par 131 to win the senior championship flight at Cider Ridge.
He beat Don Maddox by nine strokes and Clay Calkins by 14.
The senior division played on Friday and Saturday, and the open division started play Saturday. Ty Cole, going for his fourth win on the Calhoun County Tour this season, shot 7-under 65 and leads Gary Wigington and Tanner Wells by one stroke.
Wigington is seeking his third victory in four points events. Wells, who shot a bogey-free round, is the Oxford City Championship’s defending champion.
Cody Robinson shot a 68, while Brennan Clay and Caden Wood each shot a 69.
The open division concludes with Sunday’s final round. The Oxford City Championship is the eighth of nine points events on the 2026 County Tour..
Chandler’s surge reminded of days when he won six County Tour events. He also teamed three different partners to win six Sunny King Charity Classics between 2004 and 2021.
“It was fun to play good again,” Chandler said. “Just played good for two days.”
Chandler eagled from 79 yards on No. 4 Friday and eagled on No. 18 Saturday. His 36-hole romp also included 11 birdies and just two bogeys.
He missed a three-foot birdie putt and three four-footers.
“I played about as well as I have in a really long time,” he said. “Playing a set of tees up really helps.”
Senior Division (Friday & Saturday)
| CHAMPIONSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ott Chandler | 64-67 | 131 |
| Don Maddox | 74-66 | 140 |
| Clay Calkins | 70-74 | 144 |
| Chip Howell | 72-73 | 145 |
| David Sanders | 71-76 | 147 |
| Bob Feicht | 74-75 | 149 |
| Richard Patty | 73-92 | 165 |
| David Fitzgerald | 74-91 | 165 |
| SENIOR FIRST FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Jerry Kemp | 77-80 | 157 |
| Andy Jenkins | 76-81 | 157 |
| Rich Etter | 78-81 | 159 |
| Brian Woodfin | 79-80 | 159 |
| Tim Steward | 77-83 | 160 |
| Greg Harrelson | 79-83 | 162 |
| Wilton Page | 81-84 | 165 |
| Mike Wallace | 82-88 | 170 |
| SENIOR SECOND FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Mike Lett | 87-78 | 165 |
| Keith Haywood | 86-81 | 167 |
| Jimmy Ingram | 88-80 | 168 |
| Jimbo Phillips | 84-86 | 169 |
| Kevin Wells | 94-89 | 183 |
| Quinton Blanks | 87-98 | 185 |
| Sammy Maddox | 93-97 | 190 |
| Lee Clark | 98-93 | 19 |
Open division (Saturday & Sunday)
| CHAMPIONSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ty Cole | 65 | 65 |
| Gary Wigington | 66 | 66 |
| Tanner Wells | 66 | 66 |
| Cody Robinson | 68 | 68 |
| Brennan Clay | 69 | 69 |
| Caden Wood | 69 | 79 |
| Jeff Bain | 70 | 70 |
| Cam Hurst | 70 | 70 |
| Ward Campbell | 71 | 71 |
| Chase Romanstine | 71 | 71 |
| Jeremy McGatha | 71 | 71 |
| Dane Moore | 71 | 71 |
| Brayden Cochran | 72 | 72 |
| Andrew Brooks | 72 | 72 |
| Sawyer Edwards | 72 | 72 |
| FIRST FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Wade Richardson | 73 | 73 |
| J.C. Adams | 73 | 73 |
| Mark McCaig | 73 | 73 |
| Layton Bussey | 73 | 73 |
| Nick Ledbetter | 73 | 73 |
| Caleb Morrow | 73 | 73 |
| Ayden Craft | 73 | 73 |
| Ethan McCareeth | 73 | 73 |
| Landon Winfrey | 73 | 73 |
| Jackson Bowman | 74 | 74 |
| Jonathan Pate | 74 | 74 |
| Greg Shultz | 74 | 74 |
| Chad Hare | 74 | 74 |
| Clayton Chandler | 74 | 74 |
| Chris Randall | 75 | 75 |
| Walker Hobbs | 75 | 75 |
| Dakota Gaskin | 75 | 75 |
| Robin Wood | 75 | 75 |
| Mason Dennis | 75 | 75 |
| Blake Gilchrist | 75 | 75 |
| SECOND FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Jake Goggans | 76 | 76 |
| Dustin Travis | 76 | 76 |
| Billy Thompson | 76 | 76 |
| Tony Hicks | 77 | 77 |
| Chris Reaves | 77 | 77 |
| Jamarcus Stokes | 77 | 77 |
| Carson Chandler | 77 | 77 |
| Camryn McElroy | 77 | 77 |
| Kyle Glover | 77 | 77 |
| Chad Watson | 77 | 77 |
| Jay Whaley | 77 | 77 |
| Chase Hollingsworth | 77 | 77 |
| Craig Duncan | 78 | 78 |
| Chad Key | 78 | 78 |
| Daniel Mitchell | 78 | 78 |
| Bob Eaton | 78 | 78 |
| Samuel Wallace | 78 | 78 |
| Seth Wallace | 78 | 78 |
| Eric Cannigton | 78 | 78 |
| Cain Hollingsworth | 78 | 78 |
| THIRD FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Lek Brannon | 79 | 79 |
| Matt Wilson | 79 | 79 |
| Josh Ballew | 79 | 79 |
| Seth Collett | 79 | 79 |
| Houston Black | 79 | 79 |
| Aaron Gregerson | 79 | 79 |
| Mark Gaines | 79 | 79 |
| Jason Rich | 80 | 80 |
| Chris Hubbard | 80 | 80 |
| Austin Elliott | 80 | 80 |
| Chris Cox | 80 | 80 |
| Scotty McFry | 80 | 80 |
| Jayce Thompson | 80 | 80 |
| Jackson Robbins | 80 | 80 |
| Will Bedwell | 81 | 81 |
| Lee Hubbard | 81 | 81 |
| Jason Green | 81 | 81 |
| Ryan Huff | 81 | 81 |
| Clay Smith | 81-WD | |
| FOURTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Jack Jancsek | 82 | 82 |
| Sean Gillespie | 82 | 82 |
| Courtney Loveless | 82 | 82 |
| Daniel Black | 82 | 82 |
| Ryan Gibson | 82 | 82 |
| Chad Humphries | 82 | 82 |
| Shannon Page | 83 | 83 |
| Mason Aulsbrook | 83 | 83 |
| Ted Gregerson | 83 | 83 |
| Chance Harris | 84 | 84 |
| Dallis Daugherty | 84 | 84 |
| Ryan Townley | 84 | 84 |
| Shane Lee | 85 | 85 |
| Scotty Elliott | 85 | 85 |
| Ted Heim | 85 | 85 |
| Bradley Elliott | 85 | 85 |
| Tyler Smith | 85 | 85 |
| J.T. McElroy | 85 | 85 |
| Corey Mize | 85 | 85 |
| Lamar Carter | 85 | 85 |
| FIFTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Chris Hollingsworth | 86 | 86 |
| Bobby Bannister | 86 | 86 |
| Landon Price | 86 | 86 |
| Jeff Roszell | 86 | 86 |
| Zach Limberis | 86 | 86 |
| Matt Rogers | 87 | 87 |
| Ben Miller | 87 | 87 |
| Andrew Folsom | 88 | 88 |
| Nick Hubbarrd | 89 | 89 |
| Danny Whittaker | 89 | 89 |
| Dre Davenport | 90 | 90 |
| Greg Hare | 90 | 90 |
| James Harrison | 90 | 90 |
| Toan Nguyen | 90 | 90 |
| Alan Smith | 90 | 90 |
| SIXTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Dalton Fisher | 92 | 92 |
| Matthew Hardin | 92 | 92 |
| Mason Hardin | 93 | 93 |
| Spence Florczak | 93 | 93 |
| Matt Evans | 93 | 93 |
| Blake Jones | 93 | 93 |
| Matt Greer | 93 | 93 |
| Scott Jimmerson | 93 | 93 |
| Noah Preston | 95 | 95 |
| David Coffey | 95 | 95 |
| Shaughn Rankin | 95 | 95 |
| Cody Wesson | 95 | 95 |
| Easton Wright | 95 | 95 |
| Shane Sparks | 95 | 95 |
| SEVENTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ben Gallahair | 96 | 96 |
| Adam Benefiel | 97 | 97 |
| Bradley Harris | 97 | 97 |
| Greg Rainey | 97 | 97 |
| Larry Champion | 97 | 97 |
| Ricky Carden | 98 | 98 |
| Corey Gardner | 98 | 98 |
| David Medders Jr | 99 | 99 |
| Dennis Hodge | 100 | 100 |
| John Grubbs | 100 | 100 |
| Heath Waldrop | 106 | 106 |
| Rocky Hughes | 108 | 108 |
| Kody Medders | 109 | 109 |
| Jeremiah Boyd | 111 | 111 |
| Brody Forsyth | 115 | 115 |
Sunday’s final-round tee times, hole No. 1
| 7 a.m. | Noah Preston | Mason Hardin | Scott Jimmerson | Matt Greer |
| 7:10 a.m. | Shane Sparks | Easton Wright | Cody Wesson | David Coffey |
| 7:20 a.m. | Blake Jones | Matt Evans | Spence Florczak | Matthew Hardin |
| 7:30 a.m. | Dalton Fisher | Alan Smith | Greg Hare | Dre Davenport |
| 7:40 a.m. | Toan Nguyen | James Harrison | Dannny Whittaker | Nick Hubbard |
| 7:50 a.m. | Zach Limberis | Andrew Folsom | Matt Rogers | Ben Miller |
| 8 a.m. | Jeff Roszell | Chris Hollingsworth | Bobby Bannister | Landon Price |
| 8:10 a.m. | Ryan Huff | Jason Green | Will Bedwell | Lee Hubbard |
| 8:20 a.m. | Jackson Robbins | Jayce Thompson | Scotty McFry | Chris Cox |
| 8:30 a.m. | Austin Elliott | Jason Rich | Mark Gaines | Chris Hubbard |
| 8:50 a.m. | Aaron Gregerson | Houston Black | Seth Collett | Josh Ballew |
| 9 a.m. | Matt Wilson | Lek Brannon | Seth Wallace | Samuel Wallace |
| 9:10 a.m. | Tonny Hicks | Chris Reaves | Dustin Travis |
| 12:10 p.m. | Robin Wood | Walker Hobbs | Mason Dennis | |
| 12:20 p.m. | Blake Gilchrist | Clayton Chandler | Chad Hare | |
| 12:30 p.m. | Dakota Gaskin | Chris Randall | Greg Shultz | Jonathan Page |
| 12:40 p.m. | Mark McCaig | Layton Bussey | Nick Ledbetter | |
| 12:50 p.m. | Jeremy McGatha | Andrew Brooks | Sawyer Edwards | Brayden Cochran |
| 1:10 p.m. | Ward Campbell | Chase Romansteine | Dane Moore | |
| 1:20 p.m. | Cam Hurst | Caden Wood | Jeff Bain | Brennan Clay |
| 1:30 p.m. | Ty Cole | Gary Wigington | Tanner Wells | Cody Robinson |
Sunday’s final-round tee times, hole No. 10
| 7 a.m. | Brody Forsyth | Jeremiah Boyd | Kody Medders | Rocky Hughes |
| 7:10 a.m. | Heath Waldrop | Greg Rainey | John Grubbs | Dennis Hodge |
| 7:20 a.m. | David Medders Jr | Corey Gardner | Bradley Harris | Adam Benefiel |
| 7:30 a.m. | Ricky Carden | Ben Gallahair | Larry Champion | Shaughn Rankin |
| 7:40 a.m. | Lamar Carter | McElroy | Corey Mize | Bradley Elliott |
| 7:50 a.m. | Shane Lee | Ryan Townley | Dallis Daugherty | Chance Harris |
| 8 a.m. | Tyler Smith | Ted Heim | Scotty Elliott | Mason Aulsbrook |
| 8:20 a.m. | Ted Gregerson | Shannon Page | Daniel Black | Sean Gillespie |
| 8:30 a.m. | Chad Humphries | Jack Jancsek | Ryan Gibson | Courtney Loveless |
| 8:40 a.m. | Cain Hollingsworth | Bob Eaton | Daniel Mitchell | Chad Key |
| 8:50 a.m. | Eric Caninngton | Kyle Glover | Jay Whaley | Camryn McElroy |
| 9:10 a.m. | Craig Duncan | Billy Thompson | Carson Chandler | Jamarcus Stokes |
| 9:20 a..m. | Chad Watson | Chase Hollingsworth | Jake Goggans |
| 12:20 p.m. | Jackson Bowman | Landon Winfrey | Ethan McCareeth | Ayden Craft |
| 12:30 p.m. | Caleb Morrow | Wade Richardson | JC Adams |










You must be logged in to post a comment Login