First-timers
- Updated: July 12, 2026
Harper-Daugherty emerge from competitive field to win third annual Ted’s Charity Invitational by one stroke over LeCroy-Wells, Cole-Wigington.

By Joe Medley
East Alabama Sports Today
ANNISTON — The three teams that have won the Ted’s Charity Invitational finished in the top three in the third annual version.
And make it three one-time winners.
Jacob Harper and Kyle Daugherty combined to shoot a 9-under-par 61 at Anniston Country Club on Sunday and edged 2024 champions Jacob LeCroy-Tanner Wells and 2025 winners Ty Cole-Gary Wigington by one stroke.
LeCroy-Wells, which started Sunday four strokes back of first-round leaders Ken Goforth-Luke Couch and tied for 15th in a competitive field, finished second on the scorecard regression.
Harper-Daugherty went 60-61—121 to prevail in a field of 150 teams over rounds at Gadsden Country Club on Saturday and ACC on Sunday.
The tournament produced $30,261.98 to benefit Wellborn Elementary School, and David Messer came away with $10,000 by virtue of his hole-in-one Saturday on ACC No. 4.

Harper, who played for Troy University and lives in Auburn, and Daugherty have played together for five years as teammates in the Sunny King Charity Classic. They just won their second crack at the Ted’s Invitational.
“We met down around Auburn and played a money game in Auburn and a big calcutta in Destin,” Daugherty said. “We got to know each other pretty good and just took a liking to each other and started hanging out.
“His club was redoing their greens, and he come and stayed at my house for six months or so while they were doing that and played up here every day.”
Harper teamed with LeCroy to win the 2019 Sunny King. To say the least, LeCroy holds profound respect for Harper’s game.
“He is the reason I quit (pursuing professional golf),” LeCroy said. “It’s simply because, if I had to go tee it up against him every day, I would not like my chances any day.
“He’s right there on it. It’s only a matter of time. He’s going pro,, but … he is the best player in this state.”
Daugherty steadied things after a slow start for him and Harper on Sunday with a putt to save par on No. 6. From there, they took off.
“We got to rolling from there and made a couple of good ones coming home,” Harper said. “All in all, a good day.”
Harper-Daugherty played two groups ahead of the final foursome that featured Goforth-Couch and Cole-Wigington then waited it out. Cole-Wigington was tied for the lead until a bogey on No. 17.
LeCroy-Wells rallied to a second-place finish thanks to the Championship Flight’s low Sunday round of 10-under 60.
“We had a good comeback,” LeCroy said. “We turned at three under, and I said, ‘Man, this is my side. Let’s see what we can do.’
“We played really good. I made some bombs. He made some bombs. At the very end of the round, I said, ‘If we make double digits (under par) today, that’s good.”
| CHAMPIONSHIP FLIGHT | ||
| TEAM | RD. 1-2 | TOTAL |
| Jacob Harper-Kyle Daugherty | 60-61 | 121 |
| Jacob LeCroy-Tanner Wells | 62-60 | 122 |
| Ty Cole-Gary Wigington | 59-63 | 122 |
| Harrison Hughston-Eric Boutwell | 61-62 | 123 |
| Sawyer Edwards-Nick Ledbetter | 60-63 | 123 |
| Reed Love-Owen Burt | 61-63 | 124 |
| Garrett Burgess-Brian Woodfin | 61-63 | 124 |
| Brennan Clay-Andrew Brooks | 61-63 | 124 |
| Ken Goforth-Luke Couch | 58-67 | 125 |
| Dane Moore-Corey Ray | 59-66 | 125 |
| Jackson King-Freeman Fite | 60-66 | 126 |
| Jared Melson-Alan Jones | 60-66 | 126 |
| Lewis LeCroy-Zach Limberis | 62-66 | 128 |
| Chandler Wilborn-Cooper Greer | 62-66 | 128 |
| Harrison Martin-Frankie Wade Jr | 59-70 | 129 |
| Justin Graveman-Zac Love | 61-68 | 129 |
| Zach Contris-Cole Contris | 61-72 | 133 |
| Randy Reaves-Will Reaves | 62-71 | 133 |
| Daily Thomas-Ethan Davis | 62-72 | 134 |
| FLIGHT 1 | ||
| TEAM | RD. 1-2 | TOTAL |
| Kevin Daugherty-Ott Chandler | 63-60 | 123 |
| Layton Bussey-Mark McCaig | 65-61 | 126 |
| Randy Lipscomb-Drew Anderton | 66-62 | 128 |
| Deven Broadway-Jordan Krippner | 63-65 | 128 |
| Jody Dortch-Matt Deschaine | 65-63 | 128 |
| Jeff Bain-Kilgore Knight | 65-63 | 128 |
| Carson Chandler-Cam Hurst | 64-64 | 128 |
| Brandt Middlebrooks-Scott Weatherly | 64-65 | 129 |
| Tee Brown-Eli Edge | 65-64 | 129 |
| John Rollins-Vance Lewis | 63-66 | 129 |
| Clay Smith-Blake Gilchrist | 66-64 | 130 |
| Trey Rouse-Derek Sewell | 62-66 | 130 |
| JT McKenzie-Jonas Rayfield | 64-66 | 130 |
| Jack Svensen-Alex McClellan | 64-67 | 131 |
| Dustin Travis-Bob Eaton | 65-67 | 132 |
| Taylor McCullum-Tanner Tabor | 65-67 | 132 |
| Cypress Hathorn & James Otwell | 64-69 | 133 |
| Ryan Powers-Andy Nelson | 64-69 | 133 |
| Caden & Robin Wood | 63-71 | 134 |
| Clayton Chandler-Thomas Kilgore | 66-68 | 134 |
| Chris Leonhardt-Michael Rich Jr | 63-71 | 134 |
| Jeremy McGatha-Ted Gregerson | 66-69 | 135 |
| Mark Durden-Taylor Jones | 66-71 | 137 |
| Billy Thompson-Hunter Carr | 65-72 | 137 |
| Henry Pritchett-Michael Downey | 66-71 | 137 |
| Ethan McCareeth-Ben Campbell | 65-72 | 137 |
| Caleb Morrow-Graham Morrow | 63-74 | 137 |
| Scott Murphree-Vann Hall | 66-73 | 139 |
| Chandler Richards-Dustin Underwood | 65-74 | 139 |
| Josh Ashley-Wayne Copeland | 66-74 | 140 |
| FLIGHT 2 | ||
| TEAM | RD. 1-2 | TOTAL |
| Cody Robinson-Ward Campbell | 67-64 | 131 |
| Jordon Anderton-Kevin Schrum | 67-65 | 132 |
| Greg Shultz-Tom Lamkin | 67-65 | 132 |
| Landon Straub-Jason Johnson | 67-66 | 133 |
| Dave & Adam Sanders | 67-66 | 133 |
| Chad Key-Tyler McNickle | 68-66 | 134 |
| Luke Black-Dana Wright | 68-69 | 137 |
| Cory Etter-Cameron McCareeth | 67-70 | 137 |
| Ryan Moore-Chad Maples | 69-69 | 138 |
| J.D. Berndt-Cove McHugh | 67-71 | 138 |
| Ryan Huff-John Lindsey | 67-71 | 138 |
| Landon Holley-Casey Harmon | 69-69 | 138 |
| Caleb Bowen-Taylor Vera | 70-68 | 138 |
| Chase Hollingsworth-Jono Waugh | 68-70 | 138 |
| Corey Mize-Kyle Glover | 69-69 | 138 |
| Chris Hubbard-James Lett | 68-71 | 139 |
| Chad Calvert-Chase Watwood | 71-68 | 139 |
| Timmy Woodard-Chase Thomas | 70-69 | 139 |
| Keaton Borelli-Ty Webber | 68-71 | 139 |
| Chance Harris-Justin Williams | 73-67 | 140 |
| Jake Goggans-Rob Davie | 67-74 | 141 |
| Grant Gilmer-Alan Smedley | 69-72 | 141 |
| Cain Hollingsworth-Taylor O’Connor | 71-70 | 141 |
| Nate Pearce-Nick Jenkins | 68-78 | 146 |
| Doug Gardner-Clay Costner | 72-74 | 146 |
| Taylor Morrow-Kevin Williamson | 68-78 | 146 |
| Warren Askew-Grant Jackson | 72-75 | 147 |
| FLIGHT 3 | ||
| TEAM | RD. 1-2 | TOTAL |
| Jeff Hammontree-Keith Crumpton | 69-65 | 134 |
| Landon Winfrey-Alex Whaley | 70-65 | 135 |
| Ryder Hudgins-David Messer | 66-71 | 137 |
| Clay Calkins-George Salmon | 68-70 | 138 |
| Tyler Huckaby-Trent Lemaster | 71-68 | 139 |
| Blake Erwin-Kevin Johnson | 72-67 | 139 |
| Nick Hubbard-Dakota Clark | 70-69 | 139 |
| Lamar Carter-Manu Sharma | 71-68 | 139 |
| Blake McCurry-Dale Findley | 68-71 | 139 |
| Derrick Kirby-Grant Hockman | 72-68 | 140 |
| Dallis & Evan Daugherty | 70-70 | 140 |
| Brad Young-Jerry Kemp | 70-71 | 141 |
| Wes Couch-Arlin McCauley | 72-69 | 141 |
| Clay Blackwell-Daniel Clonts | 72-69 | 141 |
| Chris Randall-Matt Moore | 72-69 | 141 |
| Jason Callan-Steve Mack | 70-71 | 141 |
| Tony Hicks-Greg Harrelson | 69-72 | 141 |
| Jimbo Phillips-J.C. Adams | 70-72 | 142 |
| Will Brown-Tyler Dopson | 71-73 | 144 |
| Chad Schmelling-Tim Wilcox | 72-72 | 144 |
| Brett Key-Matthew Peters | 72-74 | 146 |
| FLIGHT 4 | ||
| TEAM | RD. 1-2 | TOTAL |
| Coleman Messer-Kyle Turner | 74-64 | 138 |
| Kenny Okins-Rick Okins | 74-64 | 138 |
| Jeff Noah-Jeff McRae | 75-66 | 141 |
| Jay Jenkins-Chip Howell | 74-67 | 141 |
| Matt Rogers-Aaron Gregerson | 77-65 | 142 |
| Jason Payne-Andrew Cruthirds | 76-66 | 142 |
| Jamey Davis-Lance Hubbard | 75-68 | 143 |
| Mark Gaines-Andy Jenkins | 75-68 | 143 |
| Zach Hiett-Kyle Welcher | 76-68 | 144 |
| Ted Heim-Rob Vernon | 73-72 | 145 |
| Danny Whittaker-Chad Watson | 75-70 | 145 |
| Jeremy McCullars-Jimbo Williams | 73-72 | 145 |
| Jared Waits-John Grubbs | 74-72 | 146 |
| John & John Austin Carpenter | 74-72 | 146 |
| Eric Cannington-Ray Stover | 77-70 | 147 |
| Ricky Carden-Craig Duncan | 77-70 | 147 |
| Tyler TenEyck-Al Johnson | 74-73 | 147 |
| Eric Stringer-Bernard Snow | 77-71 | 148 |
| Cal Lambert-Joseph Lambert | 75-73 | 148 |
| Ron McClellan- Gary Austin | 77-72 | 149 |
| Bumper Jones-Lenn Coffey | 76-73 | 149 |
| Kevin Wells-Mike Hughston | 76-74 | 150 |
| Mike Thompson-Tim Steward | 74-76 | 150 |
| Richard Dickson-John McKenzie | 76-76 | 152 |
| Lee Talbot-Ricky Thomas | 77-75 | 152 |
| Bradley Elliott-Aidan Elliott | 74-78 | 152 |
| Eric Williams-Jonathan Mosley | 76-78 | 154 |
| FLIGHT 5 | ||
| TEAM | RD. 1-2 | TOTAL |
| Nathan Nailor-Nick Carroll | 80-65 | 145 |
| Dan McClellan-Jarrod Smith | 78-69 | 147 |
| Nate Akers-Luke Akers | 78-70 | 148 |
| Jimmy Ingram-David Coffey | 78-72 | 150 |
| Madilyn & Brady Turner | 78-72 | 150 |
| Chris Reaves-Wilton Page | 78-73 | 151 |
| Kyle Price-Doug White | 79-72 | 151 |
| Canaan & Brandon Whitman | 79-72 | 151 |
| Rush Rutledge-Kenny Fulmer | 79-73 | 152 |
| Andrew Ford-Skylar Deerman | 79-73 | 152 |
| Steve Teague-Eric Ray | 79-74 | 153 |
| Ed Williamson-Tommy Thompson | 80-73 | 153 |
| Daniel Black-Brad Loyd | 84-71 | 155 |
| Heath Waldrop-Greg Rainey | 81-75 | 156 |
| Tevin Heath-Reggie Patterson | 81-75 | 156 |
| Brett Rothwell-Greg Smith | 80-77 | 157 |
| Kevin Wilhoite-Andrew Robinson | 78-79 | 157 |
| Mark Cotton-Bubba Willingham | 81-77 | 158 |
| David Lipscomb-Danny Owens | 85-73 | 158 |
| Jason Pierce-Jeremy Johnson | 84-75 | 159 |
| Justin Brown-Craig Kiker | 82-79 | 161 |
| Sam Dingler-Shaughn Rankin | 83-79 | 162 |
| Tripp Johnson-Steve Gendron | 79-83 | 162 |
| Houston Black-Adam Benefiel | 87-76 | 163 |
| Terry Smiley-Kelvin Wright | 83-82 | 165 |
| Rob Jones-John M. Pegusky | 81-84 | 165 |









You must be logged in to post a comment Login