Seeking ‘redemption’
- Updated: May 2, 2026
A year after falling in a surprise playoff at Pine Hill, Clay posts bogey-free round and leads after first round.
By Joe Medley
East Alabama Sports Today
PINE HILL — Brennan Clay has won at Pine Hill and rallied to the precipice of adding to his total a year ago.
Then, out of nowhere, came a playoff he didn’t see coming.
A year later, Clay finds himself leading the Pine Hill Invitational after the first of two rounds. He shot a bogey-free 5-under-par 67 Saturday and leads reigning Calhoun County Golf Tour player of the year Ty Cole by one stroke.
Jason Rich is two strokes back at 69, John Rollins stands at 70, and four other players shot a 1-under 71.
No one wants to finish more than Clay.
“I definitely would like to get some redemption from that,” Clay said. “It’s never fun to lose in a playoff, and Pine Hill is one of those places I’ve had some success at.”
Clay made a Sunday charge last year but didn’t realize he caught first-round leader Cody Robinson until Robinson finished and was doing interviews, believing he had won. Robinson would win after both players had misadventures replaying No.18 in the playoff.
Fast forward a year, and Robinson is not in the field. Clay will play in Sunday’s final foursome with his nearest competition.
He’s also coming off of Saturday’s nearly flawless round. He birdied Nos. 1, 5, 11, 13 and 18, the hole that sent him and Robinson back for two extra tries last year in what Clay called “kind of a crappy, embarrassing playoff, especially the first hole.”
This year, the surprise for Clay comes in where he stands after one round.
“I didn’t think I’d be leading, but I’ll take it,” Clay said. “I figured someone would shoot 6 or 7 (under par).”
As for Sunday’s final round, he said he’s ready for anything.
“It’s always tough to try to beat Ty, and John Rollins is good, too,” Clay said. “Jason has played out there for as long as I can remember.
“At Pine Hill, anybody can be in contention. You can get going out there.”
| CHAMPIOHSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Brennan Clay | 67 | 67 |
| Ty Cole | 68 | 68 |
| Jason Rich | 69 | 69 |
| John Rollins | 70 | 70 |
| Andrew Brooks | 71 | 71 |
| Mark McCaig | 71 | 71 |
| Kevin Daugherty | 71 | 71 |
| Sawyer Edwards | 71 | 71 |
| Walker Hobbs | 72 | 72 |
| Gary Wigington | 73 | 73 |
| Shawn Ledbetter | 73 | 73 |
| Dakota Gaskin | 73 | 73 |
| Chase Hollingsworth | 73 | 73 |
| FIRST FLIGHT | ||
| Jeremy McGatha | 74 | 74 |
| Dustin Travis | 74 | 74 |
| Chris Reaves | 74 | 74 |
| Jason Johnson | 74 | 74 |
| Grant Hockman | 74 | 74 |
| Lee Hubbard | 74 | 74 |
| Josh Reynolds | 74 | 74 |
| Dawson Ray | 74 | 74 |
| Bob Eaton | 75 | 75 |
| Taylor Vera | 75 | 75 |
| Chad Watson | 75 | 75 |
| Eric Cannington | 76 | 76 |
| Greg Shultz | 76 | 76 |
| SECOND FLIGHT | ||
| Matt Rogers | 77 | 77 |
| Landon Winfrey | 77 | 77 |
| Hunter Carr | 77 | 77 |
| Danny Whittaker | 77 | 77 |
| Chance Harris | 77 | 77 |
| J.C. Adams | 77 | 77 |
| Dana Wright | 77 | 77 |
| Caden Wood | 77 | 77 |
| Robin Wood | 77 | 77 |
| Will Bedwell | 77 | 77 |
| Stephen Keen | 77 | 77 |
| Jared Waits | 78 | 78 |
| Matt Wilson | 78 | 78 |
| THIRD FLIGHT | ||
| Tyler TenEyck | 79 | 79 |
| Bradley Elliott | 79 | 79 |
| Jono Waugh | 79 | 79 |
| Andrew Folsom | 79 | 79 |
| Jeff Roszell | 79 | 79 |
| Dylan Jackson | 79 | 79 |
| Sean Kline | 80 | 80 |
| Daniel Black | 80 | 80 |
| Chandler Wilborn | 80 | 80 |
| Shannon Page | 81 | 81 |
| Ryder Hudgins | 81 | 81 |
| Ben Campbell | 81 | 81 |
| Tony Hicks | 81 | 81 |
| Ethan McCareeth | 81 | 81 |
| Josh Ballew | 81 | 81 |
| FOURTH FLIGHT | ||
| Brent Wood | 82 | 82 |
| David Medders Jr. | 82 | 82 |
| Wade Richardon | 82 | 82 |
| Mason Aulsbrook | 83 | 83 |
| Landon Price | 83 | 83 |
| Aaron Gregerson | 84 | 84 |
| Doug Gardner | 84 | 84 |
| Shaughn Rankin | 84 | 84 |
| Gordon Johnson | 84 | 84 |
| Greg Rainey | 85 | 85 |
| David Reavis | 85 | 85 |
| Bobby Bannister | 85 | 85 |
| Dre Davenport | 85 | 85 |
| Chris Sprayberry | 85 | 85 |
| FIFTH FLIGHT | ||
| Heath Waldrop | 86 | 86 |
| Ted Gregerson | 86 | 86 |
| Landon Holley | 86 | 86 |
| Chris Hollingsworth | 86 | 86 |
| Eddie Burks | 86 | 86 |
| Ryan Townley | 86 | 86 |
| Trent Williams | 87 | 87 |
| Zack Limberis | 87 | 87 |
| Jason Swope | 87 | 87 |
| James Harrison | 89 | 89 |
| Luke Haynie | 89 | 89 |
| Kolby Slick | 90 | 90 |
| Louis Fourquet | 90 | 90 |
| SIXTH FLIGHT | ||
| Bart Smith | 92 | 92 |
| Ethan Beadles | 92 | 92 |
| Scott Jimmerson | 94 | 94 |
| Shane Price | 94 | 94 |
| Joseph Swedish | 95 | 95 |
| Casey Robinson | 96 | 96 |
| Courtney Loveless | 96 | 96 |
| Randy Watson | 98 | 98 |
| Justin Jacks | 98 | 98 |
| Zoey Etter | 101 | 101 |
| Todd Hamilton | 103 | 103 |
| Jeremiah Boyd | 104 | 104 |
| Kody Medders | 107 | 107 |
| Logan Swope | 110 | 110 |
| SENIORS | RD. 1-2 | TOTAL |
| Clay Calkins | 68 | 68 |
| Ott Chandler | 69 | 69 |
| David Sanders | 74 | 74 |
| Chip Howell | 76 | 76 |
| Bob Feicht | 76 | 76 |
| Ted Heim | 77 | 77 |
| Kurt Duryea | 78 | 78 |
| Tim Hill | 79 | 79 |
| Rich Etter | 79 | 79 |
| Wendell Ledbetter | 81 | 81 |
| Keith Haywood | 81 | 81 |
| David Fitzgerald | 84 | 84 |
| David Medders Sr. | 85 | 85 |
| Mike Thompson | 85 | 85 |
| Buddy Eiland | 89 | 89 |
Sunday tee times
6:40 a.m.: David Medders Sr., David Medders Jr., Kody Medders, Danny Whittaker
6:50 a.m.: Logan Swope, Todd Hamilton, Jeremiah Boyd, Courtney Loveless
7 a.m.: Justin Jacks, Randy Watson, Casey Robinson, Joseph Swedish,
7:10 a.m.: Shane Price, Bart Smith, Ethan Beadles, Scott Jimmerson
7:30 a.m.: Buddy Eiland, Mike Thompson, David Fitzgerald, Wendell Ledbetter
7:40 a.m.: Keith Haywood, TIm Hill, Zoey Etter, Rich Etter
8 a.m.: Kurt Duryea, Ted Heim, Bob Feicht
8:10 a.m.: Clay Calkins, Ott Chandler, David Sanders, Chip Howell
8:20 a.m.: Chip Russell, Kolby Slick, Louis Fourquet, Zack Limberis
8:30 a.m.: Luke Haynie, Jason Swope, James Harrison, Chris Hollingsworth
8:50 a.m.: Trent Williams, Ryan Townley, Eddie Burks
9 a.m.: Ted Gregerson, Landon Holley, Heath Waldrop, Greg Rainey
9:10 a.m.: Chris Sprayberry, Dre Davenport, Bobby Bannister, David Reavis
9:30 a.m.: Aaron Gregerson, Doug Gardner, Shaughn Rankin, Gordon Johnson
9:40 a.m.: Brent Wood, Wade Richardson, Mason Aulsbrook, Landon Price
10 a.m.: Ben Campbell, Josh Ballew, Tony Hicks, Ethan McCareeth
10:10 a.m.: Daniel Black, Chandler Wilborn, Shannon Page, Ryder Hudgins
10:30 a.m.: Sean Kline, Dylan Jackson, Jeff Roszell
10:40 a.m.: Tyler TenEyck, Bradley Elliott, Jono Waugh, Andrew Folsom
11 a.m.: Matt Wilson, Stephen Keen, Jared Waits, Dana Wright
11:10 a.m.: Will Bedwell, Robin Wood, Caden Wood, J.C. Adams
11:20 a.m.: Matt Rogers, Landon Winfrey, Hunter Carr, Chance Harris
11:40 a.m.: Taylor Vera, Chad Watson, Eric Canington, Greg Shultz
11:50 a.m.: Bob Eaton, Dawson Day, Josh Reynolds, Lee Hubbard
Noon: Jeremy McGatha, Dustin Travis, Jason Johnson, Grant Hockman
12:20 p.m.: Chris Reaves, Shawn Ledbetter, Dakota Gaskin
12:30 p.m.: Gary Wigington, Walker Hobbs, Chase Hollingsworth
12:40 p.m.: Mark McCaig, Sawyer Edwards, Kevin Daugherty, Andrew Brooks
12:50 p.m.: Brennan Clay, Ty Cole, Jason Rich, John Rollins









You must be logged in to post a comment Login