Lotto birdies
- Updated: May 3, 2025
Georgia’s Robinson shoots a 6-under-par 66 to lead the Pine Hill Invitational after one round. Four golfers lurk one stroke back.
By Joe Medley
East Alabama Sports Today
PINE HILL — Alabamians often drive to Cody Robinson’s place of employment to buy lottery tickets, but he brought a winning number to Alabama on Saturday.
The Tallapoosa, Ga., resident shot a 6-under-par 66 to lead the Pine Hill Country Club Invitational after the first round.
Robinson, 30, leads by one stroke over Dustin Travis. Ty Cole, Jacob LeCroy and Dalton Chandler.
Chad Calvert is two strokes back at 68.
Robinson’s father owns the Shell station at Exit 5, off of I-20. That exit and station are popular for lottery-ticket seekers.
Robinson had the magic number Saturday.
“I chipped in on 1, which was nice,” he said. “I had a couple of pars on par 5s, so it could’ve been better, but I’m not going to complain about busting a 66.
“I hit the ball pretty well for the way I’ve been playing lately.”
Robison played for Bremen (Ga.) High School and Point University. He’s a member at Pine Hill and Cider Ridge.
The Pine Hill Invitational is the 2025 Calhoun County Golf Tour’s third points event, and Robinson is making his first Tour appearance.
He knows Cory Etter, who runs Cider Ridge and Pine Hill.
“I’ve known Cory for a number of years now,” he said. “I just texted him. I knew a guy who was playing it, so I texted Cory to see if he could make room for me.
“I wasn’t sure if it was a Calhoun County Tour event, actually.”
As for the foursome at 67, LeCroy is making his second Tour appearance this season after the Donoho and University of South Alabama grad moved back to Calhoun County. He won the season opener at Cane Creek in a playoff with John Rollins.
Cole is a six-time Tour player of the year. He won at Twin Bridges last week and leads the season points standings.
He posted his fourth consecutive sub-70 round of the season Saturday.
Travis is a White Plains High graduate seeking his first Tour victory. His top Tour finish was a second-place showing at Twin Bridges after a playoff with Cole in 2023.
Travis lives near Pine Hill. It’s his home course, and he posted a strong round there Saturday. Four of his five birdies came on the back nine. He hit a 20-foot putt to birdie No. 12, but earned most of his birdies with other clubs.
“It was a pretty boring round, really,” he said. “I had no bogeys. … My struggle all day was I just didn’t make any (long) putts for birdie. Most of the birdies I made were something I had within five of six feet.”
First-round scores
CHAMPIONSHIP FLIGHT | ||
NAME | RD. 1 | TOTAL |
Cody Robinson | 66 | 66 |
Jacob LeCroy | 67 | 67 |
Dalton Chandler | 67 | 67 |
Dustin Travis | 67 | 67 |
Ty Cole | 67 | 67 |
Chad Calvert | 68 | 68 |
Dawson Day | 70 | 70 |
Brennan Clay | 71 | 71 |
John Rollins | 71 | 71 |
Josh Reynolds | 71 | 71 |
Wesley Jenkins | 71 | 71 |
Gage Miller | 71 | 71 |
FLIGHT 1 | ||
PLAYER | RD. 1 | TOTAL |
Jeremy McGatha | 72 | 72 |
Sawyer Edwards | 72 | 72 |
Trevor Lane | 72 | 72 |
Gary Wigington | 73 | 73 |
Houston Black | 73 | 73 |
Ryder Hudgins | 73 | 73 |
Ward Campbell | 73 | 73 |
Dakota Albright | 73 | 73 |
Chris Reaves | 73 | 73 |
Daniel Black | 74 | 74 |
Dakota Gaskin | 74 | 74 |
Eric Cannington | 74 | 74 |
Eric Messer | 74 | 74 |
FLIGHT 2 | ||
PLAYER | RD. 1 | TOTAL |
Joe Cash | 75 | 75 |
Lee Hubbard | 75 | 75 |
Carson Chandler | 75 | 75 |
Cam Hurst | 75 | 75 |
Greg Shultz | 76 | 76 |
Joe Hedgepeth | 76 | 76 |
Chris Sprayberry | 76 | 76 |
Brock Young | 76 | 76 |
Caleb McKinney | 77 | 77 |
Mark McCaig | 77 | 77 |
Rick Okins | 77 | 77 |
Caden Wood | 77 | 77 |
Hunter Carr | 77 | 77 |
Vann Hall | 77 | 77 |
Andrew Miller | 77 | 77 |
FLIGHT 3 | ||
PLAYER | RD. 1 | TOTAL |
Robin Wood | 78 | 78 |
Matt Rogers | 78 | 78 |
Bob Eaton | 78 | 78 |
Rylan Bentley | 78 | 78 |
Park Denton | 78 | 78 |
Hunter Fordham | 79 | 79 |
Chris Randall | 79 | 79 |
Chris Hubbard | 79 | 79 |
Tony Hicks | 79 | 79 |
Chris Hubbard | 79 | 79 |
Tony Hicks | 79 | 79 |
Vance Lewis | 79 | 79 |
Billy McCroskey | 79 | 79 |
Shannon Page | 79 | 79 |
J.C. Adams | 79 | 79 |
FLIGHT 4 | ||
PLAYER | RD. 1 | TOTAL |
Nick Ledbetter | 80 | 80 |
Ted Gregerson | 80 | 80 |
Aaron Gregerson | 80 | 80 |
Mason Dennis | 80 | 80 |
Madilyn Turner | 80 | 80 |
Mark Durden | 80 | 80 |
Cooper Martin | 80 | 80 |
Dre Davenport | 80 | 80 |
Heath Hammond | 81 | 81 |
Jeff Chapman | 81 | 81 |
James Harrison | 81 | 81 |
Wade Richardson | 81 | 81 |
Kolby Slick | 81 | 81 |
FLIGHT 5 | ||
PLAYER | RD. 1 | TOTAL |
Sean Kline | 82 | 82 |
Andrew Gunnells | 82 | 82 |
Josh Ballew | 82 | 82 |
Ricky Carden | 82 | 82 |
Dylan Jackson | 82 | 82 |
Marlee Hedgepeth | 84 | 84 |
Danny Whittaker | 84 | 84 |
David Medders Jr. | 84 | 84 |
Jason Green | 85 | 85 |
David Coffey | 86 | 86 |
Greg Rainey | 86 | 86 |
Landon Price | 86 | 86 |
Adam Benefiel | 86 | 86 |
Jeff Roszell | 86 | 86 |
FLIGHT 6 | ||
PLAYER | RD. 1 | TOTAL |
Dylan Russell | 87 | 87 |
Greg Harrelson | 87 | 87 |
Shane Lee | 87 | 87 |
Shane Price | 87 | 87 |
Braxton Branham | 87 | 87 |
Sean Hayes | 87 | 87 |
Ben Miller | 88 | 88 |
Trent Williams | 88 | 88 |
Frank Cobb | 89 | 89 |
Blake Jones | 90 | 90 |
Jason Swope | 90 | 90 |
Nash Messer | 90 | 90 |
FLIGHT 7 | ||
PLAYER | RD. 1 | TOTAL |
Mike Ledbetter | 91 | 91 |
Noah Preston | 91 | 91 |
Ethan Beadles | 93 | 93 |
Scott Jimmerson | 93 | 93 |
Chris Hollingsworth | 93 | 93 |
Ken Renfroe | 94 | 94 |
Larry Champion | 95 | 95 |
Hunter Russell | 95 | 95 |
Shane Price | 95 | 95 |
FLIGHT 8 | ||
PLAYER | RD. 1 | TOTAL |
Brady Turner | 96 | 96 |
Luke Webber | 96 | 96 |
Courtney Loveless | 96 | 96 |
Isaac Scroggins | 99 | 99 |
Landis Yarbrough | 99 | 99 |
Dison Durden | 101 | 101 |
Jeremiah Boyd | 101 | 101 |
Kody Medders | 104 | 104 |
Logan Swope | 113 | 113 |
SUPER SENIOR FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
David Sanders | 66 | 66 |
Rick Barthel | 77 | 77 |
Steve Williams | 77 | 77 |
Norris Turner | 82 | 82 |
Robbie Robertson | 87 | 87 |
David Medders Sr. | 87 | 87 |
Lamar Ward | 96 | 96 |
Ron Fleming | 101 | 101 |
SENIOR FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
Ott Chandler | 67 | 67 |
Clay Calkins | 68 | 68 |
Rich Etter | 74 | 74 |
Glenn Heathcock | 75 | 75 |
Chip Howell | 75 | 75 |
David Messer | 75 | 75 |
Tim Steward | 76 | 76 |
Tim Hill | 77 | 77 |
Keith Haywood | 78 | 78 |
SENIOR 2 FLIGHT | ||
PLAYER | RD. 1 | TOTAL |
Michael Downey | 78 | 78 |
David Fitzgerald | 79 | 79 |
Randall Doss | 79 | 79 |
Steve McClellan | 79 | 79 |
Ray Stover | 80 | 80 |
Wilton Page | 80 | 80 |
Jimmy Ingram | 81 | 81 |
Lee Clark | 84 | 84 |
Steve Davis | 84 | 84 |
Steve Perry | 88 | 88 |
Eddy Reese | 92 | 92 |
Steve Smith | 93 | 93 |
Sunday tee times
6:30 a.m. | Ron Fleming | Lamar Ward | Robbie Robertson | Norris Turner |
6:40 a.m. | David Sanders | David Medders Sr. | Steve Williams | Rick Barthel |
6:50 a.m. | Steve Smith | Eddy Reese | Steve Perry | Randall Doss |
7:00 a.m. | Lee Clark | Jimmy Ingram | Steve Davis | |
7:10 a.m. | David Fitzgerald | Wilton Page | Frank Cobb | Ray Stover |
7:20 a.m. | Tim Steward | Keith Haywood | Michael Downey | |
7:30 a.m. | Glenn Heathcock | David Messer | Tim Hill | Steve Mcclellan |
7:40 a.m. | Ott Chandler | Clay Calkins | Rich Etter | Chip Howell |
7:50 a.m. | Logan Swope | Kody Medders | Jeremiah Boyd | Dison Durden |
8:00 a.m. | Landis Yarbrough | Isaac Scroggins | Courtnney Lovelss | Luke Webber |
8:10 a.m. | Hunter Russell | Brady Turner | Shane Price | Larry Champion |
8:20 a.m. | Ken Renfroe | Ethan Beadles | Chris Hollingsworth | Scott Jimmerson |
8:30 a.m. | Noah Preston | Mike Ledbetter | Blake Jones | Jason Swope |
8:40 a.m. | Nash Messer | Trent Williams | Ben Miller | Braxton Branham |
8:50 a.m. | Shane Lee | Greg Harrelson | Dylan Russell | Sean Hayes |
9 a.m. | STARTERS TIME | |||
9:10 a.m. | David Coffey | Marlee Hedgepeth | Adam Benefiel | Landon Price |
9:20 a.m. | Greg Rainey | Jason Green | Danny Whittaker | Jeff Roszell |
9:30 a.m. | David Medders Jr. | Dylan Jackson | Ricky Carden | Josh Ballew |
9:40 a.m. | Andrew Gunnells | Sean Kline | Wade Richardson | Kolby Slick |
9:50 a.m. | STARTERS TIME | |||
10 a.m. | Dre Davenport | Eddy Burks | James Harrison | |
10:10 a.m. | Heath Hammond | Jeff Chapman | Madilyn Turner | |
10:20 a.m. | Mark Durden | Cooper Martin | Mason Dennis | |
10:30 a.m. | J,C, Adams | Hunter Fordham | Shannon Page | Billy McCroskey |
10:40 a.m. | Chris Randall | Bob Eaton | Matt Rogers | Mark McCaig |
10:50 a.m. | Aaron Gregerson | Ted Gregerson | Nick Ledbetter | Vance Lewis |
11 a.m. | Robin Wood | Caden Wood | Rylan Bentley | Park Denton |
11:10 a.m. | Tony Hicks | Chris Hubbarrd | Andrew Miller | Vann Hall |
11:20 AM | STARTERS TIME | |||
11:30 a.m. | Chris Sprayberry | Hunter Carr | Caleb McKinney | Brock Young |
11:40 a.m. | Greg Schultz | Joe Hedgepeth | Cam Hurst | Rick Okins |
11:50 a.m. | Carson Chandler | Lee Hubbard | Joe Cash | Eric Cannington |
NOON | STARTERS TIME | |||
12:10 p.m. | Dakota Gaskin | Daniel Black | Eric Messer | Dakota Albright |
12:20 p.m. | Ward Campbell | Ryder Hudgins | Gary Wigingtonn | Houston Black |
12:30 p.m. | Chris Reaves | Trevor Lane | Sawyer Edwards | Jeremy McGatha |
12:40 p.m. | STARTERS TIME | |||
12:50 p.m. | Gage Miller | Wesley Jenkins | John Rollins | Brennan Clay |
1 p.m. | Josh Reynolds` | Dawson Day | Chad Calvert | Jacob Lecroy |
1:10 p.m. | Ty Cole | Dustin Travis | Dalton Chandler | Cody Robinson |
You must be logged in to post a comment Login