Silver Lakes Sunday
- Updated: May 16, 2021
Here are the final results from the RTJ Silver Lakes Championship; Jacob LeCroy wins by 2 after eagle on 18
RTJ Silver Lakes Championship
| CHAMPIONSHIP FLIGHT | |||
| Jacob LeCroy | 68 | 71 | 139 |
| Corey Ray | 73 | 68 | 141 |
| Harrison Hughston | 71 | 70 | 141 |
| Andrew Brooks | 73 | 69 | 142 |
| Scott Martin | 70 | 72 | 142 |
| Dane Moore | 73 | 70 | 143 |
| Gary Wigington | 74 | 70 | 144 |
| Timmy Woodard | 71 | 73 | 144 |
| Ty Cole | 70 | 74 | 144 |
| Dalton Chandler | 68 | 76 | 144 |
| Brennan Clay | 68 | 78 | 146 |
| Kenny Okins | 74 | 73 | 147 |
| Dustin Travis | 74 | 74 | 148 |
| Jody Wooten | 74 | 75 | 149 |
| Kevin Daugherty | 74 | 75 | 149 |
| Randy Reaves | 73 | 76 | 149 |
| Jason Britton | 74 | 76 | 150 |
| Landon Straub | 74 | 76 | 150 |
| Justin Graveman | 73 | 79 | 152 |
| Chase Hollingsworth | 74 | 79 | 153 |
| Tee Brown | 72 | 83 | 155 |
| 1ST FLIGHT | |||
| Andrew Gladden | 75 | 72 | 147 |
| Alex Harper | 79 | 71 | 150 |
| Nick Ledbetter | 76 | 75 | 151 |
| Jeff Bain | 79 | 73 | 152 |
| Jeremy Willis | 75 | 78 | 153 |
| Mason Dennis | 76 | 78 | 154 |
| Chad Calvert | 76 | 78 | 154 |
| Chris Cox | 79 | 76 | 155 |
| Jeremy McGatha | 76 | 79 | 155 |
| Ryan Huff | 76 | 80 | 156 |
| Jake Goggans | 79 | 78 | 157 |
| Ott Chandler | 75 | 82 | 157 |
| Dustin Underwood | 78 | 80 | 158 |
| Logan Forrester | 75 | 83 | 158 |
| Austin Minter | 79 | 81 | 160 |
| Jared Waits | 79 | 83 | 162 |
| Maverick Smith | 79 | 88 | 167 |
| Chris Leonhardt | 77 | NC | NC |
| Michael Casey | 78 | NC | NC |
| 2ND FLIGHT | |||
| Tanner Wells | 81 | 76 | 157 |
| Daniel Black | 83 | 75 | 158 |
| Josh Poole | 83 | 77 | 160 |
| Chance Harris | 82 | 78 | 160 |
| Clay Calkins | 82 | 79 | 161 |
| Matt Rogers | 81 | 80 | 161 |
| Drey Reaves | 83 | 79 | 162 |
| Dre Davenport | 83 | 80 | 163 |
| Blake Gresham | 81 | 83 | 164 |
| Cain Hollingsworth | 83 | 82 | 165 |
| Brad Baird | 81 | 84 | 165 |
| Hunter Carr | 81 | 88 | 169 |
| Mike Hughston | 81 | 88 | 170 |
| Chris Messer | 82 | 88 | 170 |
| Jake Williams | 80 | 91 | 171 |
| Rick Okins | 83 | 89 | 172 |
| Casey Harmon | 83 | 89 | 172 |
| Matt Greer | 80 | 94 | 174 |
| Chase Thomas | 82 | 94 | 176 |
| Cody Boyd | 85 | 95 | 180 |
| 3RD FLIGHT | |||
| Luke Armstrong | 88 | 75 | 163 |
| Randy Lipscomb | 88 | 77 | 165 |
| Daily Thomas | 86 | 84 | 170 |
| Danny Whittaker | 92 | 79 | 171 |
| Nick Pollard | 86 | 85 | 171 |
| Jeff Chapman | 89 | 83 | 172 |
| Graham Morrow | 89 | 84 | 173 |
| Lamar Carter | 88 | 85 | 173 |
| Mason Aulsbrook | 90 | 84 | 174 |
| Justin Goree | 90 | 89 | 179 |
| Cal Lambert | 90 | 90 | 180 |
| Craig Graves | 94 | 87 | 181 |
| Chris Reaves | 88 | 93 | 181 |
| Nathan Williams | 92 | 92 | 184 |
| Houston Black | 96 | 90 | 186 |
| Scott Jimmerson | 93 | 96 | 189 |
| Mark Gaines | 95 | 96 | 191 |
| Daniel Ricks | 98 | 96 | 194 |
| Parker Staton | 97 | 99 | 196 |
| Michael Ledbetter | 95 | 106 | 201 |
| Kelly Rogers | 96 | 108 | 204 |
| Ben Phillips | 101 | WD | WD |
| JT Veasey | 93 | NC | NC |









You must be logged in to post a comment Login