Saturday scoreboard
- Updated: July 13, 2019
Here are the second-round scores from the Sunny King Charity Classic and the reflighted standings

CHAMPIONSHIP – FORD F-150
| Team Name | Round 1 | Round 2 | Total |
| Jacob Harper/Jacob LeCroy | 52 | 56 | 108 |
| Logan Archer/Randy Archer | 55 | 57 | 112 |
| Cory Etter/Caleb Bowen | 57 | 58 | 115 |
| Jeremy McGatha/Brennan Clay | 56 | 60 | 116 |
| Patrick Cushman/Hank Smith | 56 | 60 | 116 |
| Cody Robinson/Barrett Waters | 55 | 61 | 116 |
| Gary Wigington/Ty Cole | 59 | 58 | 117 |
| Jackson King/Tyler Huckaby | 59 | 59 | 118 |
| Adrian Geeting/Benji Turley | 58 | 62 | 120 |
| Garrett Burgess/Cypress Hathorn | 61 | 60 | 121 |
| Dalton Chandler/Ott Chandler | 56 | 65 | 121 |
| Tee Brown/Lenn Coffey | 61 | 60 | 121 |
| Landon Straub/Jason Johnson | 59 | 63 | 122 |
| Blake Mozley/Clint Compton | 59 | 63 | 122 |
| Ryan Howard/Richard Poole | 63 | 60 | 123 |
| Graham Morrow/Caleb Morrow | 61 | 62 | 123 |
| Jonathan Chandler/Daniel Crumley | 63 | 61 | 124 |
| Warren Askew/Will Broome | 55 | 69 | 124 |
| Chase Hollingsworth/Tanner Wells | 62 | 62 | 124 |
| Timmy Woodard/Chase Thomas | 62 | 62 | 124 |
| Matt Hunter/Brett Key | 60 | 64 | 124 |
| Jack Billups/Charlie Smith | 63 | 62 | 125 |
| Kory Oliver/Kody Oliver | 61 | 65 | 126 |
| Tyler Romine/Jason Romine | 64 | 62 | 126 |
| Derek Sewell/Matt Miller | 63 | 63 | 126 |
| Rob Davie/Jake Goggans | 59 | 67 | 126 |
| Randy Reaves/Will Reaves | 60 | 66 | 126 |
| Chris Maye/Gage Miler | 63 | 63 | 126 |
CHAMPIONSHIP B – FORD EXPEDITION
| Team Name | Round 1 | Round 2 | Total |
| Richard Gibson/Richard Gibson, Jr. | 60 | 67 | 127 |
| Matt Rogers/Andrew Brooks | 64 | 63 | 127 |
| Lamar Carter/Bruce Collins | 64 | 63 | 127 |
| Brandon Cassady/Dan Pfaff | 65 | 62 | 127 |
| Michael Bell/Andrew Tyson | 61 | 66 | 127 |
| Harrison Hughston/Mike Hughston | 62 | 66 | 128 |
| Jeff Bain/Daniel Black | 67 | 61 | 128 |
| Ross Svensen/Jack Svensen | 65 | 63 | 128 |
| Scott Martin/Brett Rothwell | 63 | 65 | 128 |
| Ryan Huff/John Lindsay | 62 | 66 | 128 |
| Tyler Putnam/Mike Putnam | 61 | 67 | 128 |
| Rob Riddle/Chris Siverson | 61 | 67 | 128 |
| Clay Calkins/George Calkins | 65 | 63 | 128 |
| Todd Good/Bill Osborne | 67 | 62 | 129 |
| Jon Clements/Josh Hoyle | 66 | 63 | 129 |
| Josh Ashley/Alan Smedley | 64 | 65 | 129 |
| Frank Brady/Landon Winfrey | 64 | 65 | 129 |
| Jimmy Ray/Bobby Graham | 64 | 65 | 129 |
| Morgan Cunningham/Kevin Third | 64 | 65 | 129 |
| Kevin Daughtery/Brian Woodfin | 64 | 65 | 129 |
| Aaron Jackson/Joseph Hedgepeth | 64 | 65 | 129 |
| Lance Evans/Chandler Wilborn | 64 | 65 | 129 |

1ST – ACURA MDX
| Team Name | Round 1 | Round 2 | Total |
| Cain Hollingsworth/Taylor O’Connor | 63 | 67 | 130 |
| Christopher Hubbard/Nick Hubbard | 65 | 65 | 130 |
| Nate Pearce/Chad Moore | 69 | 61 | 130 |
| Michael Lewis/Michael Lee | 65 | 65 | 130 |
| Will Brown/Chad Robinson | 63 | 67 | 130 |
| Chad Watson/Josh Gaines | 64 | 66 | 130 |
| Tony Tomlin/Jackson Bonner | 61 | 69 | 130 |
| Josh Gardner/Alan Mange | 67 | 63 | 130 |
| Craig Kiker/Ben Phillips | 65 | 65 | 130 |
| Clay Jones/Danny Owens | 66 | 64 | 130 |
| Conway Shirey/Roger Shirey | 64 | 66 | 130 |
| Mike Jones/Trey Stone | 67 | 64 | 131 |
| Danny Shears/Jarred Waits | 65 | 66 | 131 |
| Daily Thomas/Rus Harper | 66 | 65 | 131 |
| Josh Leow/Scott Jackson | 63 | 68 | 131 |
| Daniel Guthrie/Daniel Clonts | 62 | 69 | 131 |
| Tyler Dopson/Josh Hicks | 64 | 67 | 131 |
| Tim Kurecka/Chad Cabeen | 64 | 67 | 131 |
| Steve Johnson/Andy Carden | 67 | 64 | 131 |
| David Holt/Shannon Russell | 65 | 66 | 131 |
| Cory McGuffie/Matt Sweatman | 65 | 66 | 131 |
| Ted Gregerson/Aaron Gregerson | 68 | 64 | 132 |
| Brad Flack/Seth Williams | 68 | 64 | 132 |
| Cameron McCareeth/John Grubbs | 66 | 66 | 132 |
| JT Wright/Evan Jackson | 67 | 66 | 133 |
| Nathan Russell/Doug Gardner | 66 | 67 | 133 |
| Adam Johnson/Brad Angel | 65 | 68 | 133 |
| Boe Sheeley/Steve Huber | 70 | 63 | 133 |
| Tim Steward/Dennis Austin | 71 | 62 | 133 |
| Blake Drummond/Frank Wyville | 68 | 65 | 133 |
| Scott Shultz/Greg Shultz | 67 | 66 | 133 |

2ND – HONDA PILOT
| Team Name | Round 1 | Round 2 | Total |
| Al Muskewitz/Grady Sapp | 66 | 68 | 134 |
| Tommy Stevens, Jr./Tommy Stevens, Sr. | 66 | 68 | 134 |
| Tony Hicks/Josh Poole | 64 | 70 | 134 |
| Billy Thompson/Steve Akers | 66 | 68 | 134 |
| Jeff Borrelli/Keaton Borrelli | 65 | 69 | 134 |
| Christopher Messer/Brandon Ray | 67 | 67 | 134 |
| Dale Findley/Zachary Moody | 69 | 65 | 134 |
| Randy Liles/Tom Liles | 67 | 67 | 134 |
| Greg Harrelson/Ladon Rogers | 66 | 68 | 134 |
| Nick Pollard/Ryan Pollard | 64 | 70 | 134 |
| Bobby Dillon/Rusty Whitlow | 69 | 66 | 135 |
| Michael Downey/Haden Downey | 69 | 66 | 135 |
| Larry Reaves/Noel Johnson | 68 | 67 | 135 |
| Al Johnson/Tyler Teneyck | 70 | 65 | 135 |
| Jason Copus/Arlin McCauley | 66 | 69 | 135 |
| Bryan Lipham/Pete Mackey | 66 | 69 | 135 |
| Wayne Tillman/Billy Grizzard | 69 | 66 | 135 |
| Rob Svensen/Bill Wakefield | 69 | 66 | 135 |
| Brad Thelen/Kent Crouch | 70 | 65 | 135 |
| Brandon Slick/Jim Slick | 68 | 67 | 135 |
| Blake Boozer/Phil Boozer | 66 | 69 | 135 |
| Kyle Turner/Justin Foster | 65 | 70 | 135 |
| Justin Brown/Jeremy Waters | 67 | 68 | 135 |
| Joey Thompson/Matt Brown | 66 | 69 | 135 |
| Taylor Williams/Michael Darden | 67 | 68 | 135 |
| Brian Howell/Ken Howell | 66 | 69 | 135 |

3RD – TOYOTA TACOMA
| Team Name | Round 1 | Round 2 | Total |
| Shane Lilly/Dallas Dunn | 64 | 72 | 136 |
| Houston Black/Adam Benefiel | 69 | 67 | 136 |
| Terry Cobb/Michael Ray | 68 | 68 | 136 |
| Andy Moore/Will Hollingsworth | 67 | 69 | 136 |
| Trae Williams/Matthew Peters | 68 | 68 | 136 |
| Josh Wright/Jeremy Wright | 69 | 67 | 136 |
| Mark Cotton/Bubba Willingham | 71 | 65 | 136 |
| James Lett/Daniel Simmons | 70 | 66 | 136 |
| Ty Johnson/Keith Howell | 68 | 69 | 137 |
| Mark Spurlock/Craig Graves | 69 | 68 | 137 |
| Jamie Lewis/Levi Lewis | 72 | 65 | 137 |
| Josh Petty/Blake Lowry | 69 | 68 | 137 |
| Ted Towns/Drue Snow | 66 | 71 | 137 |
| Landon Holley/Lee Edge | 71 | 66 | 137 |
| Charlie Robinson/Chase Robinson | 67 | 70 | 137 |
| Zack Poss/Clark Jinks | 71 | 66 | 137 |
| Mike Shook/Nick Pope | 70 | 67 | 137 |
| Wes Couch/Matt Clonts | 66 | 72 | 138 |
| Jeff Barnwell/TJ McGatha | 68 | 70 | 138 |
| Chris Loveless/Donnie Willingham | 72 | 66 | 138 |
| Don Killingsworth/David Lyon | 71 | 67 | 138 |
| Don Hill/Sean Hayes | 70 | 68 | 138 |
4TH – HONDA PASSPORT
| Team Name | Round 1 | Round 2 | Total |
| Danny Smith/Brad Williams | 67 | 72 | 139 |
| Kyle Price/Derrick Kirby | 69 | 70 | 139 |
| Andy McQuagge/Jay Williamson | 70 | 69 | 139 |
| Brandon Whitman/Chris Baker | 68 | 71 | 139 |
| Nathan Williams/Daniel Ricks | 68 | 71 | 139 |
| Nicklaus Ledbetter/Mike Ledbetter | 70 | 69 | 139 |
| Chris Monroe/CJ Burdette | 70 | 69 | 139 |
| Chad Young/Rob Jones | 70 | 69 | 139 |
| Jordan Evans/Tim Evans | 69 | 70 | 139 |
| Chuck Morris/Andrew Morris | 70 | 69 | 139 |
| Daryl Thomas/Grant Gilmer | 71 | 68 | 139 |
| Dr. Ron Wheeler/Steve Taylor | 68 | 71 | 139 |
| Carter Gable/John Roe | 71 | 68 | 139 |
| Matthew Overton/Marshall Ghee | 69 | 70 | 139 |
| Eric Ray/Michael Green | 77 | 63 | 140 |
| Jeff Hansek/Scott Knighton | 68 | 72 | 140 |
| Nathan Franklin/Trenton Ray | 72 | 68 | 140 |
| Allen Mitchell/Dale Castleberry | 69 | 71 | 140 |
| Allen Varner/Allen Stokes | 72 | 68 | 140 |
| Nic Stephens/Chris Law | 70 | 70 | 140 |
| Craig Dunn/Jeff Williams | 68 | 72 | 140 |
| Josh Reynolds/Bart Smith | 67 | 73 | 140 |
| Will Coker/Tripp Johnson | 72 | 68 | 140 |
| Austin Burnham/Randy Burnham | 70 | 70 | 140 |
| Michael Herndon/Tim Coffey | 70 | 70 | 140 |
5TH – TOYOTA AVALON
| Team Name | Round 1 | Round 2 | Total |
| Rob Vernon/Jonathan Roberts | 71 | 70 | 141 |
| Bobby Yarbrough/Jeremy Wolf | 72 | 69 | 141 |
| Jason Alderman/Christopher Alderman | 69 | 72 | 141 |
| Joel Brown/David Brown | 70 | 71 | 141 |
| Andy Jenkins/Mark Gaines | 73 | 68 | 141 |
| Greg Thrower/Joshua Johnsey | 74 | 67 | 141 |
| Hunter Newton/Johnathan Butler | 73 | 68 | 141 |
| Alan Mangum/Gene Hicks | 72 | 69 | 141 |
| Sean Perry/Evan Rogers | 72 | 69 | 141 |
| Steve Harris/Jonathan Everly | 74 | 67 | 141 |
| Brian Clifton/David McFarland | 71 | 70 | 141 |
| Morgan Mayfield/Olivia Parsons | 72 | 69 | 141 |
| Derek Raulerson/Jeff Shelton | 70 | 71 | 141 |
| Eric Land/Wayne Reid | 71 | 70 | 141 |
| Kenny Fulmer/Tim Fulmer | 73 | 69 | 142 |
| Cody Grammer/Chris Bruce | 69 | 73 | 142 |
| John McKenzie/Rick Dickson | 70 | 72 | 142 |
| Creston Davis/Brandon Butler | 73 | 69 | 142 |
| Brady Carter/Brady Shelton | 72 | 70 | 142 |
| Johnathan Whitlow/Daniel Jackson | 72 | 70 | 142 |
| Robert Daniel/Myrick Morriss | 70 | 73 | 143 |
| Eric Williams/Jonathan Mosley | 75 | 68 | 143 |
| Doug White/Diana White | 74 | 69 | 143 |
| Thomas Clutter/David Martin | 74 | 70 | 144 |
| Cal Lambert/Craig Gardner | 71 | 73 | 144 |
| Dustin Wilkins/Cale Wright | 71 | 73 | 144 |
| Nick Jenkins/Denny Besser | 72 | 72 | 144 |
| Duke Lindsay/Chris New | 68 | 77 | 145 |
| Rod Harris/Jerry Schreiner | 70 | 75 | 145 |
| Jake Munroe/Todd Pilkington | 67 | 78 | 145 |
| Jared Cook/Jake Brown | 81 | 64 | 145 |
| Mack Huckaby/Keith Bentley | 75 | 70 | 145 |
6TH – HONDA ACCORD
| Team Name | Round 1 | Round 2 | Total |
| Will Johnson/Nate Parker | 75 | 71 | 146 |
| Jason Payne/Tyler Rich | 73 | 73 | 146 |
| Cal Newman/Kevin Gibson | 70 | 76 | 146 |
| Bill Fobbus/Jerry Mills | 75 | 71 | 146 |
| Don Whitlow/Mike Whitlow | 75 | 71 | 146 |
| Steven Floyd/Mason floyd | 77 | 70 | 147 |
| Connor Giesie/Kai Martin | 71 | 76 | 147 |
| Brandon Davis/Lance Brown | 77 | 70 | 147 |
| Kenton Sprayberry/Tiffany Sprayberry | 77 | 70 | 147 |
| Santi Hechart/Jackson Veasey | 77 | 71 | 148 |
| Micah Dorroh/Josh Ray | 76 | 72 | 148 |
| Greg Smith/Greg Stroud | 70 | 78 | 148 |
| Terry Sumner/Melissa Sumner | 79 | 69 | 148 |
| Pete Morrison/Patrick Adams | 77 | 71 | 148 |
| Tommy Woodward/Trey Pilkington | 70 | 79 | 149 |
| Matthew Hartegen/Tommy Snyder | 79 | 70 | 149 |
| Steve Gendron/Mark Sanders | 79 | 71 | 150 |
| Terry Reese/Antonio Langham | 70 | 80 | 150 |
| Matt Kenneway/James Penland | 76 | 75 | 151 |
| Tim Arnold/Dan Kestermann | 77 | 74 | 151 |
| Mike Roberts/Jonathan Jones | 79 | 73 | 152 |
| Jeff Watkins/Mike Sims | 72 | 81 | 153 |
| Ricardo Medina/Howard Munger | 74 | 85 | 159 |
| Jason Black/Tracy Smith | 67 | 0 | 67 |
| Chris Martin/Mitch Mittelmark | – | – | WD |
On the cover: Brennan Clay drives off No. 7 tee. To see more Brad Young photos from the round click Bradleyphotography.us









You must be logged in to post a comment Login