Friday scoreboard
- Updated: July 12, 2019
Here are the scores from Friday’s opening round of the Sunny King Charity Classic

CHAMPIONSHIP A – FORD F-150
| Pos | Team Name | Round 1 |
| 1 | Jacob Harper/Jacob LeCroy | 52 |
| 2 | Logan Archer/Randy Archer | 55 |
| 2 | Cody Robinson/Barrett Waters | 55 |
| 4 | Jeremy McGatha/Brennan Clay | 56 |
| 4 | Dalton Chandler/Ott Chandler | 56 |
| 6 | Cory Etter/Caleb Bowen | 57 |
| 7 | Gary Wigington/Ty Cole | 59 |
| 7 | Blake Mozley/Clint Compton | 59 |
| 7 | Jackson King/Tyler Huckaby | 59 |
| 10 | Richard Gibson/Richard Gibson, Jr. | 60 |
| 11 | Garrett Burgess/Cypress Hathorn | 61 |
| 12 | Ryan Howard/Richard Poole | 63 |
| 13 | Matt Rogers/Andrew Brooks | 64 |
| 13 | Josh Ashley/Alan Smedley | 64 |
| 13 | Aaron Jackson/Joseph Hedgepeth | 64 |
| 13 | Lance Evans/Chandler Wilborn | 64 |
| 13 | Kevin Daughtery/Brian Woodfin | 64 |
| 18 | Michael Lewis/Michael Lee | 65 |
CHAMPIONSHIP B – FORD EXPEDITION
| Pos | Team Name | Round 1 |
| 1 | Adrian Geeting/Benji Turley | 58 |
| 2 | Rob Davie/Jake Goggans | 59 |
| 3 | Randy Reaves/Will Reaves | 60 |
| 4 | Tee Brown/Lenn Coffey | 61 |
| 4 | Rob Riddle/Chris Siverson | 61 |
| 6 | Chase Hollingsworth/Tanner Wells | 62 |
| 6 | Timmy Woodard/Chase Thomas | 62 |
| 6 | Ryan Huff/John Lindsay | 62 |
| 6 | Harrison Hughston/Mike Hughston | 62 |
| 10 | Scott Martin/Brett Rothwell | 63 |
| 10 | Josh Leow/Scott Jackson | 63 |
| 10 | Jack Billups/Charlie Smith | 63 |
| 13 | Frank Brady/Landon Winfrey | 64 |
| 14 | Scott Shultz/Greg Shultz | 67 |
| 14 | Jeff Bain/Daniel Black | 67 |
| 14 | Jake Munroe/Todd Pilkington | 67 |
| 17 | Matthew Overton/Marshall Ghee | 69 |
| 18 | Boe Sheeley/Steve Huber | 70 |
1st – ACURA MDX
| Pos | Team Name | Round 1 |
| 1 | Warren Askew/Will Broome | 55 |
| 2 | Patrick Cushman/Hank Smith | 56 |
| 3 | Landon Straub/Jason Johnson | 59 |
| 4 | Matt Hunter/Brett Key | 60 |
| 5 | Kory Oliver/Kody Oliver | 61 |
| 5 | Tyler Putnam/Mike Putnam | 61 |
| 5 | Michael Bell/Andrew Tyson | 61 |
| 8 | Daniel Guthrie/Daniel Clonts | 62 |
| 9 | Chris Maye/Gage Miler | 63 |
| 9 | Cain Hollingsworth/Taylor O’Connor | 63 |
| 9 | Derek Sewell/Matt Miller | 63 |
| 12 | Tyler Romine/Jason Romine | 64 |
| 12 | Tony Hicks/Josh Poole | 64 |
| 12 | Tyler Dopson/Josh Hicks | 64 |
| 15 | Christopher Hubbard/Nick Hubbard | 65 |
| 15 | Clay Calkins/George Calkins | 65 |
| 15 | Jeff Borrelli/Keaton Borrelli | 65 |
| 15 | Ross Svensen/Jack Svensen | 65 |
| 19 | Billy Thompson/Steve Akers | 66 |
| 19 | Blake Boozer/Phil Boozer | 66 |
| 19 | Cameron McCareeth/John Grubbs | 66 |
| 19 | Ted Towns/Drue Snow | 66 |
| 23 | Charlie Robinson/Chase Robinson | 67 |
| 24 | Rob Svensen/Bill Wakefield | 69 |
| 24 | Bobby Dillon/Rusty Whitlow | 69 |
| 26 | Kenny Fulmer/Tim Fulmer | 73 |
| 27 | Jared Cook/Jake Brown | 81 |

2nd – HONDA PILOT
| Pos | Team Name | Round 1 |
| 1 | Graham Morrow/Caleb Morrow | 61 |
| 1 | Tony Tomlin/Jackson Bonner | 61 |
| 3 | Will Brown/Chad Robinson | 63 |
| 3 | Jonathan Chandler/Daniel Crumley | 63 |
| 5 | Shane Lilly/Dallas Dunn | 64 |
| 5 | Chad Watson/Josh Gaines | 64 |
| 5 | Lamar Carter/Bruce Collins | 64 |
| 5 | Morgan Cunningham/Kevin Third | 64 |
| 5 | Nick Pollard/Ryan Pollard | 64 |
| 5 | Conway Shirey/Roger Shirey | 64 |
| 11 | Danny Shears/Jarred Waits | 65 |
| 12 | Daily Thomas/Rus Harper | 66 |
| 12 | Greg Harrelson/Ladon Rogers | 66 |
| 12 | Nathan Russell/Doug Gardner | 66 |
| 12 | Wes Couch/Matt Clonts | 66 |
| 12 | Jon Clements/Josh Hoyle | 66 |
| 17 | Randy Liles/Tom Liles | 67 |
| 17 | Josh Reynolds/Bart Smith | 67 |
| 17 | Jason Black/Tracy Smith | 67 |
| 17 | Josh Gardner/Alan Mange | 67 |
| 21 | Duke Lindsay/Chris New | 68 |
| 22 | Mark Spurlock/Craig Graves | 69 |
| 22 | Nate Pearce/Chad Moore | 69 |
| 22 | Jordan Evans/Tim Evans | 69 |
| 25 | Chad Young/Rob Jones | 70 |
| 25 | Mike Shook/Nick Pope | 70 |
| 25 | Chuck Morris/Andrew Morris | 70 |
| 25 | Al Johnson/Tyler Teneyck | 70 |
| 29 | Tim Steward/Dennis Austin | 71 |
| 30 | Will Coker/Tripp Johnson | 72 |

3rd – TOYOTA TACOMA
| Pos | Team Name | Round 1 |
| 1 | Jimmy Ray/Bobby Graham | 64 |
| 2 | Brandon Cassady/Dan Pfaff | 65 |
| 2 | Adam Johnson/Brad Angel | 65 |
| 2 | Kyle Turner/Justin Foster | 65 |
| 5 | Jason Copus/Arlin McCauley | 66 |
| 5 | Al Muskewitz/Grady Sapp | 66 |
| 5 | Tommy Stevens, Jr./Tommy Stevens, Sr. | 66 |
| 5 | Clay Jones/Danny Owens | 66 |
| 9 | JT Wright/Evan Jackson | 67 |
| 9 | Steve Johnson/Andy Carden | 67 |
| 9 | Taylor Williams/Michael Darden | 67 |
| 9 | Todd Good/Bill Osborne | 67 |
| 9 | Christopher Messer/Brandon Ray | 67 |
| 14 | Brad Flack/Seth Williams | 68 |
| 14 | Ted Gregerson/Aaron Gregerson | 68 |
| 14 | Craig Dunn/Jeff Williams | 68 |
| 14 | Dr. Ron Wheeler/Steve Taylor | 68 |
| 14 | Trae Williams/Matthew Peters | 68 |
| 14 | Jeff Hansek/Scott Knighton | 68 |
| 20 | Josh Petty/Blake Lowry | 69 |
| 20 | Michael Downey/Haden Downey | 69 |
| 20 | Cody Grammer/Chris Bruce | 69 |
| 23 | Robert Daniel/Myrick Morriss | 70 |
| 23 | Derek Raulerson/Jeff Shelton | 70 |
| 23 | Brad Thelen/Kent Crouch | 70 |
| 23 | Tommy Woodward/Trey Pilkington | 70 |
| 23 | Joel Brown/David Brown | 70 |
| 23 | Chris Monroe/CJ Burdette | 70 |
| 23 | Austin Burnham/Randy Burnham | 70 |
| 30 | Daryl Thomas/Grant Gilmer | 71 |
| 31 | Nick Jenkins/Denny Besser | 72 |
| 31 | Johnathan Whitlow/Daniel Jackson | 72 |
| 31 | Jeff Watkins/Mike Sims | 72 |
| 34 | Jason Payne/Tyler Rich | 73 |
4th – HONDA PASSPORT
| Pos | Team Name | Round 1 |
| 1 | Tim Kurecka/Chad Cabeen | 64 |
| 2 | David Holt/Shannon Russell | 65 |
| 3 | Bryan Lipham/Pete Mackey | 66 |
| 3 | Brian Howell/Ken Howell | 66 |
| 3 | Joey Thompson/Matt Brown | 66 |
| 6 | Danny Smith/Brad Williams | 67 |
| 6 | Mike Jones/Trey Stone | 67 |
| 8 | Terry Cobb/Michael Ray | 68 |
| 8 | Brandon Whitman/Chris Baker | 68 |
| 10 | Dale Findley/Zachary Moody | 69 |
| 11 | Cal Newman/Kevin Gibson | 70 |
| 11 | Michael Herndon/Tim Coffey | 70 |
| 11 | Andy McQuagge/Jay Williamson | 70 |
| 11 | John McKenzie/Rick Dickson | 70 |
| 11 | Don Hill/Sean Hayes | 70 |
| 16 | Cal Lambert/Craig Gardner | 71 |
| 16 | Mark Cotton/Bubba Willingham | 71 |
| 16 | Connor Giesie/Kai Martin | 71 |
| 16 | Dustin Wilkins/Cale Wright | 71 |
| 20 | Andy Jenkins/Mark Gaines | 73 |
| 20 | Creston Davis/Brandon Butler | 73 |
| 22 | Thomas Clutter/David Martin | 74 |
| 23 | Don Whitlow/Mike Whitlow | 75 |
| 24 | Brandon Davis/Lance Brown | 77 |

5th – TOYOTA AVALON
| Pos | Team Name | Round 1 |
| 1 | Cory McGuffie/Matt Sweatman | 65 |
| 1 | Craig Kiker/Ben Phillips | 65 |
| 3 | Jeff Barnwell/TJ McGatha | 68 |
| 3 | Blake Drummond/Frank Wyville | 68 |
| 3 | Nathan Williams/Daniel Ricks | 68 |
| 3 | Larry Reaves/Noel Johnson | 68 |
| 3 | Ty Johnson/Keith Howell | 68 |
| 8 | Kyle Price/Derrick Kirby | 69 |
| 8 | Jason Alderman/Christopher Alderman | 69 |
| 8 | Houston Black/Adam Benefiel | 69 |
| 8 | Allen Mitchell/Dale Castleberry | 69 |
| 8 | Josh Wright/Jeremy Wright | 69 |
| 13 | Rod Harris/Jerry Schreiner | 70 |
| 13 | Greg Smith/Greg Stroud | 70 |
| 13 | Nicklaus Ledbetter/Mike Ledbetter | 70 |
| 16 | Landon Holley/Lee Edge | 71 |
| 16 | Zack Poss/Clark Jinks | 71 |
| 16 | Carter Gable/John Roe | 71 |
| 16 | Don Killingsworth/David Lyon | 71 |
| 16 | Eric Land/Wayne Reid | 71 |
| 21 | Morgan Mayfield/Olivia Parsons | 72 |
| 21 | Nathan Franklin/Trenton Ray | 72 |
| 21 | Brady Carter/Brady Shelton | 72 |
| 21 | Alan Mangum/Gene Hicks | 72 |
| 25 | Doug White/Diana White | 74 |
| 25 | Ricardo Medina/Howard Munger | 74 |
| 27 | Eric Williams/Jonathan Mosley | 75 |
| 27 | Mack Huckaby/Keith Bentley | 75 |
| 27 | Bill Fobbus/Jerry Mills | 75 |
| 30 | Matt Kenneway/James Penland | 76 |
| 31 | Tim Arnold/Dan Kestermann | 77 |
| 31 | Eric Ray/Michael Green | 77 |
| 33 | Terry Sumner/Melissa Sumner | 79 |
| 33 | Steve Gendron/Mark Sanders | 79 |

6th – HONDA ACCORD
| Pos | Team Name | Round 1 |
| 1 | Justin Brown/Jeremy Waters | 67 |
| 1 | Andy Moore/Will Hollingsworth | 67 |
| 3 | Brandon Slick/Jim Slick | 68 |
| 4 | Wayne Tillman/Billy Grizzard | 69 |
| 5 | Chris Martin/Mitch Mittelmark | 70 |
| 5 | Nic Stephens/Chris Law | 70 |
| 5 | Terry Reese/Antonio Langham | 70 |
| 5 | James Lett/Daniel Simmons | 70 |
| 9 | Rob Vernon/Jonathan Roberts | 71 |
| 9 | Brian Clifton/David McFarland | 71 |
| 11 | Bobby Yarbrough/Jeremy Wolf | 72 |
| 11 | Sean Perry/Evan Rogers | 72 |
| 11 | Chris Loveless/Donnie Willingham | 72 |
| 11 | Allen Varner/Allen Stokes | 72 |
| 11 | Jamie Lewis/Levi Lewis | 72 |
| 16 | Hunter Newton/Johnathan Butler | 73 |
| 17 | Greg Thrower/Joshua Johnsey | 74 |
| 17 | Steve Harris/Jonathan Everly | 74 |
| 19 | Will Johnson/Nate Parker | 75 |
| 20 | Micah Dorroh/Josh Ray | 76 |
| 21 | Santi Hechart/Jackson Veasey | 77 |
| 21 | Pete Morrison/Patrick Adams | 77 |
| 21 | Kenton Sprayberry/Tiffany Sprayberry | 77 |
| 21 | Steven Floyd/Mason floyd | 77 |
| 25 | Matthew Hartegen/Tommy Snyder | 79 |
| 25 | Mike Roberts/Jonathan Jones | 79 |

To see more photos from Friday’s round visit Bradleyphotography.us









You must be logged in to post a comment Login