E.A. Sports Today

Baseball playoffs

Here are the second-round pairings and complete first-round results for the AHSAA baseball playoffs

Hazel Green, a team projected fourth in its area, is headed to the second round of the playoffs after winning its series with Oxford. (Photos by B.J. Franklin)

SECOND-ROUND PAIRINGS
(All best-of-3 series tentatively scheduled to begin Friday with a third game, if needed, Saturday)

CLASS 1A
Houston County (13-12) at Millry (15-12)
Sumiton Christian (21-10) at Victory Christian (10-14)
Sweet Water (21-9) at Kinston (12-4)
Maplesville (20-2) at Ragland (21-4)
Spring Garden (19-7) at Marion County (18-6)
Shoals Christian (11-19) at Athens Bible (18-9)
South Lamar (15-7) at Southeastern (13-10)
Hackleburg (23-7) at Decatur Hertiage (21-7)

CLASS 2A
Leroy (24-7) at J.U. Blacksher (18-8)
Luverne (13-12) vs. G.W. Long (23-11)
St. Luke’s Episcopal (16-10) at Cottonwood (22-6)
Ariton (21-9) at Goshen (7-15)
Vincent (18-11) at Westbrook Christian (22-7)
Mars Hill Bible (22-8) at Phil Campbell (24-9)
Thorsby (21-4) at Fayetteville (16-9)
Falkville (21-7) at Section (17-8)

CLASS 3A
Excel (18-5) at Wicksburg (20-9)
Montgomery Academy (11-12) at Gordo (23-3)
Mobile Christian (20-8) at Opp (20-6)
Prattville Christian (21-10) at American Christian (18-14)
Piedmont (20-9) at Oakman (16-7)
Lauderdale County (16-11-1) at Plainview (14-7)
Ohatchee (15-13) at Locust Fork (17-15)
West Morgan (21-10) at Lexington (15-10)

CLASS 4A
Saint James (26-5) at Dale County (15-13)
Munford (19-13) at Bibb County (20-10)
Andalusia (22-4) at Trinity Presbyterian (21-9)
Holtville (25-6) at Oak Grove (21-10)
Hokes Bluff (21-5) at Winfield (19-19)
Wilson (24-6) at Madison Academy (17-18)
Oneonta (19-8) at Haleyville (19-9)
Sardis (15-14) at West Limestone (19-13)

CLASS 5A
Headland (24-6) at St. Paul’s Episcopal (22-7)
Briarwood Christian (22-4) vs. Calera (23-6)
Faith Academy (26-3) at Rehobeth (19-6)
Demopolis (18-7) at Sylacauga (21-5)
Hayden (19-9) at Springville (22-10)
Russellville (24-12) at Lee-Huntsville (16-11)
Mortimer Jordan (27-12) at West Point (20-13)
Ardmore (19-12) at Brooks (19-13)

CLASS 6A
Spanish Fort (26-8) at Carver-Montgomery (11-12)
Helena (20-12) at Opelika (22-14)
Saraland (25-10) at Russell County (34-3)
Hillcrest-Tuscaloosa (22-10) at Chelsea (20-10)
Homewood (27-9) at Gardendale (21-9)
Cullman (26-8) at Pell City (13-17)
Hueytown (27-7) at Jasper (22-13)
Austin (31-7) at Hazel Green (24-10)

FIRST-ROUND RESULTS
CLASS 1A

Millry (15-13) 6-1-3, Brantley (21-13) 1-3-1
Houston County (13-12) 15-8-11, Red Level (8-13) 5-9-8
Victory Christian (10-14) 0-13-11, Wadley (11-6) 1-3-1
Sumiton Christian (21-10) 7-10, Isabella (11-11) 0-2
Kinston (12-4) 4-3, Pleasant Home (10-10) 1-2
Sweet Water (21-9) 10-5, Highland Home (18-9) 0-3
Ragland (21-4) 11-11, Winterboro (12-8) 0-0
Maplesville (18-2) 5-8. Heritage Christian (12-15) 3-7
Marion County (18-6) 6-15-10, Holy Spirit Catholic (12-7) 7-4-6
Spring Garden (19-7) 12-15, Coosa Christian (18-10) 5-6
Athens Bible (18-9) 3-8-11, Cedar Bluff (16-11) 4-4-5
Shoals Christian (11-19) 16-15, Belgreen (9-12) 6-1
Southeastern (13-10) 2-15, Donoho (9-13) 1-2
South Lamar (15-7) 16-10, Lynn (15-5) 1-2
Decatur Hertiage (21-7) 8-16, Gaylesville (10-7) 0-3
Hackleburg (23-7) 14-14, Waterloo (12-11) 4-1

CLASS 2A
J.U. Blacksher (18-8) 6-0-7, New Brockton (15-11) 4-11-1
Leroy (24-7) 11-16, Geneva County (17-7) 1-0
Luverne (13-12) 19-17, Francis Marion (7-10) 2-0
G.W. Long (23-11) 9-6-13, Reeltown (20-13) 11-0-13
Cottonwood (22-6) 0-2-12, Washington County (7-14) 4-1-11
St. Luke’s Episcopal (16-10) 11-15, Zion Chapel (4-16) 0-0
Goshen (7-15) 11-12, Keith (7-6) 4-2
Ariton (21-9) 4-8-10, Horseshoe Bend (16-12) 5-6-0
Westbrook Christian (22-7) 31-13, Verbena (3-16) 0-0
Vincent (18-11) 11-14, Cleveland (9-17) 2-4
Phil Campbell (24-9) 8-3, Fyffe (20-6) 3-1
Mars Hill Bible (22-8) 11-15, Cold Springs (7-22) 0-3
Fayetteville (16-9) 9-12, West End (9-12) 4-11
Thorsby (21-4) 4-8, Collinsville (10-14) 3-5
Section (17-8) 6-12, Red Bay (15-12) 5-0
Falkville (21-7) 6-19, Sheffield (10-17) 5-12

CLASS 3A
Wicksburg (20-9) 3-11, Bayside Academy (15-15) 0-1
Excel (18-5) 10-2-12, Slocomb (10-19) 0-3-2
Gordo (23-3) 16-3, Randolph County (22-5) 3-0
Montgomery Academy (11-12) 12-10, Indian Springs (8-8) 2-0
Opp (20-6) 10-11, T.R. Miller (10-15) 0-0
Mobile Christian (20-8) 6-8, Providence Christian (19-10) 2-6
American Christian (18-14) 11-12, B.B. Comer (12-14) 1-2
Prattville Christian (21-10) 17-12, Fultondale (4-10) 1-0
Oakman (16-7) 8-6, Weaver (9-13) 0-2
Piedmont (20-9) 11-18, J.B. Pennington (16-13) 1-12
Plainview (14-6) 9-9, Clements (14-9) 3-8
Lauderdale County (16-11-1) 10-9, New Hope (8-16) 2-0
Locust Fork (17-14) 4-8-10, Pleasant Valley (15-13) 5-2-6
Ohatchee (15-13) 8-9, Carbon Hill (11-15) 2-7
West Morgan (21-9) 10-6, Sylvania (8-18) 0-3
Lexington (15-10) 12-11, Geraldine (10-10) 0-6

CLASS 4A
Saint James (27-5) 8-4-10, Satsuma (17-15) 4-5-0
Dale County (15-13) 3-5-5, W.S. Neal (21-4) 4-4-2
Bibb County (20-10) 3-2-4, Sipsey Valley (12-15) 2-3-1
Munford (19-13) 4-9, Tallassee (14-14) 0-4
Andalusia (22-4) 18-27, Monroe County (3-11) 0-0
Trinity Presbyterian (21-9) 5-7-3, UMS-Wright (17-13) 9-6-0
Oak Grove (21-10) 13-9, Hale County (13-12) 3-6
Holtville (24-6) 8-10, Handley (14-11) 1-0
Hokes Bluff (20-5) 3-5, Leeds (18-10) 1-2
Winfield (19-18) 10-5, Cordova (14-12) 0-1
Madison Academy (17-18) 11-6, Danville (16-9) 1-3
Wilson (24-6) 2-17, North Jackson (12-8) 0-0
Haleyville (19-9) 10-9, Dora (15-17) 5-1
Oneonta (19-8) 12-5, Cherokee County (13-11) 0-0
West Limestone (19-13) 0-12-10, Randolph (18-8) 4-4-5
Sardis (15-14) 7-3, Rogers (17-16) 1-1

CLASS 5A
St. Paul’s Episcopal (22-7) 15-12, Charles Henderson (10-21) 7-0
Headland (24-6) 3-11, Jackson 1-9
Calera (23-6) 10-16, Dallas County (15-5) 0-0
Briarwood (22-4) 1-4-9, Beauregard (14-15) 5-2-8
Rehobeth (19-6) 3-2-4, Citronelle (16-15) 1-3-1
Faith Academy (26-3) 9-6, Brewbaker Tech (6-13) 1-1
Demopolis (19-7) 2-4-6, Marbury (11-26) 9-3-5
Sylacauga (21-5) 4-10, Valley (17-13) 3-2
Hayden (19-9) 23-17, Wenonah (5-10) 0-0
Springville (22-10) 9-10, Cleburne County (15-11) 0-2
Lee-Huntsville (16-11) 6-2-2, Guntersville (18-12) 2-6-1
Russellville (24-12) 7-7, Etowah (24-10) 3-3
Mortimer Jordan (27-12) 10-3-14, Central Clay County (17-13) 5-4-4
West Point (20-13) 3-12, Pleasant Grove (8-22) 2-2
Ardmore (19-12) 7-14, Arab (13-19) 2-1
Brooks (19-13) 9-16-10, Boaz (25-9) 10-10-5

CLASS 6A
Carver-Montgomery (11-12) 24-19, B.C. Rain (4-13) 0-8
Spanish Fort (26-8) 5-4, Northview (12-19) 3-0
Opelika (22-14) 2-1-4, Northridge (23-13) 1-2-1
Helena (20-12) 2-5, Chilton County (16-15) 0-1
Russell County (34-3) 1-4, Daphne (12-13) 0-1
Saraland (25-10) 11-11, Park Crossing (18-14) 1-4
Hillcrest-Tuscaloosa (22-10) 4-4, Wetumpka (17-14) 0-2
Chelsea (20-10) 10-10, Stanhope Elmore (10-24) 9-0
Gardendale (21-9) 4-12-4, McAdory (15-15) 6-4-2
Homewood (27-9) 16-15, Minor (14-19) 0-3
Cullman (26-8) 5-4, Hartselle (21-16) 3-1
Pell City (13-17) 2-2-10, Athens (25-11) 5-0-2
Jasper (22-13) 10-7, Shades Valley (13-15) 0-5
Hueytown (27-7) 11-11, Clay-Chalkville (14-13) 7-4
Austin (31-7) 7-13, Albertville (18-15) 1-1
Hazel Green (24-10) 1-3-6, Oxford (25-10) 1-5-5

You must be logged in to post a comment Login