E.A. Sports Today

Area Tournaments (by day)

AREA BASKETBALL TOURNAMENTS
(For areas headed to Northeast Regional)

Time, Site, Class, Area, Gender, Teams

Saturday, Jan. 31

6:00, Woodville, 1A, 14, Girls, #5 Paint Rock Valley vs. #4 Whitesburg Christian

Monday, Feb. 2

5:00, Talladega Co. Cent, 1A, 8, Girls, #5 Victory Christian vs. #4 Alabama School for the Deaf
5:00, Appalachian, 1A, 12, Girls, #5 Donoho vs. #4 Sacred Heart
5:30, Cedar Bluff, 1A, 13, Girls, #5 Gaylesville vs. #4 Coosa Christian
6:00, Woodville, 1A, 14, Girls, #3 Skyline vs. #2 Valley Head
6:00, Section, 2A, 13, Girls, #2 Fyffe vs. #3 Ider
6:00, Plainview, 3A, 14, Girls, #1 Plainview vs. #4 Sylvania
6:30, Talladega Co. Cent, 1A, 8, Boys, #5 Victory Christian vs. #4 Alabama School for the Deaf
7:00, Cedar Bluff, 1A, 13, Boys, # 5 Gaylesville vs. #4 Jacksonville Christian
7:30, Section, 2A, 13, Girls, #1 Section vs. # 4 Collinsville
7:30, Plainview, 3A, 14, Girls, #3 North Sand Mountain vs. #2 Pisgah

Tuesday, Feb. 3

3:30, Anniston, 5A, 12, Girls, #2 Alexandria vs. #3 St. Clair
4:00, Glencoe, 3A, 11, Girls, #2 Ashville vs. #3 Ohatchee

5:00, Talladega Co. Cent, 1A, 8, Girls, #3 Wadley vs. #2 Winterboro
5:00, Sacred Heart, 1A, 12, Boys, #5 Appalachian vs. #4 Donoho
5:00, Anniston, 5A, 12, Boys, #2 Alexandria vs. #3 Lincoln
5:30, Spring Garden, 1A, 13, Girls, #1 Spring Garden vs. winner Gaylesville/Coosa Christian
5:30, Glencoe, 3A, 11, Boys, #2 Westbrook Christian vs. #3 Ashville
5:30, Boaz, 5A, 13, Girls, #1 Boaz vs. #4 Douglas
5:30, Fort Payne, 6A, 13, Girls, #3 Albertville vs. #2 Scottsboro
6:00, Skyline, 1A, 14, Boys, #5 Whitesburg Christian vs. #4 Valley Head
6:00, Ranburne, 2A, 10, Girls, #2 Woodland vs. #3 Randolph County
6:00, Vincent, 2A, 9, Boys, #3 Fayetteville vs. #2 Thorsby
6:00, Fyffe, 2A, 13, Boys, #1 Fyffe vs. #4 Ider
6:00, Pisgah, 3A, 14, Boys, #1 Pisgah vs. #4 North Sand Mountain
6:00, Priceville, 4A, 14, Girls, #1 Priceville vs. #4 North Jackson
6:00, Madison County, 5A, 15, Girls, #1 Madison County vs. #4 Butler
6:30, Talladega Co. Cent, 1A, 8, Boys, #3 Wadley vs. #2 Winterboro
6:30, Anniston, 5A, 12, Girls, #1 Anniston vs. #4 Lincoln
7:00, Spring Garden, 1A, 13, Girls, #3 Jacksonville Christian vs. #2 Cedar Bluff

7:00, Glencoe, 3A, 11, Girls, #1 Glencoe vs. #4 Westbrook Christian
7:00, Boaz, 5A, 13, Girls, #2 Etowah vs. #3 Guntersville
7:00, Fort Payne, 6A, 13, Girls, #1 Fort Payne vs. #4 Southside
7:30, Woodville, 1A, 14, Girls, #1 Woodville vs. winner PRV/Whitesburg Christian
7:30, Fyffe, 2A, 13, Boys, #2 Collinsville vs. #3 Section
7:30, Pisgah, 3A, 14, Boys, #2 Sylvania vs. #3 Plainview
7:30, Priceville, 4A, 14, Girls, #2 DAR vs. #3 Westminster Christian
7:30, Madison County, 5A, 15, Girls, #2 J.O. Johnson vs. #3 Randolph
8:00, Anniston, 5A, 12, Boys, #1 Anniston vs. #4 St. Clair
8:30, Glencoe, 3A, 11, Boys, #1 Glencoe vs. #4 Ohatchee

Wednesday, Feb. 4

1:00, Jacksonville, 4A, 11, Girls, #1 Jacksonville vs. #4 Cleburne County
2:30, Jacksonville, 4A, 11, Girls, #2 White Plains vs. #3 Saks

4:30, Huntsville, 7A, 7, Girls, #1 Huntsville vs. #4 Grissom
5:00, Talladega Co. Cent, 1A, 8, Girls, #1 Talladega vs. winner Victory Ch/ASD
5:00, Appalachian, 1A, 12, Girls, #3 Faith Christian vs. #2 Ragland
5:00, Sand Rock, 3A, 13, Girls, #1 Sand Rock vs. #4 New Hope
5:00, Mortimer Jordan, 5A, 11, Girls, #2 Springville vs. #3 Hayden
5:00, Spain Park, 7A, 6, Girls, #1 Spain Park vs. #4 Hewitt-Trussville
5:30, Thorsby, 2A, 9, Girls, #2 Vincent vs. #3 Fayetteville
5:30, Asbury, 2A, 12, Boys, #1 Asbury vs. #4 Gaston
5:30, Crossville, 4A, 12, Girls, #1 Crossville vs. #4 Cherokee County
5:30, Scottsboro, 6A, 13, Boys, #2 Albertville vs. #3 Fort Payne
6:00, Piedmont, 3A, 12, Girls, #1 Piedmont vs. #4 Wellborn
6:00, Oneonta, 4A, 10, Girls, #3 Locust Fork vs. #2 J.B Pennington
6:00, Shades Valley, 6A, 11, Girls, #2 Huffman vs. #3 Gardendale
6:00, Center Point, 6A, 12, Girls, #2 Clay-Chalkville vs. #3 Pinson Valley
6:00, Clay-Chalkville, 6A, 12, Boys, #2 Center Point vs. #3 Pinson Valley
6:00, Huntsville, 7A, 7, Girls, #2Gadsden City vs. #3 Buckhorn,
6:30, Appalachian, 1A, 12, Girls, #1 Appalachian vs. winner Donoho/Sacred Heart
6:30, Talladega Co. Cent, 1A, 8, Boys, #1 Talladega vs. winner Victory Ch/ASD
6:30, Sand Rock, 3A, 13, Girls, #2 Brindlee Mountain vs. #3 Geraldine
6:30, Mortimer Jordan, 5A, 11, Girls, #1 Mortimer Jordan vs. #4 Moody
6:30, Spain Park, 7A, 6, Girls, #2 Mountain Brook vs. #3 Vestavia Hills
7:00, Asbury, 2A, 12, Boys, #2 Cleveland vs. #3 West End
7:00, Crossville, 4A, 12, Girls, #2 Hokes Bluff vs. #3 Sardis
7:00, Scottsboro, 6A, 13, Boys, #1 Scottsboro vs. #4 Southside
7:30, Piedmont, 3A, 12, Girls, #2 Pleasant Valley vs. #4 Weaver
7:30, Oneonta, 4A, 10, Girls, #1 Oneonta vs. #4 Good Hope
7:30, Shades Valley, 6A, 11, Girls, #1 Shades Valley vs. #4 Woodlawn

Thursday, Feb. 5

5:00, Sacred Heart, 1A, 12, Boys, #1 Sacred Heart vs. winner Appalachian/Donoho
5:00, Cleveland, 2A, 12, Girls, #1 Cleveland vs. #4 Asbury
5:30, Cedar Bluff, 1A, 13, Boys, #1 Cedar Bluff vs. winner Gaylesville/JCA
6:00, Skyline, 1A, 14, Boys, #1 Skyline vs. winner Whitesburg/Valley Head
6:00, Vincent, 2A, 9, Boys, #1 Vincent vs winner Thorsby/Fayettville
6:00, Randolph County, 2A, 10, Boys, #2 Ranburne vs. #3 Woodland
6:00, Glencoe, 3A, 11, Girls, Championship
6:00, Piedmont, 3A, 12, Boys, #1 Piedmont vs. #4 Pleasant Valley
6:00, Geraldine, 3A, 13, Boys, #1 Geraldine vs. #4 Brindlee Mountain
6:00, Locust Fork, 4A, 10, Boys, #2 J.B. Pennington vs. #3 Oneonta
6:00, Saks, 4A, 11, Boys, #1 Saks vs. #4 Cleburne
6:00, Cherokee County, 4A, 12, Boys, #1 Cherokee County vs. #4 Sardis
6:00, Westminster Ch, 4A, 14, Boys, #2 Priceville vs. #3 North Jackson
6:00, Anniston, 5A, 12, Girls, Championship
6:00, Springville, 5A, 11, Boys, #1 Springville vs. #4 Moody
6:00, Etowah, 5A, 13, Boys, #2 Guntersville vs. #3 Boaz
6:00, Johnson, 5A, 15, Boys, #1 J.O. Johnson vs.#4 Randolph
6:00, Oxford, 6A, 10, Girls, #2 Pell City vs. #3 Chelsea
6:00, Huffman, 6A, 11, Boys, #1 Huffman vs. #4 Shades Valley
6:00, Gadsden City, 7A, 7, Boys, #1 Gadsden City vs. #4 Buckhorn
6:00, Mountain Brook, 7A, 6, Boys, #2 Spain Park vs. #3 Vestavia Hills
6:30, Sacred Heart, 1A, 12, Boys, #2 Faith Christian vs. #3 Ragland
6:30, Cleveland, 2A, 12, Girls, #2 Gaston vs. #3 West End
7:00, Cedar Bluff, 1A, 13, Boys, #3 Coosa Christian vs. #2 Spring Garden
7:00, Section, 2A, 13, Girls, Championship
7:00, Plainview, 3A, 14, Girls, Championship
7:00, Fort Payne, 6A, 13, Girls, Championship
7:30, Skyline, 1A, 14, Boys, #3 Paint Rock Valley vs. #2 Woodville
7:30, Glencoe, 3A, 11, Boys, Championship
7:30, Piedmont, 3A, 12, Boys, #2 Weaver vs. #3 Walter Wellborn
7:30, Geraldine, 3A, 13, Boys, #2 New Hope vs. #3 Sand Rock
7:30, Locust Fork, 4A, 10, Boys, #1 Locust Fork vs. #4 Good Hope
7:30, Saks, 4A, 11, Boys, #2 White Plains vs. #3 Jacksonville
7:30, Cherokee County, 4A, 12, Boys, #2 Hokes Bluff vs. #3 Crossville
7:30, Westminster Ch, 4A, 14, Boys, #1 Westminster vs. #4 DAR
7:30, Springville, 5A, 11, Boys, #2 Mortimer Jordan vs. #3 Hayden
7:30, Anniston, 5A, 12, Boys, Championship
7:30, Etowah, 5A, 13, Boys, #1 Etowah vs. #4 Douglas
7:30, Johnson, 5A, 15, Boys, #2 Madison County vs. #3 Butler
7:30, Oxford, 6A, 10, Boys, #2 Chelsea vs. #3 Pell City
7:30, Huffman, 6A, 11, Boys, #2 Woodlawn vs. #3 Gardendale
7:30, Gadsden City, 7A, 7, Boys, #2 Grissom vs. #3 Huntsville
7:30, Mountain Brook, 7A, 6, Boys, #1 Mountain Brook vs. #4 Hewitt-Trussville

Friday, Feb. 6

5:00, Talladega Co. Cent, 1A, 8, Girls, Championship
5:30, Thorsby, 2A, 9, Girls, #1 Thorsby vs. winner Vincent/Fayetteville
6:00, Woodville, 1A, 14, Girls, Championship
6:00, Ranburne, 2A, 10, Girls, #1 Ranburne vs. winner Woodland/Randolph County
6:00, Sand Rock, 3A, 13, Girls, Championship
6:00, Jacksonville, 4A, 11, Girls, Championship
6:00, Crossville, 4A, 12, Girls, Championship
6:00, Mortimer Jordan, 5A, 11, Girls, Championship
6:00, Oxford, 6A, 10, Girls, #1 Oxford vs. winner Pell City/Chelsea
6:00, Shades Valley, 6A, 11, Girls, Championship
6:00, Center Point, 6A, 12, Girls, #1 Center Point vs. winner Pinson Valley/Clay-Chalkville
6:00, Huntsville, 7A, 7, Girls, Championship
6:30, Appalachian, 1A, 12, Girls, Championship
6:30, Boaz, 5A, 13, Girls, Championship
7:00, Spring Garden, 1A, 13, Girls, Championship
7:00, Talladega Co. Cent, 1A, 8, Boys, Championship
7:00, Fyffe, 2A, 13, Boys, Championship
7:00, Pisgah, 3A, 14, Boys, Championship
7:00, Oneonta, 4A, 10, Girls, Championship
7:00, Madison County, 5A, 15, Girls, Championship
7:00, Scottsboro, 6A, 13, Boys, Championship
7:00, Spain Park, 7A, 6, Girls, Championship
7:30, Oxford, 6A, 10, Boys, #1 Oxford vs. winner Chelsea/Pell City

Saturday, Feb. 7

2:00, Locust Fork, 4A, 10, Boys, Championship
2:00, Clay-Chalkville, 6A, 12, Boys, #1 Clay-Chalkville vs. winner Center Point/Pinson Valley
3:00, Saks, 4A, 11, Boys, Championship
3:00, Cleveland, 2A, 12, Girls, Championship
5:00, Westminster Ch, 4A, 14, Boys, Championship
5:00, Springville, 5A, 11, Boys, Championship
5:30, Piedmont, 3A, 12, Girls, Championship
6:00, Geraldine, 3A, 13, Boys, Championship
6:30, Etowah, 5A, 13, Boys, Championship
7:00, Sacred Heart, 1A, 12, Boys, Championship
7:00, Cedar Bluff, 1A, 13, Boys, Championship
7:00, Skyline, 1A, 14, Boys, Championship
7:00, Asbury, 2A, 12, Boys, Championship
7:00, Randolph County, 2A, 10, Boys, #1 Randolph County vs. winner Ranburne/Woodland
7:00, Priceville, 4A, 14, Girls, Championship
7:00, Piedmont, 3A, 12, Boys, Championship
7:00, Cherokee County, 4A, 12, Boys, Championship
7:00, Johnson, 5A, 15, Boys, Championship
7:00, Huffman, 6A, 11, Boys, Championship
7:00, Gadsden City, 7A, 7, Boys, Championship
7:00, Mountain Brook, 7A, 6, Boys, Championship

You must be logged in to post a comment Login