‘Just stupid’
- Updated: October 3, 2026
Defending champions LeCroy-Hughston shoot 19 under par to break a Sunny King Charity Classic record for Cider Ridge, take one-shot lead into Sunday’s final round.

Editor’s note: Scores and tee times at bottom.
By Joe Medley
East Alabama Sports Today
CIDER RIDGE — Jacob LeCroy and Harrison Hughston won a state championship together at Donoho, won their first Sunny King Charity Classic together last year and scorched Cider Ridge for a tournament record Saturday.
The pair overcame their history of Cider slows with a 19-under-par 53, breaking the record for the Cider Ridge scramble format, and lead first-round leaders and four-time champions Ty Cole-Gary Wigington by one shot headed into Sunday’s final round at Anniston Country Club..
Jacob Harper-Kyle Daugherty, who won the Ted’s Charity Invitational in July, are third, two strokes off the pace.
LeCroy-Hughston stands at 33-under 111 for the tournament. LeCroy-Harper set the tournament scoring record of 51 under in 2019, shooting a tournament single-round-record of 20-under 52 in the first round at Silver Lakes.
Eric Hamilton- Patrick Cushman shot a 53 in the second round in 1998, at Silver Lakes. Cider Ridge joined Silver Lakes and Anniston Country Club in the Sunny King course rotation in 2004.
Coming into Saturday, the second-round Cider Ridge record was 18-under 54, set by Ott and Dalton Chandler in 2021 and tied by Cole-Wigington in 2022.

LeCroy-Hughston hit four eagles Saturday, on Nos. 9, 13, 15 and 19. They combined for 11 birdies and three pars.
As special as the round was, they say it ranks second among their favorite rounds together.
“Last year, Sunday, at Anniston, when we shot 15, that’s No. 1 for me,” Hughston said. “That’s our first Sunny King together, and that was our first win in the Sunny King, so that was super special.”
Part of what made Saturday special was the pair’s history at Cider Ridge.
“We’d come out here and shoot 11 or 12 under, and we’re just like, ‘Man, we cannot get it done out here,’” LeCroy said. “This is our biggest weakness.
“We came out here today, and it was just stupid.”
In a good way, of course.
In the best of ways.
LeCroy hit putts from 28-30 feet on No. 9 and another on 1?. He made a 13-15-footer on 15 and a 12-footer on 18.
That LeCroy’s putter seemed to hold magic powers showed the most with a 30-foot uphill putt on 16.
“I missed, and Jacob was like, ‘I have a side view’ and hits it in,” Hughston said. “It barely goes in, and I’m like, ‘What is going on right now?’
“It’s a special day for sure. You can write it down and put it in stone: Oct. 3, 2026, Jacob LeCroy was the best putter in the world.”
Assuming forecast rain allows Sunday’s round to play out,
“I golfed today for the first time in a long time,” LeCroy said. “A good player knows when it’s going stupid, and I was there today.”
Then LeCroy looked at Hughston.
“He’s coming tomorrow,” LeCroy said.
Championship-Honda Passport
| TEAM | RD. 1-2-3 | TOTAL |
| Jacob Lecroy / Harrison Hughston | 58-53 | 111 |
| Gary Wiggington / Ty Cole | 55-57 | 112 |
| Jacob Harper / Kyle Daugherty | 57-56 | 113 |
| Taylor McCullum / Dalton Chandler | 57-59 | 116 |
| Jackson King / Woody Eubanks | 58-58 | 116 |
| Brennan Clay / Jeremy McGatha | 56-61 | 117 |
| Tanner Wilder / Braylin Hathorn | 58-61 | 119 |
| Eric Bouthwell / Lewis Lecroy | 59-60 | 119 |
| Ott Chandler / Devin Broadway | 60-59 | 119 |
| Jordan Anderton / Kevin Schrum | 61-59 | 120 |
| Kevin Daugherty / Landen Daugherty | 59-61 | 120 |
| Layton Bussey / Tanner Wells | 62-58 | 120 |
| Christopher Hicks / Colby Houser | 61-60 | 121 |
| Luke Couch / Tyler Hale | 62-59 | 121 |
| Randy Reaves / Will Reaves | 58-63 | 121 |
| Hanna Dyer / Abby Gattis | 63-58 | 121 |
| Landon Straub / Jason Johnson | 62-60 | 122 |
| John Collins / Keaton Borelli | 58-64 | 122 |
Championship B-Acura MDX
| TEAM | RD. 1-2-3 | TOTAL |
| Matt Rogers / Andrew Brooks | 61-63 | 124 |
| Kyle Glover / Corey Mize | 61-63 | 124 |
| Marcus Harrell / Brock Harrell | 64-60 | 124 |
| Chase Hollingsworth / Hunter Carr | 64-60 | 124 |
| Will Brown / Austin Jones | 60-65 | 125 |
| Dana Wright / Jason Peterson | 65-60 | 125 |
| Josh Chapple / Jackson Bonner | 63-62 | 125 |
| Taylor Jones / Tyler Huckaby | 65-61 | 126 |
| Austen Giesie / William Giesie | 64-62 | 126 |
| Corey Etter / Zoey Etter | 68-58 | 126 |
| Alan Smith / Lamar Carter | 66-61 | 127 |
| Dustin Travis / Bob Eaton | 68-59 | 127 |
| Taylor O’Connor / Cain Hollingsworth | 63-64 | 127 |
| Evan Owan / Charlie Smith | 62-65 | 127 |
| Drew Archer / Ryan Howard | 66-62 | 128 |
| Mike Lett / James Lett | 67-61 | 128 |
| Jonathan Chandler / Daniel Crumly | 67-61 | 128 |
| Rhett McGowan / Shawn Javed | 65-63 | 128 |
| Joseph Salonia / Mark Salonia | 65-63 | 128 |
| Drennen Beam / Noah Hathorn | 64-64 | 128 |
| Hank Smith / Brett Rothwell | 63-66 | 129 |
First-Grand Highlander
| TEAM | RD. 1-2-3 | TOTAL |
| Kory Oliver / Kody Oliver | 67-63 | 130 |
| Grant Hockman / Doug White | 66-64 | 130 |
| Chad Key / Brett Key | 64-66 | 130 |
| Phillip Austin / Bruce Collins | 65-65 | 130 |
| Zach Zahn / Gavin Lindsey | 66-65 | 131 |
| Dustin Ellison / Mike Saenz | 65-66 | 131 |
| Chris Randall / Sean Gillispie | 67-64 | 131 |
| Jason Payne / Jeff Pool | 68-63 | 131 |
| Colin Edwards / Braden Beecham | 65-66 | 131 |
| Coleman Messer / Ryder Hugins | 61-70 | 131 |
| Clay Costner / Doug Gardner | 69-62 | 131 |
| Chris Hubbard / Danny Whittaker | 65-67 | 132 |
| Tanner Tabor / Dallis Daugherty | 63-69 | 132 |
| Evan Daugherty / Ryan Stovall | 67-65 | 132 |
| Dee Pruit / Mark Lindsay | 69-63 | 132 |
| Jake Goggans / Rob Davie | 66-66 | 132 |
| Wes Couch / Tyler McNickle | 67-66 | 133 |
| Henry Pritchett / Neil Elders | 66-67 | 133 |
| Bill Wakefield / Minton Edwards | 67-66 | 133 |
| Matthew Hardin / Jimbo Williams | 69-64 | 133 |
| Bailey Masters / Tripp Johnson | 69-64 | 133 |
| Jason Greene / Jamie Strickland | 66-67 | 133 |
Second-Honda Pilot
| TEAM | RD. 1-2-3 | TOTAL |
| Cody Boyd / Mark Wood | 68-66 | 134 |
| Trenton Ray / Cameron Ray | 71-63 | 134 |
| Charles Estes / Richard Patty | 68-66 | 134 |
| Cooper Martin / David Martin | 68-66 | 134 |
| Trae Williams / Matthew Peters | 67-67 | 134 |
| Jay McElroy / Nick Pope | 65-69 | 134 |
| Caro Manning / Brian Brennon | 66-68 | 134 |
| Sidney Kreis / Lance Muncher | 69-65 | 134 |
| Jono Waugh / Blake Lowry | 67-67 | 134 |
| Ted Gregerson / Aaron Gregerson | 67-68 | 135 |
| Shannon Page / Bradley Elliott | 69-66 | 135 |
| Ben Milligan / Jose Macias | 67-68 | 135 |
| Andy Carden / Jon Pollard | 69-66 | 135 |
| Tyler Northcutt / Nick Swindle | 68-67 | 135 |
| Drue Snow / Evan Snow | 70-65 | 135 |
| Nathan Franklin / Benji Chandler | 70-65 | 135 |
| Tyler Teneyck / Don Hill | 67-68 | 135 |
| Jimbo Phillips / Mike Hughston | 67-68 | 135 |
| Terry Sumner / David Reavis | 70-66 | 136 |
| Andrew Tyson / Andrew Morris | 68-68 | 136 |
| PJ Sotelo / Gavin Burrage | 66-70 | 136 |
| Will Prickett / Scott Jackson | 69-67 | 136 |
| Brandon Roberts / Dalton Fisher | 73-63 | 136 |
| Josh Reynolds / Bart Smith | 69-67 | 136 |
| Ryan Townley / Luis Fourquet | 68-68 | 136 |
| Daniel Black / Michael Thompson | 68-68 | 136 |
| Brian Howell / Ken Howell | 69-67 | 136 |
| Ty Johnson / Keith Howell | 68-68 | 136 |
| Patrick Thornton / Jamie Cash | 68-68 | 136 |
| Caleb Bowen / Logan Wright | 68-68 | 136 |
| Will Broome / Ben Elrod | 69-68 | 136 |
Third-Acura RDX
| TEAM | RD. 1-2-3 | TOTAL |
| Landon Price / Shane Price | 70-67 | 137 |
| Larry Reaves / Noel Johnson | 68-69 | 137 |
| Andy Jenkins / Mark Gaines | 67-70 | 137 |
| Tyler Romine / Jason Romine | 73-64 | 137 |
| Shaughn Rankin / Austin Parris | 71-66 | 137 |
| Kyle Price / Derrick Kirby | 72-65 | 137 |
| Scott Watson / Randy Cobb | 69-68 | 137 |
| Josh Wright / Jeremy Wright | 68-69 | 137 |
| Wayne Tillman / Tony Stickland | 71-66 | 137 |
| Daniel Clonts / Clay Blackwell | 71-67 | 138 |
| Ford Wyatt / Trent Smith | 70-68 | 138 |
| Keith McCullough / Brennan McCullough | 69-69 | 138 |
| Tim Wilcox / Tyler Lawson | 70-68 | 138 |
| Easton Wright / Kacey Ray | 68-70 | 138 |
| John Austin Carpenter / John Carpenter | 69-69 | 138 |
| David Holt / Anant Patel | 66-72 | 138 |
| Chad Watson / Brent Nance | 70-68 | 138 |
| Nate Pearce / Nick Jenkins | 68-70 | 138 |
| Houston Black / Scott Jimmerson | 70-68 | 138 |
Fourth-Tundra
| TEAM | RD. 1-2-3 | TOTAL |
| Jim Black / Wes Black | 71-68 | 139 |
| Chris Bowman / Braxton Swinford | 70-69 | 139 |
| Matt Whitaker / Joey Stewart | 72-67 | 139 |
| Cal Lambert / Travis Stout | 69-70 | 139 |
| Madilyn Turner / Brady Turner | 69-70 | 139 |
| Brent Busby / Brian Mathison | 70-69 | 139 |
| Jeff Barnwell / Randy Jones | 69-70 | 139 |
| Eric Manning / Clay Sanford | 72-67 | 139 |
| Lee Ledbetter / Tommy Beard | 67-72 | 139 |
| James Harrison / Toan Nuguyen | 71-68 | 139 |
| Heath Waldrop / Greg Rainey | 73-66 | 139 |
| Dalton Cobb / Kevin Bryant | 71-68 | 139 |
| Jonathan Mosley / Eric Williams | 71-68 | 139 |
| Will Bedwell / Kevin Bedwell | 71-68 | 139 |
| Jeff Roszell / Larry Champion | 72-68 | 140 |
| Mike Angel / Brock Reaves | 69-71 | 140 |
| Keith Yates / Josh Goodson | 70-70 | 140 |
| Landry Wright / Grant Pearl | 71-69 | 140 |
| Shane Lilly / Dallas Dunn | 69-71 | 140 |
| Timothy Hammond / Patrick Awbrey | 72-69 | 141 |
| Baylen Clough / Barry Clough | 73-68 | 141 |
| Blake Drummond / Brian Rosenbalm | 72-69 | 141 |
| Matt Hunter / Will Coker | 73-68 | 141 |
| Tim Steward / Dennis Austin | 70-71 | 141 |
| Tommy Clutter / Jerad Fellows | 71-70 | 141 |
| Jackson Fillingim / Lott Cates | 70-71 | 141 |
Fifth-Honda Accord
| TEAM | RD. 1-2-3 | TOTAL |
| Trey Martin / Brent Ayres | 69-73 | 142 |
| Peyton Whitten / Patrick Hamlet | 71-71 | 142 |
| Kenneth Willingham / Mark Cotton | 70-72 | 142 |
| Terry Cobb / Michael Ray | 73-69 | 142 |
| Amanda Summers / Terry Smiley | 69-73 | 142 |
| Eric Loggins / Jerod Haynes | 71-71 | 142 |
| Chuck Robinson / Chad Brewer | 75-68 | 143 |
| Raymond Stover / Reg Mulligan | 74-69 | 143 |
| Connor Giesie / Kai Martin | 70-73 | 143 |
| Lee Higgins / Bruce Lott | 74-69 | 143 |
| Chad Cabeen / Tim Kurecka | 71-72 | 143 |
| Alex Freeman / Ryan Cash | 72-71 | 143 |
| Kenton Sprayberry / Tiffany Sprayberry | 71-73 | 144 |
| Jameson Carden / James Carden | 73-71 | 144 |
| Michael Downey / Tracy Downey | 70-74 | 144 |
| Cliff Wright / Carson Wright | 74-70 | 144 |
| Mark McCraken / Jason Shelby | 75-70 | 145 |
| Logan Watters / Jackson Veasey | 72-73 | 145 |
| Will Johnson / Nate Parker | 74-71 | 145 |
| Will Hollingsworth / Andy Moore | 73-72 | 145 |
| Jason Copus / Arlin McCauley | 76-70 | 146 |
| Wade Shellnut / Josh Meigs | 75-71 | 146 |
| Jayden Shadrix / Steve Shadrix | 70-76 | 146 |
| Mike Miller / Bill Miller | 71-75 | 146 |
| Marc West / John Woods | 71-75 | 146 |
| John Michael Pegusky / Rob Jones | 71-51 | 146 |
Sixth-Toyota 4 Runner
| TEAM | RD. 1-2-3 | TOTAL |
| Will Mckinney / Chase Lowry | 74-73 | 147 |
| Greg Smith / Greg Stroud | 75-72 | 147 |
| Tim Evans / Kevin Wilhoite | 74-73 | 147 |
| Alex Stennis / Patrick Adams | 72-75 | 147 |
| Andrew Cruthirds / Marc Walker | 77-70 | 147 |
| Terry Phillis / Ernie Torain | 75-73 | 148 |
| Brandon Johnson / David Kinney | 78-70 | 148 |
| Mike Whitlow / Don Whitlow | 72-77 | 149 |
| TR Jones / Kaleb Littlejohn | 73-76 | 149 |
| Zack Moody / Tim Arnold | 77-72 | 149 |
| Bo Ladd / John Coulter | 70-80 | 150 |
| Chris Reaves / Clint Burns | 75-75 | 150 |
| Jason Alderman / Christopher Alderman | 77-73 | 150 |
| Brock Wright / Zach Cunningham | 77-73 | 150 |
| Ethan Carter / Alex Bailey | 74-77 | 151 |
| Mitch Mittelmark / Sean Adams | 70-82 | 152 |
| Ryan Parrish / Mykel Story | 73-79 | 152 |
| Nathan Gilbert / Beau Winn | 78-76 | 154 |
| Jason Ausburger / Michael Ward | 74-80 | 154 |
| Nick Dreher / Cam Tant | 86-69 | 155 |
| Brad Roberts / Brandon Thrift | 78-77 | 155 |
| Cody Prickett / Neil Cochrum | 82-79 | 161 |
| Chris Doran / Ryan Burger | 90-81 | 171 |
| Jonathan Scott / Jonathan Jones | – | WD |
| Shane Peacock / Jon-Michael Tinney | – | WD |
Sunday’s ACC tee times
7:30 a.m.: Jason Greene / Jamie Strickland; Caleb Bowen / Logan Wright
7:40 a.m.: Jimbo Phillips / Mike Hughston; Joseph Salonia / Mark Salonia
7:50 a.m.: Austen Giesie / William Giesie; Rhett McGowan / Shawn Javed
8 a.m.: Christopher Hicks / Colby Houser; Chad Watson / Brent Nance
8:10 a.m.: Alan Smith / Lamar Carter; Hanna Dyer / Abby Gattis
8:20 a.m.: Tanner Wilder / Braylin Hathorn; Jono Waugh / Blake Lowry
8:30 a.m.: Colin Edwards / Braden Beecham; Tanner Tabor / Dallis Daugherty
8:40 a.m.: Matt Rogers / Andrew Brooks; Jason Payne / Jeff Pool
8:50 a.m.: Marcus Harrell / Brock Harrell; Dustin Ellison / Mike Saenz
9 a.m.: Dana Wright / Jason Peterson; Wes Couch / Tyler McNickle
9:10 a.m.: Will Brown / Austin Jones; Taylor O’Connor / Cain Hollingsworth
9:20 a.m.: Hank Smith / Brett Rothwell; Evan Owan / Charlie Smith
9:40 a.m.: Landon Straub / Jason Johnson; Jake Goggans / Rob Davie
9:50 a.m.: PJ Sotelo / Gavin Burrage; Taylor Jones / Tyler Huckaby
10 a.m.: Clay Costner / Doug Gardner; Drennen Beam / Noah Hathorn
10:10 a.m.: Jason Alderman / Christopher Alderman; Bill Wakefield / Minton Edwards
10:20 a.m.: Chris Hubbard / Danny Whittaker; Dustin Travis / Bob Eaton
10:30 a.m.: Ted Gregerson / Aaron Gregerson; John Austin Carpenter / John Carpenter
10:40 a.m.: Trae Williams / Matthew Peters; Chad Key / Brett Key
10:50 a.m.: Coleman Messer / Ryder Hugins; John Collins / Keaton Borelli
11 a.m.: Corey Etter / Zoey Etter; Chase Hollingsworth / Hunter Carr
11:10 a.m.: Kory Oliver / Kody Oliver; Luke Couch / Tyler Hale
11:20 a.m.: Kyle Glover / Corey Mize; Randy Reaves/Will Reaves
11:30 a.m.: Layton Bussey / Tanner Wells; Dee Pruitt, Mark Lindsay
11:40 a.m.: Josh Reynolds / Bart Smith; Drew Archer / Ryan Howard
11:50 a.m.: Eric Bouthwell / Lewis LeCroy; Jordan Anderton / Kevin Schrum
Noon: Kevin Daugherty / Landen Daugherty; Ott Chandler / Devin Broadway
12:10 p.m.: Brennan Clay / Jeremy McGatha; Jackson King / Woody Eubanks
12:20 p.m.: Taylor McCullum / Dalton Chandler; Jacob Harper / Kyle Daugherty
12:30 p.m.: Jacob LeCroy / Harrison Hughston; Gary Wiggington / Ty Cole









You must be logged in to post a comment Login