Live updates
- Updated: May 3, 2026
Final-round play in the Pine Hill Invitational, the second points event on the 2026 Calhoun County Golf Tour, is underway. Click link and refresh for updated scores.
| CHAMPIOHSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Brennan Clay | 67 | 67 |
| Ty Cole | 68 | 68 |
| Jason Rich | 69 | 69 |
| John Rollins | 70 | 70 |
| Andrew Brooks | 71 | 71 |
| Mark McCaig | 71 | 71 |
| Kevin Daugherty | 71 | 71 |
| Sawyer Edwards | 71 | 71 |
| Walker Hobbs | 72 | 72 |
| Gary Wigington | 73 | 73 |
| Shawn Ledbetter | 73 | 73 |
| Dakota Gaskin | 73 | 73 |
| Chase Hollingsworth | 73 | 73 |
| FIRST FLIGHT | ||
| Jeremy McGatha | 74 | 74 |
| Dustin Travis | 74 | 74 |
| Chris Reaves | 74 | 74 |
| Jason Johnson | 74 | 74 |
| Grant Hockman | 74 | 74 |
| Lee Hubbard | 74 | 74 |
| Josh Reynolds | 74 | 74 |
| Dawson Ray | 74 | 74 |
| Bob Eaton | 75 | 75 |
| Taylor Vera | 75 | 75 |
| Chad Watson | 75 | 75 |
| Eric Cannington | 76 | 76 |
| Greg Shultz | 76 | 76 |
| SECOND FLIGHT | ||
| Matt Rogers | 77 | 77 |
| Landon Winfrey | 77 | 77 |
| Hunter Carr | 77 | 77 |
| Danny Whittaker | 77 | 77 |
| Chance Harris | 77 | 77 |
| J.C. Adams | 77 | 77 |
| Dana Wright | 77 | 77 |
| Caden Wood | 77 | 77 |
| Robin Wood | 77 | 77 |
| Will Bedwell | 77 | 77 |
| Stephen Keen | 77 | 77 |
| Jared Waits | 78 | 78 |
| Matt Wilson | 78 | 78 |
| THIRD FLIGHT | ||
| Tyler TenEyck | 79 | 79 |
| Bradley Elliott | 79 | 79 |
| Jono Waugh | 79 | 79 |
| Andrew Folsom | 79 | 79 |
| Jeff Roszell | 79 | 79 |
| Dylan Jackson | 79 | 79 |
| Sean Kline | 80 | 80 |
| Daniel Black | 80 | 80 |
| Chandler Wilborn | 80 | 80 |
| Shannon Page | 81 | 81 |
| Ryder Hudgins | 81 | 81 |
| Ben Campbell | 81 | 81 |
| Tony Hicks | 81 | 81 |
| Ethan McCareeth | 81 | 81 |
| Josh Ballew | 81 | 81 |
| FOURTH FLIGHT | ||
| Brent Wood | 82 | 82 |
| David Medders Jr. | 82 | 82 |
| Wade Richardon | 82 | 82 |
| Mason Aulsbrook | 83 | 83 |
| Landon Price | 83 | 83 |
| Aaron Gregerson | 84 | 84 |
| Doug Gardner | 84 | 84 |
| Shaughn Rankin | 84 | 84 |
| Gordon Johnson | 84 | 84 |
| Greg Rainey | 85 | 85 |
| David Reavis | 85 | 85 |
| Bobby Bannister | 85 | 85 |
| Dre Davenport | 85 | 85 |
| Chris Sprayberry | 85 | 85 |
| FIFTH FLIGHT | ||
| Ted Gregerson | 86-83 | 169 |
| Kolby Slick | 90-79 | 169 |
| Chris Hollingsworth | 86-85 | 171 |
| Zack Limberis | 87-86 | 173 |
| Louis Fourquet | 90-93 | 173 |
| Chip Russell | 90-84 | 174 |
| Eddie Burks | 86-88 | 174 |
| Luke Haynie | 89-86 | 175 |
| Ryan Townley | 86-90 | 176 |
| James Harrison | 89-87 | 176 |
| Landon Holley | 86-90 | 176 |
| Heath Waldrop | 86-92 | 178 |
| Trent Williams | 87-92 | 179 |
| Jason Swope | 87-101 | 188 |
| SIXTH FLIGHT | ||
| Bart Smith | 92-84 | 176 |
| Ethan Beadles | 92-91 | 183 |
| Scott Jimmerson | 94-89 | 183 |
| Courtney Loveless | 96-92 | 188 |
| Shane Price | 94-95 | 189 |
| Joseph Swedish | 95-96 | 191 |
| Zoey Etter | 101-90 | 191 |
| Casey Robinson | 96-106 | 202 |
| Todd Hamilton | 103-101 | 204 |
| Justin Jacks | 98-107 | 205 |
| Jeremiah Boyd | 104-101 | 205 |
| Kody Medders | 107-102 | 209 |
| Logan Swope | 110-115 | 225 |
| Randy Watson | 98-WD | |
| SENIORS | RD. 1-2 | TOTAL |
| Ott Chandler | 69-70 | 139 |
| Chip Howell | 76-64 | 140 |
| David Sanders | 74-68 | 142 |
| Clay Calkins | 68-74 | 142 |
| Bob Feicht | 76-73 | 149 |
| Ted Heim | 77-75 | 152 |
| Kurt Duryea | 78-80 | 158 |
| SENIOR 1 | ||
| Rich Etter | 79-75 | 154 |
| Tim Hill | 79-77 | 156 |
| David Fitzgerald | 84-74 | 158 |
| Keith Haywood | 81-78 | 159 |
| Wendell Ledbetter | 81-79 | 160 |
| David Medders Sr. | 85-78 | 163 |
| Mike Thompson | 85-86 | 171 |
| Buddy Eiland | 89-83 | 172 |









You must be logged in to post a comment Login