2022 CCGT Points
- Updated: May 6, 2022
2022 CALHOUN COUNTY TOUR PLAYER STATISTICS
PLAYER POINTS
(Through Oxford City Championship; Next: RTJ Silver Lakes Championship)
PLAYER (Wins) | POINTS |
Corey Ray (1) | 462.5 |
Gary Wigington | 432.5 |
Ty Cole | 390 |
Kevin Daugherty | 360 |
Jeremy McGatha | 330 |
Mason Dennis | 325 |
Layton Bussey | 310 |
Sawyer Edwards (1) | 300 |
Chad Calvert | 295 |
Clay Calkins | 247.5 |
Dane Moore | 225 |
Brennan Clay | 212.5 |
Brad Moultrie | 212.5 |
Timmy Woodard | 187.5 |
Gary Randall | 185 |
Dalton Chandler | 182.5 |
Landon Straub | 182.5 |
Morton Holcomb | 182.5 |
Jody Wooten | 165 |
Scott Smith | 165 |
Alex Harper | 162.5 |
Chandler Richards | 152.5 |
Randy Lipscomb | 152.5 |
Logan Archer | 145 |
Chad Hare | 140 |
Zach Mangum | 140 |
Jake Goggans | 135 |
Patrick Cooper | 130 |
Kent Whitley | 127.5 |
Casey Harmon | 120 |
Michael Lovoy | 120 |
Chase Hollingsworth | 120 |
Daily Thomas | 120 |
Randy Archer | 120 |
Ryan Limbaugh | 115 |
Matt Bell | 110 |
Chance Harris | 105 |
Bumper Jones | 102.5 |
Clayton Chandler | 102.5 |
Norman Clifton | 102.5 |
Gage Miller | 100 |
Eli Edge | 90 |
Landon Winfrey | 90 |
Daniel Black | 80 |
Matt Rogers | 75 |
Jeremy Burns | 75 |
Jonathan Swader | 75 |
Justin Graveman | 75 |
Kenny Okins | 70 |
Scott Martin | 65 |
Gage Ledbetter | 60 |
Chip Howell | 57.5 |
Jeff Bain | 57.5 |
Graham Morrow | 55 |
Andrew Brooks | 50 |
Lamar Carter | 48.5 |
Hunter Carr | 45 |
Billy McCroskey | 45 |
Nathan Williams | 37.5 |
Kenny Wright | 30 |
Skylar Dennis | 30 |
Cole McNeal | 30 |
Drey Reeves | 27.5 |
C.J. Taylor | 27.5 |
Cain Hollingsworth | 20 |
Zack Pruitt | 15 |
Harrison Hughston | 11 |
Jason Rich | 11 |
Josh Poole | 11 |
Ward Campbell | 11 |
Mason Aulsbrook | 7.5 |
Alex Beason | 7.5 |
Adam Benefiel | 5 |
Blake Grisham | 5 |
Chase Thomas | 5 |
David Sanders | 5 |
Ethan Davis | 5 |
Greg Hare | 5 |
Greg Shultz | 5 |
Houston Black | 5 |
Jason Payne | 5 |
Jeremy Hallmark | 5 |
Ron McClellan | 5 |
Ted Heim | 5 |
Brian Williams | 5 |
Jimmy Bogle | 5 |
Tyrel Tucker | 5 |
Trey Stone | 5 |
David Carroll | 5 |
Josh Eldridge | 5 |
Andy Lang | 5 |
Shannon Isreal | 5 |
Gary Hopper | 5 |
Mark Spurlock | 5 |
Buster Winningham | 5 |
Derek Jenkins | 5 |
Larry Gilchrist | 5 |
You must be logged in to post a comment Login