2022 CCGT Points
- Updated: August 29, 2022
2022 CALHOUN COUNTY TOUR PLAYER STATISTICS
PLAYER POINTS
(Through Calhoun County Championship)
| PLAYER (Adj. points) | POINTS |
| Gary Wigington (1298.75) | 2052.25 |
| Brennan Clay (1298.75) | 1912.5 |
| Jeremy McGatha (1215) | 1822.5 |
| Ty Cole (1212.25) | 1507.25 |
| Landon Straub (1046) | 1191 |
| Layton Bussey (968.5) | 1191 |
| Chad Calvert (950) | 1045 |
| Mason Dennis (788.75) | 906.25 |
| Dane Moore | 785 |
| Gage Ledbetter | 783.75 |
| Kevin Daugherty | 767.5 |
| Corey Ray | 760 |
| Randy Lipscomb (751.25) | 853.75 |
| Andrew Brooks | 747.5 |
| Clay Calkins (737.75) | 890.25 |
| Sawyer Edwards | 671.25 |
| Matt Rogers | 601.25 |
| Jacob LeCroy | 600 |
| Chip Howell | 513.75 |
| Dalton Chandler | 495 |
| Daily Thomas | 485 |
| Timmy Woodard | 463.75 |
| Nick Ledbetter | 460 |
| Chase Hollingsworth | 455 |
| Woodie Eubanks | 450 |
| Chandler Richards | 440 |
| Patrick Cooper | 417.5 |
| Brad Moultrie | 408.5 |
| Bumper Jones | 387.5 |
| Scott Smith | 381.25 |
| Jonathan Pate | 377.5 |
| Tanner Wells | 351.25 |
| Gage Miller | 347.5 |
| Alex Harper | 345 |
| Shawn Ledbetter | 342.5 |
| Hunter Carr | 333.75 |
| Casey Harmon | 312.5 |
| Chad Hare | 307.5 |
| Randy Reaves | 305 |
| Morton Holcomb | 290 |
| Vance Lewis | 283.75 |
| Greg Burnett | 277.5 |
| Harrison Hughston | 276 |
| Bob Eaton | 272.5 |
| Jake Goggans | 267.5 |
| Kent Whitley | 267.5 |
| Josh Poole | 263.5 |
| Jody Wooten | 262.5 |
| Will Reaves | 260 |
| Tyler Dopson | 258.75 |
| Mark McCaig | 251.25 |
| David Sanders | 240 |
| Chris Sanford | 230.7 |
| Max Basler | 228.75 |
| Tim Turner | 228.75 |
| Lamar Carter | 222.25 |
| Billy Thompson | 217.5 |
| Justin Graveman | 215 |
| Paul Bruce | 212.5 |
| Zach Mangum | 212.5 |
| Chance Harris | 202.5 |
| Scott Eaton | 202.5 |
| Zach Contris | 195 |
| Freeman Fite | 185 |
| Gary Randall | 185 |
| Luke Armstrong | 185 |
| Chris Cox | 180 |
| Dylan Evans | 180 |
| Shannon Page | 180 |
| Skylar Dennis | 175 |
| Jason Britton | 172.5 |
| Eric Howle | 170 |
| Jaylon Ellison | 170 |
| Nick Lee | 170 |
| Ryan Howard | 170 |
| Dawson Garrett | 165 |
| Josh Reynolds | 162.5 |
| Jeff Noah | 160.7 |
| Landon Winfrey | 160 |
| Scott Martin | 160 |
| John Rollins | 157.5 |
| Robin Wood | 157.5 |
| Chris Leonhardt | 155 |
| Ross Napier | 155 |
| Kenny Okins | 152.5 |
| Brad Conner | 145 |
| Logan Archer | 145 |
| Seth Wallace | 140 |
| Andrew Gladden | 137.7 |
| Kelly Rogers | 137.5 |
| Cain Hollingsworth | 135 |
| Kolby Slick | 135 |
| Ryan Limbaugh | 135 |
| Jeff Chapman | 132.5 |
| Jamarcus Stokes | 130 |
| Michael Ledbetter | 130 |
| Tee Brown | 130 |
| Harrison Martin | 127.5 |
| Wesley Jenkins | 127.5 |
| George Salmon | 120 |
| Michael Lovoy | 120 |
| Randy Archer | 120 |
| Kurt Duryea | 118.2 |
| Will Brown | 113.75 |
| Ted Towns | 113.2 |
| Morgan Cunningham | 112.5 |
| Chandler Wilborn | 110 |
| Matt Bell | 110 |
| Bradley Elliott | 108.75 |
| Clayton Chandler | 107.5 |
| Jeff McRae | 107.5 |
| Neal Keener | 107.5 |
| Sam Bone | 105 |
| Tim Hill | 105 |
| Kenny Fulmer | 102.5 |
| Norman Clifton | 102.5 |
| Ted Heim | 102.5 |
| Trent Ralston | 102.5 |
| Keith Haywood | 100 |
| Tommy Simmons | 100 |
| Daniel Black | 97.5 |
| Marc Gaines | 97.5 |
| Anthony Mancini | 95 |
| Jeff Bain | 92.5 |
| Allen Mangum | 90 |
| Eli Edge | 90 |
| Chad Maples | 87.5 |
| Eric Ray | 87.5 |
| Grant Hockman | 87.5 |
| Josh Ashley | 87.5 |
| Kobie Webb | 82.5 |
| David Kyatt | 80 |
| Rocco D’Gomez | 80 |
| Chris Messer | 75 |
| Craig Colvard | 75 |
| Jeremy Burns | 75 |
| Jonathan Swader | 75 |
| Cole McNeal | 70 |
| Dre Davenport | 70 |
| Drew Anderton | 70 |
| Braden Lovely | 65 |
| Chad Key | 62.5 |
| Chris Randall | 62.5 |
| Riley Boyd | 62.5 |
| Cam Hurst | 58.75 |
| Ott Chandler | 57.5 |
| Blayne Armstrong | 55 |
| Graham Morrow | 55 |
| Keith Crumpton | 55 |
| Lee Vinson | 55 |
| Michael McDowell | 55 |
| Billy McCroskey | 50 |
| Brandon Fincher | 47.5 |
| Nathan Williams | 47.5 |
| Seth Dodd | 47.5 |
| Ron McClellan | 42.5 |
| Michael Casey | 40 |
| Alex Argo | 35 |
| C.J. Taylor | 32.5 |
| Drey Reeves | 32.5 |
| Cohen Picton | 30 |
| Ethan Davis | 30 |
| Kenny Wright | 30 |
| Jared Waits | 28.2 |
| Austin Elliott | 27.5 |
| Greg Hare | 27.5 |
| Nathan Nailer | 27.5 |
| Craig Duncan | 25 |
| Taylor Morrow | 25 |
| Austin Jones | 23.2 |
| Chris Reaves | 23.2 |
| Jason Billingsley | 22.5 |
| Mark Durden | 22.5 |
| Scott Moates | 22.5 |
| Jason Payne | 20 |
| Keith Hutcheson | 20 |
| Marcus King | 20 |
| Matt Greer | 20 |
| Nick Hubbard | 20 |
| Corey Mize | 17.5 |
| Dennis Austin | 17.5 |
| Jerry Kemp | 17.5 |
| Johnny Barnes | 17.5 |
| Keaton Borrelli | 17.5 |
| Ken Renfroe | 17.5 |
| Lamar Ward | 17.5 |
| Tim Steward | 17.5 |
| Andy Lang | 15 |
| Houston Black | 15 |
| Mike Lett | 15 |
| Zack Pruitt | 15 |
| Andy Jenkins | 12.5 |
| Blake Jones | 12.5 |
| Danny Whittaker | 12.5 |
| Mason Aulsbrook | 12.5 |
| Robert Daniel | 12.5 |
| Ron Fleming | 12.5 |
| Tyler Simmons | 12.5 |
| Zack Goss | 12.5 |
| Jason Rich | 11 |
| Ward Campbell | 11 |
| Adam Benefiel | 10 |
| Alex Whatley | 10 |
| Bart Smith | 10 |
| Benji Turley | 10 |
| Blake Erwin | 10 |
| Blake Grisham | 10 |
| Bradley Landin | 10 |
| Brock Young | 10 |
| Chance Haywood | 10 |
| Craig Graves | 10 |
| Gary Austin | 10 |
| Greg Rainey | 10 |
| Heath Hammond | 10 |
| Heath Waldrop | 10 |
| Jake Williams | 10 |
| James Beavers | 10 |
| Joe Hedgepeth | 10 |
| Josh Davis | 10 |
| Landon Holley | 10 |
| Lee Clark | 10 |
| Logan Forrester | 10 |
| Marlee Hedgepeth | 10 |
| Mike Hughston | 10 |
| Opie Teague | 10 |
| Rick Barthel | 10 |
| Scott Sanders | 10 |
| Scott Watson | 10 |
| Sean Kline | 10 |
| Shane Lee | 10 |
| Shaughn Rankin | 10 |
| Tyler Romine | 10 |
| Tyrel Tucker | 10 |
| Warren Sewell | 10 |
| Alex Beason | 7.5 |
| Byron Preston | 7.5 |
| Cal Lambert | 7.5 |
| Charles Carden | 7.5 |
| Dalton Faulkner | 7.5 |
| Daniel Ricks | 7.5 |
| Derrick Cotton | 7.5 |
| Frankie Hanvey | 7.5 |
| Gene Hicks | 7.5 |
| Kaden Parramore | 7.5 |
| Kevin Wells | 7.5 |
| Ladon Rogers | 7.5 |
| Lenn Coffey | 7.5 |
| Mark Cotton | 7.5 |
| Randy Watson | 7.5 |
| Roger Smith | 7.5 |
| Tony Strickland | 7.5 |
| Tyler Rich | 7.5 |
| Aaron Whitley | 5 |
| Adam Johnson | 5 |
| Adam Wright | 5 |
| Addison Wood | 5 |
| Alex Freeman | 5 |
| Andrew Betts | 5 |
| Andrew Ford | 5 |
| Bill Gilchrist | 5 |
| Bob McClain | 5 |
| Bob Russell | 5 |
| Bobby Vinson | 5 |
| Bradley Young | 5 |
| Brian Stewart | 5 |
| Brian Williams | 5 |
| Buddy Eiland | 5 |
| Buster Winningham | 5 |
| C.J. Murphy | 5 |
| Carey Potter | 5 |
| Carter Gable | 5 |
| Charlie Estes | 5 |
| Charlie Smith | 5 |
| Chase Thomas | 5 |
| Chris Holderfield | 5 |
| Chris Hubbard | 5 |
| Chris Sprayberry | 5 |
| Chuck Medders | 5 |
| Cliff Tucker | 5 |
| Cole Contris | 5 |
| Cole Jones | 5 |
| Coleman Messer | 5 |
| Dallas Poe | 5 |
| Danny Casey | 5 |
| Danny Dunlap | 5 |
| David Bowman | 5 |
| David Carroll | 5 |
| David Coffey | 5 |
| David Lipscomb | 5 |
| David Medders Jr | 5 |
| David Medders Sr | 5 |
| David Messer | 5 |
| David Scruggs | 5 |
| David Stephens | 5 |
| David Toland | 5 |
| Derek Jenkins | 5 |
| Don Springer | 5 |
| Don Sutton | 5 |
| Don Whitlow | 5 |
| Dyron Johnson | 5 |
| Eddy Burks | 5 |
| Eric Boutwell | 5 |
| Eric Cannington | 5 |
| Eric Stringer | 5 |
| Fisher Prichard | 5 |
| Frank Barnes | 5 |
| Frank Cobb | 5 |
| Frank Shikle | 5 |
| Frank Toland | 5 |
| Gary Hopper | 5 |
| Gavin Johnson | 5 |
| Grant Gilmer | 5 |
| Greg Davenport | 5 |
| Greg Goodwin | 5 |
| Greg Shultz | 5 |
| Greg Thrower | 5 |
| Guy Edwards | 5 |
| Hank Bangs | 5 |
| Hayden Downey | 5 |
| Henry Pritchett | 5 |
| Jake Moore | 5 |
| Jake Pollard | 5 |
| Jared Chapman | 5 |
| Jared Joiner | 5 |
| Jared Patterson | 5 |
| Jarred Driggers | 5 |
| Jason Gilley | 5 |
| Jason Womack | 5 |
| Jeff Roszell | 5 |
| Jeremy Hallmark | 5 |
| Jerry Irwin | 5 |
| Jim Landers | 5 |
| Jimbo Phillips | 5 |
| Jimmy Bogle | 5 |
| Joe Williams | 5 |
| Johnston Smith | 5 |
| Jonathan Bowman | 5 |
| Josh Colvard | 5 |
| Josh Eldridge | 5 |
| Justin Fisher | 5 |
| Kasey Ray | 5 |
| Ken Willingham | 5 |
| Kevin Godshall | 5 |
| Kobe Messer | 5 |
| Larry Gilchrist | 5 |
| Larry Moon | 5 |
| Logan Craft | 5 |
| Logan Turner | 5 |
| Mark Cantrell | 5 |
| Mark Dillard | 5 |
| Mark Guyther | 5 |
| Mark Hartdegen | 5 |
| Mark Minton | 5 |
| Mark Rains | 5 |
| Mark Spurlock | 5 |
| Mason Cothran | 5 |
| Mason Nolen | 5 |
| Matt Bennett | 5 |
| Matt Hunter | 5 |
| Matt Peters | 5 |
| Maurice Dates | 5 |
| Melvin Fant | 5 |
| Michael Downey | 5 |
| Mickey Sheppard | 5 |
| Mike Douglas | 5 |
| Mike Estes | 5 |
| Mike Morgan | 5 |
| Mike Thompson | 5 |
| Mike Underwood | 5 |
| Mike Wallace | 5 |
| Nash Messer | 5 |
| Nick Pollard | 5 |
| Noah Flynn | 5 |
| Noah Huckeba | 5 |
| Parker Staton | 5 |
| Pat Patterson | 5 |
| Paul Allen | 5 |
| Paul Dorsey | 5 |
| Payton Grisham | 5 |
| Phillip Eades | 5 |
| Phillip Jones | 5 |
| Randall Doss | 5 |
| Rick Okins | 5 |
| Ricky Carden | 5 |
| Robbie Hurst | 5 |
| Robbie Robertson | 5 |
| Ron Wheeler | 5 |
| Russell Spencer | 5 |
| Ryan Huff | 5 |
| Ryan Moore | 5 |
| Ryder Hudgins | 5 |
| Sam Morgan | 5 |
| Samuel Wallace | 5 |
| Sawyer Parks | 5 |
| Scott Jimmerson | 5 |
| Scotty McFry | 5 |
| Seth Collett | 5 |
| Shannon Isreal | 5 |
| Skylar Deerman | 5 |
| Spence Florczak | 5 |
| Steve Borrelli | 5 |
| Steve Perry | 5 |
| Steve Roach | 5 |
| Steve Smith | 5 |
| Steve Taylor | 5 |
| Steve Williams | 5 |
| Taylor Jones | 5 |
| Taylor Vera | 5 |
| Terry Cobb | 5 |
| Tim Fulmer | 5 |
| TJ Daugherty | 5 |
| Tom Roberts | 5 |
| Tony Hicks | 5 |
| Tray Floyd | 5 |
| Trent Ingram | 5 |
| Trey Stone | 5 |
| Ty Johnson | 5 |
| Tyler Huckaby | 5 |
| Tyler Teneyck | 5 |
| Wayne Copeland | 5 |
| Wesley Watkins | 5 |
| Will Broome | 5 |
| Will Hollingsworth | 5 |
| Wilton Page | 5 |
| Wimberly Scarbrough | 5 |
| Wyatt Cotney | 5 |
| Zach Limberis | 5 |
| Zack Graham | 5 |
NOTE: Number in parenthesis reflects best 5 finishes on the Calhoun County Golf Tour. Top 16 earn spots in Calhoun County Match Play Championship.)









You must be logged in to post a comment Login