Don't Miss
Putts/GIR-3 Putts-Scrambling
- Updated: August 20, 2020
2020 CALHOUN COUNTY TOUR PLAYER STATISTICS
PUTTS/GIR
(7 rounds min. to qualify) PLAYER | AVG. |
Chad Calvert | 1.635 |
Gary Wigington | 1.709 |
Jeremy McGatha | 1.750 |
Clay Calkins | 1.792 |
Matt Rogers | 1.824 |
Brennan Clay | 1.844 |
Chris Cox | 1.890 |
Randy Lipscomb | 1.898 |
Nick Pollard | 1.906 |
Jake Goggans | 1.932 |
Gage Miller | 1.938 |
Timmy Woodard | 1.938 |
Josh Hicks | 1.939 |
Chip Howell | 2.000 |
Kelly Rogers | 2.100 |
OTHERS | |
Craig Graves | 1.385 |
Justin Foster | 1.500 |
Chad Watson | 1.600 |
Ott Chandler | 1.600 |
Zack Austin | 1.625 |
Andrew Brooks | 1.641 |
Luke Armstrong | 1.652 |
Frank Brady | 1.667 |
Harrison Hughston | 1.707 |
Wesley Jenkins | 1.736 |
Ty Cole | 1.750 |
Adrian Geeting | 1.757 |
Kenneth Patterson | 1.778 |
Josh Poole | 1.783 |
Charlie Smith | 1.816 |
Jeff Bain | 1.818 |
Tanner Wells | 1.818 |
David Clark | 1.833 |
Jerry Irwin | 1.846 |
Scott Martin | 1.880 |
Lamar Carter | 1.885 |
Landon Straub | 1.886 |
Jonathan Pate | 1.887 |
Chase Thomas | 1.895 |
Justin Graveman | 1.904 |
Caleb Bowen | 1.905 |
Trenton Lott | 1.909 |
Jake Munroe | 1.941 |
Jason Britton | 1.955 |
Tyler Dopson | 1.960 |
Casey Harmon | 1.962 |
Sam Bone | 1.974 |
Austin Elliott | 2.000 |
Daniel Ricks | 2.000 |
Ethyn Roberts | 2.000 |
Graham Morrow | 2.000 |
Jason Rich | 2.000 |
Nick Ledbetter | 2.000 |
Peyton Bradley | 2.000 |
Riley Boyd | 2.000 |
Sawyer Edwards | 2.000 |
Will Brown | 2.043 |
Adam Johnson | 2.063 |
Ryan Huff | 2.143 |
Kyle Turner | 2.182 |
Justin Dopson | 2.200 |
Daily Thomas | 2.250 |
Randy Watson | 2.250 |
Logan Archer | 2.364 |
3-PUTT PCT.
(7 rounds min. to qualify) PLAYER | AVG. |
Chad Calvert | 0.014 |
Matt Rogers | 0.014 |
Jeremy McGatha | 0.019 |
Gary Wigington | 0.032 |
Clay Calkins | 0.035 |
Chris Cox | 0.049 |
Brennan Clay | 0.051 |
Josh Hicks | 0.056 |
Nick Pollard | 0.063 |
Gage Miller | 0.072 |
Randy Lipscomb | 0.072 |
Jake Goggans | 0.076 |
Timmy Woodard | 0.076 |
Kelly Rogers | 0.083 |
Chip Howell | 0.111 |
OTHERS | |
Chad Watson | 0.000 |
Craig Graves | 0.000 |
Ethyn Roberts | 0.000 |
Frank Brady | 0.000 |
Kenneth Patterson | 0.000 |
Ott Chandler | 0.000 |
Trenton Lott | 0.000 |
Zack Austin | 0.000 |
Adrian Geeting | 0.019 |
Ty Cole | 0.028 |
Graham Morrow | 0.028 |
Josh Poole | 0.028 |
Justin Dopson | 0.028 |
Nick Ledbetter | 0.028 |
Harrison Hughston | 0.037 |
Andrew Brooks | 0.042 |
Charlie Smith | 0.042 |
Casey Harmon | 0.046 |
Austin Elliott | 0.056 |
Chase Thomas | 0.056 |
Jason Rich | 0.056 |
Jerry Irwin | 0.056 |
Lamar Carter | 0.056 |
Landon Straub | 0.056 |
Peyton Bradley | 0.056 |
Riley Boyd | 0.056 |
Sawyer Edwards | 0.056 |
Scott Martin | 0.056 |
Tanner Wells | 0.056 |
Caleb Bowen | 0.069 |
David Clark | 0.074 |
Jonathan Pate | 0.078 |
Justin Graveman | 0.083 |
Wesley Jenkins | 0.089 |
Daniel Ricks | 0.111 |
Jake Munroe | 0.111 |
Jeff Bain | 0.111 |
Luke Armstrong | 0.111 |
Randy Watson | 0.111 |
Tyler Dopson | 0.111 |
Ryan Huff | 0.125 |
Sam Bone | 0.125 |
Will Brown | 0.139 |
Adam Johnson | 0.167 |
Daily Thomas | 0.167 |
Justin Foster | 0.167 |
Logan Archer | 0.167 |
Jason Britton | 0.194 |
Kyle Turner | 0.222 |
SCRAMBLING
(7 rounds min. to qualify) SCRAMBLING | AVG. |
Gary Wigington | 0.692 |
Jake Goggans | 0.535 |
Jeremy McGatha | 0.507 |
Gage Miller | 0.500 |
Chris Cox | 0.491 |
Chad Calvert | 0.473 |
Randy Lipscomb | 0.472 |
Brennan Clay | 0.451 |
Matt Rogers | 0.450 |
Clay Calkins | 0.417 |
Chip Howell | 0.370 |
Timmy Woodard | 0.370 |
Nick Pollard | 0.321 |
Josh Hicks | 0.320 |
Kelly Rogers | 0.087 |
OTHERS | |
Chad Watson | 0.875 |
Charlie Smith | 0.676 |
Frank Brady | 0.667 |
Harrison Hughston | 0.667 |
Ty Cole | 0.611 |
Caleb Bowen | 0.600 |
Jerry Irwin | 0.600 |
Sawyer Edwards | 0.556 |
Scott Martin | 0.556 |
Josh Poole | 0.538 |
Wesley Jenkins | 0.514 |
Landon Straub | 0.514 |
Graham Morrow | 0.500 |
Tyler Dopson | 0.483 |
Adam Johnson | 0.450 |
Kenneth Patterson | 0.444 |
Sam Bone | 0.441 |
Lamar Carter | 0.435 |
David Clark | 0.433 |
Jeff Bain | 0.429 |
Kyle Turner | 0.429 |
Tanner Wells | 0.429 |
Riley Boyd | 0.417 |
Craig Graves | 0.400 |
Daily Thomas | 0.400 |
Andrew Brooks | 0.394 |
Ott Chandler | 0.385 |
Will Brown | 0.385 |
Ryan Huff | 0.378 |
Adrian Geeting | 0.368 |
Jonathan Pate | 0.359 |
Casey Harmon | 0.345 |
Peyton Bradley | 0.333 |
Jason Rich | 0.308 |
Justin Graveman | 0.300 |
Jake Munroe | 0.297 |
Nick Ledbetter | 0.294 |
Logan Archer | 0.286 |
Maverick Smith | 0.286 |
Trenton Lott | 0.286 |
Luke Armstrong | 0.220 |
Ethyn Roberts | 0.214 |
Chase Thomas | 0.200 |
Justin Foster | 0.200 |
Zack Austin | 0.200 |
Justin Dopson | 0.161 |
Daniel Ricks | 0.154 |
Jason Britton | 0.143 |
Randy Watson | 0.143 |
Austin Elliott | 0.029 |
You must be logged in to post a comment Login