Pine Hill Invitational scores
- Updated: July 27, 2014
 
Here are the first-round scores for the Pine Hill CC Invitational. Flights and Sunday tee assignments will be available later this evening.
Pine Hill CC Invitational
 First-round scores
x-Gary Wigington	65
 x-Jeremy McGatha	68
 x-Matt Rogers	68
 x-Jaylon Ellison	68
 Jeff Bain	69
 x-Billy Thompson	69
 x-Ott Chandler	69
 x-Chris Hubbard	70
 x-Grant Hockman	70
 x-Ty Cole	70
 x-Clay Calkins	70
 Caleb McKinney	70
 x-Scott Martin	70
 x-Nick Pollard	70
 Andrew Lee	71
 x-Josh Poole	71
 Jason Johnson	72
 Lewis Lecroy	72
 Jeff Watkins	72
 x-Adrian Geeting	72
 x-Jonathan Pate	72
 x-Andrew Brooks	72
 x-Brandon Roberts	73
 x-Landon Staub	73
 x-Dustin Travis	73
 Doug East	74
 x-David Martin	74
 x-Lance Evans	74
 x-Daniel Black	74
 Randy Liles	75
 x-Layton Bussey	75
 Eric Cannington	75
 Scott Eaton	75
 x-Austin Minter	76
 x-Jeff Borrelli	76
 x-Janson Wilborn	76
 x-Chandler Wilborn	76
 x-Tony Hicks	77
 Luke Armstrong	77
 Trevor Lane	77
 Jon Bailey	77
 x-Kenny Wright	77
 Chase Hollingsworth	78
 x-Jake Goggans	78
 Brad Baird	78
 Tanner Wells	79
 x-Benji Turley	79
 Ben Surrency	79
 x-Dan McClellan	79
 x-Dalton Chandler	79
 Tom Liles	80
 Chris Holderfield	80
 Mark Durden	80
 Lenn Coffey	80
 x-T.J. McGatha	80
 Graham Morrow	80
 Doug Sears	80
 Glenn Heathcock	81
 Heath Waldrop	81
 Dakota Yawn	81
 Scott Watson	81
 Rick Taylor	81
 Kyle Weathers	81
 Buddy Eiland	81
 Rickey Hurst	82
 x-Dan Griffin	82
 Eddy Cofield	83
 Steve Taylor	83
 Rickey Hairston	83
 Dennis Austin	84
 x-Jimbo Phillips	84
 Mike Patey	85
 x-Kelly Rogers	85
 Randall Doss	85
 Brad Hardin	86
 Rick Okins	89
 David Stephens	89
 John Gaddy	89
 Greg Rainey	90
 Carter Gable	90
 David Merrill	91
 Dylan Griggs	91
 Wayne Boyd	93
 Dustin Baird	94
 Alex Taylor	97
 x-Calhoun County Tour player
 









You must be logged in to post a comment Login